M100 • 웰던® 섕크 RD1003.. • Metric
웰던® 섕크 • RD1003..
제품 번호2021340
ISO 카탈로그 ID12391013200ANSI 카탈로그 ID12391013200
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
- 페이스 밀링
- 헬리컬 밀링
- 램핑: 블랭크
- 슬로팅: 스퀘어 엔드
- 사이드 밀링/숄더 밀링: 볼 노즈
- 3D 프로파일링
- 밀링 — 내부 쿨런트
- 섕크 — 원통형 웰던 2 플랫
- 포켓팅
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
제품 번호 | 2021340 |
ISO 카탈로그 ID | 12391013200 |
ANSI 카탈로그 ID | 12391013200 |
Grade | W |
[D1MAX] Maximum Cutting Diameter | 26 mm |
[D1MAX] Maximum Cutting Diameter | 1.023 in |
[D1] Effective Cutting Diameter | 16 mm |
[D1] Effective Cutting Diameter | .6299 in |
[D] Adapter / Shank / Bore Diameter | 32 mm |
[D] Adapter / Shank / Bore Diameter | 1.259 in |
[L] Overall Length | 187 mm |
[L] Overall Length | 7.362 in |
[L2] Head Length | 127 mm |
[L2] Head Length | 5 in |
[AP1MAX] 1st Maximum Cutting Depth | 5 mm |
[AP1MAX] 1st Maximum Cutting Depth | .1969 in |
Number of Inserts | 2 |
Maximum Ramping Angle | 14.25 |
Max RPM | 22000 |
Coolant Supply | Y |
Weight Kilograms | 0.9 |
공작물 재료
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
사용 및 응용 분야
- 페이스 밀링
- 헬리컬 밀링
- 램핑: 블랭크
- 슬로팅: 스퀘어 엔드
- 사이드 밀링/숄더 밀링: 볼 노즈
- 3D 프로파일링
- 밀링 — 내부 쿨런트
- 섕크 — 원통형 웰던 2 플랫
- 포켓팅
특징 및 장점
- 범용 페이스 및 카피 밀링.
이송 및 속도를 계산하려면 솔루션을 생성하세요.
솔루션 생성 후 이송 및 속도 아이콘을 선택하면 추천 값이 제공됩니다. 기계와 사양을 추가하여 사용자 정보를 지정하거나 슬라이더를 사용하여 조정할 수 있습니다.
인서트 선택
Insert Selection Guide
Light | General | Heavy | ||||
Material | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | RDMT-T | TN6525 | RDMT-T | TN6540 | RDMW-T | TN6540 |
P3–P4 | RDMT-T | TN6525 | RDMW-T | TN6540 | RDMW-T | TN6540 |
P5–P6 | RDMT-T | TN6525 | RDMW-T | TN6540 | RDMW-T | TN6540 |
M1–M2 | RDHT-T | TN6540 | RDMT-T | TN6540 | RDMT-T | TN6540 |
M3 | RDHT-T | TN6540 | RDMT-T | TN6540 | RDMT-T | TN6540 |
K1–K2 | RDMW-MH | TN2510 | RDMW-MH | TN2510 | RDMW | WK15CM |
K3 | RDMW-MH | TN2510 | RDMW-MH | TN2510 | RDMW | WK15CM |
N1–N2 | – | – | – | – | – | – |
N3 | – | – | – | – | – | – |
S1–S2 | – | – | RDMT-T | TN6540 | – | – |
S3 | – | – | RDMT-T | TN6540 | – | – |
S4 | – | – | RDMT-T | TN6540 | RDMT-T | TN6540 |
H1 | RDMW-MH | TN2510 | RDMW-MH | TN2510 | – | – |
이송량
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
RDHT-T | 0,23 | 0,39 | 0,65 | 0,17 | 0,28 | 0,47 | 0,13 | 0,21 | 0,35 | 0,11 | 0,18 | 0,31 | 0,10 | 0,17 | 0,28 | RDHT-T |
RDHW-MH | 0,23 | 0,42 | 0,88 | 0,17 | 0,30 | 0,63 | 0,13 | 0,23 | 0,47 | 0,11 | 0,20 | 0,41 | 0,10 | 0,18 | 0,38 | RDHW-MH |
RDMT-T | 0,23 | 0,39 | 0,65 | 0,17 | 0,28 | 0,47 | 0,13 | 0,21 | 0,35 | 0,11 | 0,18 | 0,31 | 0,10 | 0,17 | 0,28 | RDMT-T |
RDMW | 0,23 | 0,21 | 0,61 | 0,17 | 0,15 | 0,44 | 0,13 | 0,11 | 0,33 | 0,11 | 0,10 | 0,28 | 0,10 | 0,09 | 0,26 | RDMW |
RDMW-T | 0,23 | 0,57 | 0,88 | 0,17 | 0,41 | 0,63 | 0,13 | 0,31 | 0,47 | 0,11 | 0,27 | 0,41 | 0,10 | 0,25 | 0,38 | RDMW-T |
Light | General | Heavy |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
RDHT-T | 0,29 | 0,49 | 0,82 | 0,21 | 0,35 | 0,59 | 0,16 | 0,26 | 0,44 | 0,14 | 0,23 | 0,38 | 0,13 | 0,21 | 0,35 | RDHT-T |
RDHW-MH | 0,29 | 0,53 | 1,11 | 0,21 | 0,38 | 0,79 | 0,16 | 0,28 | 0,59 | 0,14 | 0,25 | 0,52 | 0,13 | 0,23 | 0,47 | RDHW-MH |
RDMT-T | 0,29 | 0,49 | 0,82 | 0,21 | 0,35 | 0,59 | 0,16 | 0,26 | 0,44 | 0,14 | 0,23 | 0,38 | 0,13 | 0,21 | 0,35 | RDMT-T |
RDMW | 0,29 | 0,26 | 0,76 | 0,21 | 0,19 | 0,55 | 0,16 | 0,14 | 0,41 | 0,14 | 0,12 | 0,36 | 0,13 | 0,11 | 0,33 | RDMW |
RDMW-T | 0,29 | 0,71 | 1,11 | 0,21 | 0,51 | 0,79 | 0,16 | 0,38 | 0,59 | 0,14 | 0,33 | 0,52 | 0,13 | 0,31 | 0,47 | RDMW-T |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
RDHT-T | 0,53 | 0,90 | 1,52 | 0,38 | 0,65 | 1,08 | 0,29 | 0,48 | 0,81 | 0,25 | 0,42 | 0,70 | 0,23 | 0,39 | 0,64 | RDHT-T |
RDHW-MH | 0,53 | 0,98 | 2,07 | 0,38 | 0,70 | 1,47 | 0,29 | 0,52 | 1,09 | 0,25 | 0,46 | 0,95 | 0,23 | 0,42 | 0,87 | RDHW-MH |
RDMT-T | 0,53 | 0,90 | 1,52 | 0,38 | 0,65 | 1,08 | 0,29 | 0,48 | 0,81 | 0,25 | 0,42 | 0,70 | 0,23 | 0,39 | 0,64 | RDMT-T |
RDMW | 0,53 | 0,48 | 1,41 | 0,38 | 0,35 | 1,01 | 0,29 | 0,26 | 0,75 | 0,25 | 0,23 | 0,65 | 0,23 | 0,21 | 0,60 | RDMW |
RDMW-T | 0,53 | 1,32 | 2,07 | 0,38 | 0,95 | 1,47 | 0,29 | 0,70 | 1,09 | 0,25 | 0,61 | 0,95 | 0,23 | 0,56 | 0,87 | RDMW-T |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
RDHT-T | 0,39 | 0,65 | 1,09 | 0,28 | 0,47 | 0,78 | 0,21 | 0,35 | 0,58 | 0,18 | 0,31 | 0,51 | 0,17 | 0,28 | 0,47 | RDHT-T |
RDHW-MH | 0,39 | 0,71 | 1,49 | 0,28 | 0,51 | 1,06 | 0,21 | 0,38 | 0,79 | 0,18 | 0,33 | 0,69 | 0,17 | 0,30 | 0,63 | RDHW-MH |
RDMT-T | 0,39 | 0,65 | 1,09 | 0,28 | 0,47 | 0,78 | 0,21 | 0,35 | 0,58 | 0,18 | 0,31 | 0,51 | 0,17 | 0,28 | 0,47 | RDMT-T |
RDMW | 0,39 | 0,35 | 1,02 | 0,28 | 0,25 | 0,73 | 0,21 | 0,19 | 0,55 | 0,18 | 0,16 | 0,48 | 0,17 | 0,15 | 0,44 | RDMW |
RDMW-T | 0,39 | 0,95 | 1,49 | 0,28 | 0,69 | 1,06 | 0,21 | 0,51 | 0,79 | 0,18 | 0,45 | 0,69 | 0,17 | 0,41 | 0,63 | RDMW-T |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
RDHT-T | .009 | .015 | .026 | .007 | .011 | .018 | .005 | .008 | .014 | .004 | .007 | .012 | .004 | .007 | .011 | RDHT-T |
RDHW-MH | .009 | .017 | .035 | .007 | .012 | .025 | .005 | .009 | .019 | .004 | .008 | .016 | .004 | .007 | .015 | RDHW-MH |
RDMT-T | .009 | .015 | .026 | .007 | .011 | .018 | .005 | .008 | .014 | .004 | .007 | .012 | .004 | .007 | .011 | RDMT-T |
RDMW- | .009 | .008 | .024 | .007 | .006 | .017 | .005 | .004 | .013 | .004 | .004 | .011 | .004 | .004 | .010 | RDMW- |
RDMW-T | .009 | .022 | .035 | .007 | .016 | .025 | .005 | .012 | .019 | .004 | .011 | .016 | .004 | .010 | .015 | RDMW-T |
Light | General | Heavy |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
RDHT-T | .010 | .018 | .030 | .008 | .013 | .021 | .006 | .010 | .016 | .005 | .008 | .014 | .005 | .008 | .013 | RDHT-T |
RDHW-MH | .010 | .019 | .040 | .008 | .014 | .029 | .006 | .010 | .021 | .005 | .009 | .019 | .005 | .008 | .017 | RDHW-MH |
RDMT-T | .010 | .018 | .030 | .008 | .013 | .021 | .006 | .010 | .016 | .005 | .008 | .014 | .005 | .008 | .013 | RDMT-T |
RDMW- | .010 | .009 | .027 | .008 | .007 | .020 | .006 | .005 | .015 | .005 | .004 | .013 | .005 | .004 | .012 | RDMW- |
RDMW-T | .010 | .026 | .040 | .008 | .019 | .029 | .006 | .014 | .021 | .005 | .012 | .019 | .005 | .011 | .017 | RDMW-T |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
RDHT-T | .019 | .032 | .053 | .014 | .023 | .038 | .010 | .017 | .028 | .009 | .015 | .025 | .008 | .014 | .023 | RDHT-T |
RDHW-MH | .019 | .034 | .073 | .014 | .025 | .052 | .010 | .019 | .039 | .009 | .016 | .034 | .008 | .015 | .031 | RDHW-MH |
RDMT-T | .019 | .032 | .053 | .014 | .023 | .038 | .010 | .017 | .028 | .009 | .015 | .025 | .008 | .014 | .023 | RDMT-T |
RDMW- | .019 | .017 | .049 | .014 | .012 | .035 | .010 | .009 | .026 | .009 | .008 | .023 | .008 | .007 | .021 | RDMW- |
RDMW-T | .019 | .047 | .073 | .014 | .033 | .052 | .010 | .025 | .039 | .009 | .022 | .034 | .008 | .020 | .031 | RDMW-T |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
RDHT-T | .014 | .023 | .039 | .010 | .017 | .028 | .007 | .012 | .021 | .006 | .011 | .018 | .006 | .010 | .017 | RDHT-T |
RDHW-MH | .014 | .025 | .053 | .010 | .018 | .038 | .007 | .014 | .028 | .006 | .012 | .025 | .006 | .011 | .022 | RDHW-MH |
RDMT-T | .014 | .023 | .039 | .010 | .017 | .028 | .007 | .012 | .021 | .006 | .011 | .018 | .006 | .010 | .017 | RDMT-T |
RDMW- | .014 | .012 | .036 | .010 | .009 | .026 | .007 | .007 | .019 | .006 | .006 | .017 | .006 | .005 | .015 | RDMW- |
RDMW-T | .014 | .034 | .053 | .010 | .024 | .038 | .007 | .018 | .028 | .006 | .016 | .025 | .006 | .015 | .022 | RDMW-T |
속도
권장 초기 속도[m/min]
Material Group | THM | TN6525 | TN6540 | TTM08 | WK15CM | WP35CM | WS30PM | WS40PM | |||||||||||||||||
P | 1 | – | – | – | 410 | 320 | 280 | 360 | 280 | 240 | 230 | 200 | 190 | – | – | – | 455 | 395 | 370 | – | – | – | – | – | – |
2 | – | – | – | 320 | 250 | 215 | 250 | 190 | 170 | 195 | 170 | 140 | – | – | – | 280 | 255 | 230 | – | – | – | – | – | – | |
3 | – | – | – | 280 | 215 | 185 | 215 | 170 | 140 | 180 | 150 | 125 | – | – | – | 255 | 230 | 205 | – | – | – | – | – | – | |
4 | – | – | – | 235 | 170 | 145 | 180 | 130 | 110 | 160 | 130 | 105 | – | – | – | 190 | 175 | 160 | – | – | – | – | – | – | |
5 | – | – | – | 310 | 235 | 200 | 240 | 180 | 150 | – | – | – | – | – | – | 260 | 230 | 210 | – | – | – | 205 | 175 | 145 | |
6 | – | – | – | 205 | 160 | 130 | 160 | 120 | 100 | – | – | – | – | – | – | 160 | 135 | 110 | – | – | – | 180 | 130 | 95 | |
M | 1 | – | – | – | 190 | 120 | 80 | 130 | 80 | 60 | – | – | – | – | – | – | 205 | 185 | 155 | 270 | 240 | 220 | 250 | 205 | 170 |
2 | – | – | – | 120 | 80 | 50 | 80 | 50 | 40 | – | – | – | – | – | – | 185 | 160 | 140 | 245 | 215 | 175 | 215 | 175 | 145 | |
3 | – | – | – | 125 | 80 | 55 | 85 | 50 | 40 | – | – | – | – | – | – | 145 | 130 | 115 | 185 | 160 | 125 | 175 | 130 | 100 | |
K | 1 | 120 | 90 | 75 | 275 | 245 | 220 | 220 | 205 | 180 | – | – | – | 505 | 460 | 410 | 295 | 265 | 240 | – | – | – | – | – | – |
2 | 125 | 100 | 70 | 215 | 190 | 180 | 175 | 155 | 140 | – | – | – | 400 | 355 | 330 | 235 | 210 | 190 | – | – | – | – | – | – | |
3 | 130 | 95 | 60 | 180 | 160 | 145 | 155 | 145 | 125 | – | – | – | 335 | 300 | 275 | 195 | 175 | 160 | – | – | – | – | – | – | |
N | 1 | 900 | 600 | 500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | 685 | 465 | 385 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | 450 | 280 | 200 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | 50 | 35 | 30 | – | – | – | – | – | – | – | – | – | 55 | 50 | 35 | 50 | 40 | 30 |
2 | – | – | – | – | – | – | 25 | 20 | 10 | – | – | – | – | – | – | – | – | – | 55 | 50 | 35 | 50 | 40 | 30 | |
3 | – | – | – | – | – | – | 70 | 40 | 30 | – | – | – | – | – | – | – | – | – | 65 | 55 | 35 | 60 | 50 | 30 | |
4 | – | – | – | – | – | – | 60 | 30 | 25 | – | – | – | – | – | – | 66 | 50 | 33 | 100 | 70 | 50 | 70 | 60 | 35 | |
H | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Recommended Starting Speeds [SFM]
Material Group | THM | TN6525 | TN6540 | WP35CM | |||||||||
P | 1 | – | – | – | 1340 | 1045 | 925 | 1180 | 925 | 785 | 1790 | 1555 | 1460 |
2 | – | – | – | 1045 | 830 | 710 | 830 | 630 | 550 | 1105 | 1000 | 905 | |
3 | – | – | – | 925 | 710 | 610 | 710 | 550 | 450 | 1000 | 905 | 805 | |
4 | – | – | – | 770 | 550 | 475 | 590 | 430 | 355 | 750 | 690 | 630 | |
5 | – | – | – | 1025 | 770 | 650 | 785 | 590 | 490 | 1025 | 905 | 830 | |
6 | – | – | – | 670 | 535 | 430 | 535 | 395 | 335 | 630 | 535 | 430 | |
M | 1 | – | – | – | 630 | 395 | 260 | 430 | 260 | 200 | 805 | 725 | 610 |
2 | – | – | – | 395 | 260 | 155 | 260 | 155 | 140 | 725 | 630 | 550 | |
3 | – | – | – | 415 | 260 | 180 | 275 | 155 | 140 | 570 | 510 | 450 | |
K | 1 | 390 | 295 | 245 | 905 | 805 | 725 | 725 | 670 | 590 | 1165 | 1045 | 940 |
2 | 410 | 325 | 225 | 710 | 630 | 590 | 570 | 510 | 450 | 925 | 830 | 750 | |
3 | 425 | 310 | 195 | 590 | 535 | 475 | 510 | 475 | 415 | 770 | 690 | 630 | |
N | 1 | 2950 | 1965 | 1640 | – | – | – | – | – | – | – | – | – |
2 | 2245 | 1525 | 1260 | – | – | – | – | – | – | – | – | – | |
3 | 1475 | 915 | 655 | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | 155 | 120 | 95 | – | – | – |
2 | – | – | – | – | – | – | 80 | 60 | 40 | – | – | – | |
3 | – | – | – | – | – | – | 235 | 140 | 95 | – | – | – | |
4 | – | – | – | – | – | – | 200 | 95 | 80 | 260 | 200 | 130 | |
H | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – |
Material Group | TTM08 | WK15CM | WS30PM | WS40PM | |||||||||
P | 1 | 750 | 655 | 620 | – | – | – | – | – | – | – | – | – |
2 | 635 | 555 | 455 | – | – | – | – | – | – | – | – | – | |
3 | 590 | 490 | 410 | – | – | – | – | – | – | – | – | – | |
4 | 520 | 425 | 340 | – | – | – | – | – | – | – | – | – | |
5 | – | – | – | – | – | – | – | – | – | 560 | 475 | 395 | |
6 | – | – | – | – | – | – | – | – | – | 490 | 360 | 260 | |
M | 1 | – | – | – | – | – | – | 890 | 785 | 725 | 690 | 560 | 460 |
2 | – | – | – | – | – | – | 805 | 710 | 570 | 590 | 475 | 395 | |
3 | – | – | – | – | – | – | 610 | 535 | 415 | 475 | 360 | 280 | |
K | 1 | – | – | – | 1655 | 1520 | 1340 | – | – | – | – | – | – |
2 | – | – | – | 1320 | 1165 | 1080 | – | – | – | – | – | – | |
3 | – | – | – | 1105 | 985 | 905 | – | – | – | – | – | – | |
N | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | 180 | 155 | 120 | 130 | 115 | 80 |
2 | – | – | – | – | – | – | 180 | 155 | 120 | 130 | 115 | 80 | |
3 | – | – | – | – | – | – | 215 | 180 | 120 | 165 | 130 | 80 | |
4 | – | – | – | – | – | – | 335 | 235 | 155 | 195 | 165 | 100 | |
H | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – |
I have read and accepted the Terms & Conditions of use