*に類似する製品:
X-Feed • Series 7FN6 • 37–52 HRC • High Feed • 6 Flute • Cylindrical Shank • Inch
Series 7FN6 • 37–52 HRC • Vision Plus™ X-Feed™
製品番号3484762
ISO カタログ IDTM7FN610004ANSIカタログIDTM7FN610004
- P Steel
- H Hardened Materials
- ランピング加工:ブランク
- Corner Style: Torus
- ねじれ角: 20°
- 工具寸法:フルートの構造: 6
- 3Dプロファイル加工
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
製品番号 | 3484762 |
ISO カタログ ID | TM7FN610004 |
ANSIカタログID | TM7FN610004 |
Grade | ALTIN-MT1 |
Adapter Style Machine Side | Straight-Cylindrical |
[D3] Neck Diameter | 8.636 mm |
[D3] Neck Diameter | .34 in |
[AP1MAX] 1st Maximum Cutting Depth | 7.938 mm |
[AP1MAX] 1st Maximum Cutting Depth | .3125 in |
Theoretical Cor Rad Prog I [RT] | 1.013 mm |
Theoretical Cor Rad Prog I [RT] | .0399 in |
[Z] Number of Flutes | 6 |
[D1] Effective Cutting Diameter | 9.525 mm |
[D1] Effective Cutting Diameter | .375 in |
[D] Adapter / Shank / Bore Diameter | 9.525 mm |
[D] Adapter / Shank / Bore Diameter | .375 in |
[L3] Usable Length | 31.75 mm |
[L3] Usable Length | 1.25 in |
[L] Overall Length | 88.9 mm |
[L] Overall Length | 3.5 in |
ワーク材料
- Steel
- Hardened Materials
使用法と用途
- ランピング加工:ブランク
- Corner Style: Torus
- ねじれ角: 20°
- 工具寸法:フルートの構造: 6
- 3Dプロファイル加工
特徴と利点
- Non-center cutting.
- High feed.
- Standard items listed. Additional styles and coatings made-to-order.
送りと速度を計算するソリューションを作成する
ソリューションを作成したら、送りと速度アイコンを選択するだけで、システムが推奨事項を提供します。マシンと仕様を追加して情報をカスタマイズしたり、スライダーを使用して調整することもできます。
アプリケーションデータ
Series 7FN6 • Vision Plus X-Feed
プロファイル ミーリング | AlTiN | Recommended feed per tooth (IPT = inch/th) for 3D milling/profiling (A) | |||||||||||
A | 切削速度 | エンドミル径 | |||||||||||
frac. | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | |||||||
被削材 グループ | ap | ae | 最小 | 最大 | dec. | .2500 | .3130 | .3750 | .5000 | .6250 | .7500 | ||
P | 4 | 0.05 x D | 0.55 x D | 528 | – | 594 | IPT | .0130 | .0160 | .0190 | .0250 | .0260 | .0280 |
H | 1 | 0.05 x D | 0.55 x D | 462 | – | 528 | IPT | .0130 | .0160 | .0190 | .0250 | .0260 | .0280 |
2 | 0.05 x D | 0.55 x D | 330 | – | 396 | IPT | .0080 | .0090 | .0110 | .0150 | .0190 | .0230 |
I have read and accepted the Terms & Conditions of use