*に類似する製品:
仕上げ加工工具 • 4603シリーズ • シャープな刃先 • メトリック
4603シリーズ
製品番号1656773
ISO カタログ ID460306002RTANSIカタログID460306002RT
コーナーのタイプ:スクエアエンド
側面加工/ショルダー加工:スクエアエンド
38496
38571
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
製品番号 | 1656773 |
ISO カタログ ID | 460306002RT |
ANSIカタログID | 460306002RT |
Grade | WP15PE |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Effective Cutting Diameter | 6 mm |
[D1] Effective Cutting Diameter | .236 in |
[D] Adapter / Shank / Bore Diameter | 6 mm |
[D] Adapter / Shank / Bore Diameter | .2362 in |
[AP1MAX] 1st Maximum Cutting Depth | 13 mm |
[AP1MAX] 1st Maximum Cutting Depth | .512 in |
[L] Overall Length | 57 mm |
[L] Overall Length | 2.244 in |
[Z] Number of Flutes | 3 |
使用法と用途
コーナーのタイプ:スクエアエンド
側面加工/ショルダー加工:スクエアエンド
38496
38571
等級
WP15PE
Coated carbide grade with thick PVD coating and optimised chemistry and process for increased wear resistance. Outstanding protection in milling of steels to mitigate crater, DOCN (depth-of-cut notching), and flank wear. Excellent performance up to 52 HRC.
特徴と利点
- センターカット。
- 標準品目リストあり。この他にも、各種スタイルおよびコーティングに注文対応可能。
送りと速度を計算するソリューションを作成する
ソリューションを作成したら、送りと速度アイコンを選択するだけで、システムが推奨事項を提供します。マシンと仕様を追加して情報をカスタマイズしたり、スライダーを使用して調整することもできます。
アプリケーションデータ
4603シリーズ
側面加工(A)および溝加工(B) | TiAlN | 側面加工(A)の1刃あたりの推奨送り量(fz = mm/th)。 溝加工(B)の場合は、fzを20%下げた値。 | ||||||||||||||||
A | B | 切削速度 | エンドミル径 | |||||||||||||||
被削材 グループ | ap | ae | ap | 最小 | 最大 | mm | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 18,0 | 20,0 | ||
P | 0 | 1,5 x D | 0,3 x D | 0,5 x D | 150 | – | 200 | fz | 0,017 | 0,023 | 0,029 | 0,035 | 0,048 | 0,058 | 0,066 | 0,081 | 0,086 | 0,091 |
1 | 1,5 x D | 0,3 x D | 0,5 x D | 150 | – | 200 | fz | 0,017 | 0,023 | 0,029 | 0,035 | 0,048 | 0,058 | 0,066 | 0,081 | 0,086 | 0,091 | |
2 | 1,5 x D | 0,3 x D | 0,5 x D | 140 | – | 190 | fz | 0,017 | 0,023 | 0,029 | 0,035 | 0,048 | 0,058 | 0,066 | 0,081 | 0,086 | 0,091 | |
3 | 1,5 x D | 0,3 x D | 0,5 x D | 120 | – | 160 | fz | 0,014 | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,070 | 0,076 | 0,081 | |
4 | 1,5 x D | 0,3 x D | 0,3 x D | 90 | – | 150 | fz | 0,013 | 0,017 | 0,022 | 0,026 | 0,036 | 0,043 | 0,050 | 0,061 | 0,066 | 0,070 | |
5 | 1,5 x D | 0,3 x D | 0,5 x D | 60 | – | 100 | fz | 0,011 | 0,015 | 0,019 | 0,024 | 0,032 | 0,039 | 0,045 | 0,056 | 0,060 | 0,065 | |
6 | 1,5 x D | 0,3 x D | 0,3 x D | 50 | – | 75 | fz | 0,010 | 0,013 | 0,016 | 0,020 | 0,027 | 0,032 | 0,037 | 0,046 | 0,049 | 0,052 | |
M | 1 | 1,5 x D | 0,3 x D | 0,5 x D | 90 | – | 115 | fz | 0,014 | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,070 | 0,076 | 0,081 |
2 | 1,5 x D | 0,3 x D | 0,5 x D | 60 | – | 80 | fz | 0,011 | 0,015 | 0,019 | 0,024 | 0,032 | 0,039 | 0,045 | 0,056 | 0,060 | 0,065 | |
3 | 1,5 x D | 0,3 x D | 0,5 x D | 60 | – | 70 | fz | 0,010 | 0,013 | 0,016 | 0,020 | 0,027 | 0,032 | 0,037 | 0,046 | 0,049 | 0,052 | |
K | 1 | 1,5 x D | 0,3 x D | 0,5 x D | 120 | – | 150 | fz | 0,017 | 0,023 | 0,029 | 0,035 | 0,048 | 0,058 | 0,066 | 0,081 | 0,086 | 0,091 |
2 | 1,5 x D | 0,3 x D | 0,5 x D | 110 | – | 140 | fz | 0,014 | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,070 | 0,076 | 0,081 | |
3 | 1,5 x D | 0,3 x D | 0,5 x D | 110 | – | 130 | fz | 0,011 | 0,015 | 0,019 | 0,024 | 0,032 | 0,039 | 0,045 | 0,056 | 0,060 | 0,065 | |
S | 1 | 1,5 x D | 0,3 x D | 0,3 x D | 50 | – | 90 | fz | 0,017 | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,087 | 0,095 | 0,101 |
2 | 1,5 x D | 0,3 x D | 0,3 x D | 25 | – | 40 | fz | 0,009 | 0,013 | 0,016 | 0,019 | 0,026 | 0,032 | 0,037 | 0,046 | 0,050 | 0,054 | |
3 | 1,5 x D | 0,3 x D | 0,3 x D | 25 | – | 40 | fz | 0,009 | 0,013 | 0,016 | 0,019 | 0,026 | 0,032 | 0,037 | 0,046 | 0,050 | 0,054 | |
4 | 1,5 x D | 0,3 x D | 0,5 x D | 50 | – | 60 | fz | 0,011 | 0,016 | 0,021 | 0,026 | 0,037 | 0,045 | 0,052 | 0,064 | 0,069 | 0,074 | |
H | 1 | 1,5 x D | 0,3 x D | 0,3 x D | 80 | – | 140 | fz | 0,013 | 0,017 | 0,022 | 0,026 | 0,036 | 0,043 | 0,050 | 0,061 | 0,066 | 0,070 |
I have read and accepted the Terms & Conditions of use