Produto semelhante ao:
Series SG Pointed Tree • Master Cut Burs • Inch
Series SG Pointed Tree
Número de material2729651
ID do catálogo ISOM41419ID do catálogo ANSIM41419
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Número de material | 2729651 |
ID do catálogo ISO | M41419 |
ID do catálogo ANSI | M41419 |
Identification Number | SG-51 |
Adapter Style Machine Side | Straight-Cylindrical |
Shank Style | B |
[D1] Effective Cutting Diameter | 6.35 mm |
[D1] Effective Cutting Diameter | .25 in |
[D] Adapter / Shank / Bore Diameter | 3.175 mm |
[D] Adapter / Shank / Bore Diameter | .125 in |
[AP1MAX] 1st Maximum Cutting Depth | 12.7 mm |
[AP1MAX] 1st Maximum Cutting Depth | .5 in |
[L] Overall Length | 44.45 mm |
[L] Overall Length | 1.75 in |
Características e benefícios
- Pointed tree shape.
- Shank styles A, B, C, and D — see page P5 for shank style definitions.
CAD Drawings Models
Can’t find the file type you’re looking for?
Product data
I have read and accepted the Terms & Conditions of use