M100 • 螺口式 RD1003.. • 公制
螺钉锁紧型 • RD1003..
物料号2021376
公制样本编号12391050600英制样本编号12391050600
- P 钢
- M 不锈钢
- K 铸铁
- N 非铁材质
- S 高温合金
- 端面铣削
- 螺旋铣削
- 坡铣: 毛坯
- 槽铣: 方头立铣
- 侧铣/方肩铣削: 球形刀尖
- 3D仿形加工
- 刀柄 — 旋入式
- 铣削 — 贯通式冷却
- 刀座
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
物料号 | 2021376 |
公制样本编号 | 12391050600 |
英制样本编号 | 12391050600 |
材质 | W |
[D1MAX] 最大切削直径 | 30 mm |
[D1MAX] 最大切削直径 | 1.181 in |
[D1] 有效的切削直径 | 20 mm |
[D1] 有效的切削直径 | .7874 in |
[D]适配接头/刀柄/镗孔直径 | 28 mm |
[D]适配接头/刀柄/镗孔直径 | 1.102 in |
[DPM] 机床侧定位孔直径 | 17 mm |
[DPM] 机床侧定位孔直径 | .6693 in |
[G3X] 外部连接螺纹尺寸 | M16 |
[L] 总长 | 63 mm |
[L] 总长 | 2.48 in |
[L2] 刀头长度 | 40 mm |
[L2] 刀头长度 | 1.574 in |
[WF] 平面宽度 | 22 mm |
[WF] 平面宽度 | .8661 in |
[AP1MAX] 第一个最大切深 | 5 mm |
[AP1MAX] 第一个最大切深 | .1969 in |
刀片数量 | 3 |
最大坡铣角度 | 10.25 |
最大 RPM | 20000 |
冷却液供应 | Y |
重量(千克) | 0.2 |
工件材料
- 钢
- 不锈钢
- 铸铁
- 非铁材质
- 高温合金
Uses and application
- 端面铣削
- 螺旋铣削
- 坡铣: 毛坯
- 槽铣: 方头立铣
- 侧铣/方肩铣削: 球形刀尖
- 3D仿形加工
- 刀柄 — 旋入式
- 铣削 — 贯通式冷却
- 刀座
Features and benefits
- 通用型端面及仿形铣削。
通过创建解决方案计算速度和进给
创建解决方案后,只需选择进给和速度图标,我们的系统将提供建议。您可以通过添加您的机床和参数来定制信息,或者使用滑块进行调整。
High Performance Combination Tools
Insert Selection Guide
轻切削 | 中等切削 | 重切削 | ||||
材料 分组 | 槽型 | 材质 | 槽型 | 材质 | 槽型 | 材质 |
P1–P2 | RDMT-T | TN6525 | RDMT-T | TN6540 | RDMW-T | TN6540 |
P3–P4 | RDMT-T | TN6525 | RDMW-T | TN6540 | RDMW-T | TN6540 |
P5–P6 | RDMT-T | TN6525 | RDMW-T | TN6540 | RDMW-T | TN6540 |
M1–M2 | RDHT-T | TN6540 | RDMT-T | TN6540 | RDMT-T | TN6540 |
M3 | RDHT-T | TN6540 | RDMT-T | TN6540 | RDMT-T | TN6540 |
K1–K2 | RDMW-MH | TN2510 | RDMW-MH | TN2510 | RDMW | WK15CM |
K3 | RDMW-MH | TN2510 | RDMW-MH | TN2510 | RDMW | WK15CM |
N1–N2 | – | – | – | – | – | – |
N3 | – | – | – | – | – | – |
S1–S2 | – | – | RDMT-T | TN6540 | – | – |
S3 | – | – | RDMT-T | TN6540 | – | – |
S4 | – | – | RDMT-T | TN6540 | RDMT-T | TN6540 |
H1 | RDMW-MH | TN2510 | RDMW-MH | TN2510 | – | – |
Feeds
刀片槽型 | 每齿进给量设定值 (fz) 切削宽度 (ae)与刀盘直径百分比 | 刀片槽型 | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
RDHT-T | 0,23 | 0,39 | 0,65 | 0,17 | 0,28 | 0,47 | 0,13 | 0,21 | 0,35 | 0,11 | 0,18 | 0,31 | 0,10 | 0,17 | 0,28 | RDHT-T |
RDHW-MH | 0,23 | 0,42 | 0,88 | 0,17 | 0,30 | 0,63 | 0,13 | 0,23 | 0,47 | 0,11 | 0,20 | 0,41 | 0,10 | 0,18 | 0,38 | RDHW-MH |
RDMT-T | 0,23 | 0,39 | 0,65 | 0,17 | 0,28 | 0,47 | 0,13 | 0,21 | 0,35 | 0,11 | 0,18 | 0,31 | 0,10 | 0,17 | 0,28 | RDMT-T |
RDMW | 0,23 | 0,21 | 0,61 | 0,17 | 0,15 | 0,44 | 0,13 | 0,11 | 0,33 | 0,11 | 0,10 | 0,28 | 0,10 | 0,09 | 0,26 | RDMW |
RDMW-T | 0,23 | 0,57 | 0,88 | 0,17 | 0,41 | 0,63 | 0,13 | 0,31 | 0,47 | 0,11 | 0,27 | 0,41 | 0,10 | 0,25 | 0,38 | RDMW-T |
轻切削 | 中等切削 | 重切削 |
刀片槽型 | 每齿进给量设定值 (fz) 切削宽度 (ae)与刀盘直径百分比 | 刀片槽型 | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
RDHT-T | 0,29 | 0,49 | 0,82 | 0,21 | 0,35 | 0,59 | 0,16 | 0,26 | 0,44 | 0,14 | 0,23 | 0,38 | 0,13 | 0,21 | 0,35 | RDHT-T |
RDHW-MH | 0,29 | 0,53 | 1,11 | 0,21 | 0,38 | 0,79 | 0,16 | 0,28 | 0,59 | 0,14 | 0,25 | 0,52 | 0,13 | 0,23 | 0,47 | RDHW-MH |
RDMT-T | 0,29 | 0,49 | 0,82 | 0,21 | 0,35 | 0,59 | 0,16 | 0,26 | 0,44 | 0,14 | 0,23 | 0,38 | 0,13 | 0,21 | 0,35 | RDMT-T |
RDMW | 0,29 | 0,26 | 0,76 | 0,21 | 0,19 | 0,55 | 0,16 | 0,14 | 0,41 | 0,14 | 0,12 | 0,36 | 0,13 | 0,11 | 0,33 | RDMW |
RDMW-T | 0,29 | 0,71 | 1,11 | 0,21 | 0,51 | 0,79 | 0,16 | 0,38 | 0,59 | 0,14 | 0,33 | 0,52 | 0,13 | 0,31 | 0,47 | RDMW-T |
刀片槽型 | 每齿进给量设定值 (fz) 切削宽度 (ae)与刀盘直径百分比 | 刀片槽型 | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
RDHT-T | 0,53 | 0,90 | 1,52 | 0,38 | 0,65 | 1,08 | 0,29 | 0,48 | 0,81 | 0,25 | 0,42 | 0,70 | 0,23 | 0,39 | 0,64 | RDHT-T |
RDHW-MH | 0,53 | 0,98 | 2,07 | 0,38 | 0,70 | 1,47 | 0,29 | 0,52 | 1,09 | 0,25 | 0,46 | 0,95 | 0,23 | 0,42 | 0,87 | RDHW-MH |
RDMT-T | 0,53 | 0,90 | 1,52 | 0,38 | 0,65 | 1,08 | 0,29 | 0,48 | 0,81 | 0,25 | 0,42 | 0,70 | 0,23 | 0,39 | 0,64 | RDMT-T |
RDMW | 0,53 | 0,48 | 1,41 | 0,38 | 0,35 | 1,01 | 0,29 | 0,26 | 0,75 | 0,25 | 0,23 | 0,65 | 0,23 | 0,21 | 0,60 | RDMW |
RDMW-T | 0,53 | 1,32 | 2,07 | 0,38 | 0,95 | 1,47 | 0,29 | 0,70 | 1,09 | 0,25 | 0,61 | 0,95 | 0,23 | 0,56 | 0,87 | RDMW-T |
刀片槽型 | 每齿进给量设定值 (fz) 切削宽度 (ae)与刀盘直径百分比 | 刀片槽型 | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
RDHT-T | 0,39 | 0,65 | 1,09 | 0,28 | 0,47 | 0,78 | 0,21 | 0,35 | 0,58 | 0,18 | 0,31 | 0,51 | 0,17 | 0,28 | 0,47 | RDHT-T |
RDHW-MH | 0,39 | 0,71 | 1,49 | 0,28 | 0,51 | 1,06 | 0,21 | 0,38 | 0,79 | 0,18 | 0,33 | 0,69 | 0,17 | 0,30 | 0,63 | RDHW-MH |
RDMT-T | 0,39 | 0,65 | 1,09 | 0,28 | 0,47 | 0,78 | 0,21 | 0,35 | 0,58 | 0,18 | 0,31 | 0,51 | 0,17 | 0,28 | 0,47 | RDMT-T |
RDMW | 0,39 | 0,35 | 1,02 | 0,28 | 0,25 | 0,73 | 0,21 | 0,19 | 0,55 | 0,18 | 0,16 | 0,48 | 0,17 | 0,15 | 0,44 | RDMW |
RDMW-T | 0,39 | 0,95 | 1,49 | 0,28 | 0,69 | 1,06 | 0,21 | 0,51 | 0,79 | 0,18 | 0,45 | 0,69 | 0,17 | 0,41 | 0,63 | RDMW-T |
刀片槽型 | 每齿进给量设定值 (fz) 切削宽度 (ae)与刀盘直径百分比 | 刀片槽型 | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
RDHT-T | .009 | .015 | .026 | .007 | .011 | .018 | .005 | .008 | .014 | .004 | .007 | .012 | .004 | .007 | .011 | RDHT-T |
RDHW-MH | .009 | .017 | .035 | .007 | .012 | .025 | .005 | .009 | .019 | .004 | .008 | .016 | .004 | .007 | .015 | RDHW-MH |
RDMT-T | .009 | .015 | .026 | .007 | .011 | .018 | .005 | .008 | .014 | .004 | .007 | .012 | .004 | .007 | .011 | RDMT-T |
RDMW- | .009 | .008 | .024 | .007 | .006 | .017 | .005 | .004 | .013 | .004 | .004 | .011 | .004 | .004 | .010 | RDMW- |
RDMW-T | .009 | .022 | .035 | .007 | .016 | .025 | .005 | .012 | .019 | .004 | .011 | .016 | .004 | .010 | .015 | RDMW-T |
轻切削 | 中等切削 | 重切削 |
刀片槽型 | 每齿进给量设定值 (fz) 切削宽度 (ae)与刀盘直径百分比 | 刀片槽型 | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
RDHT-T | .010 | .018 | .030 | .008 | .013 | .021 | .006 | .010 | .016 | .005 | .008 | .014 | .005 | .008 | .013 | RDHT-T |
RDHW-MH | .010 | .019 | .040 | .008 | .014 | .029 | .006 | .010 | .021 | .005 | .009 | .019 | .005 | .008 | .017 | RDHW-MH |
RDMT-T | .010 | .018 | .030 | .008 | .013 | .021 | .006 | .010 | .016 | .005 | .008 | .014 | .005 | .008 | .013 | RDMT-T |
RDMW- | .010 | .009 | .027 | .008 | .007 | .020 | .006 | .005 | .015 | .005 | .004 | .013 | .005 | .004 | .012 | RDMW- |
RDMW-T | .010 | .026 | .040 | .008 | .019 | .029 | .006 | .014 | .021 | .005 | .012 | .019 | .005 | .011 | .017 | RDMW-T |
刀片槽型 | 每齿进给量设定值 (fz) 切削宽度 (ae)与刀盘直径百分比 | 刀片槽型 | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
RDHT-T | .019 | .032 | .053 | .014 | .023 | .038 | .010 | .017 | .028 | .009 | .015 | .025 | .008 | .014 | .023 | RDHT-T |
RDHW-MH | .019 | .034 | .073 | .014 | .025 | .052 | .010 | .019 | .039 | .009 | .016 | .034 | .008 | .015 | .031 | RDHW-MH |
RDMT-T | .019 | .032 | .053 | .014 | .023 | .038 | .010 | .017 | .028 | .009 | .015 | .025 | .008 | .014 | .023 | RDMT-T |
RDMW- | .019 | .017 | .049 | .014 | .012 | .035 | .010 | .009 | .026 | .009 | .008 | .023 | .008 | .007 | .021 | RDMW- |
RDMW-T | .019 | .047 | .073 | .014 | .033 | .052 | .010 | .025 | .039 | .009 | .022 | .034 | .008 | .020 | .031 | RDMW-T |
刀片槽型 | 每齿进给量设定值 (fz) 切削宽度 (ae)与刀盘直径百分比 | 刀片槽型 | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
RDHT-T | .014 | .023 | .039 | .010 | .017 | .028 | .007 | .012 | .021 | .006 | .011 | .018 | .006 | .010 | .017 | RDHT-T |
RDHW-MH | .014 | .025 | .053 | .010 | .018 | .038 | .007 | .014 | .028 | .006 | .012 | .025 | .006 | .011 | .022 | RDHW-MH |
RDMT-T | .014 | .023 | .039 | .010 | .017 | .028 | .007 | .012 | .021 | .006 | .011 | .018 | .006 | .010 | .017 | RDMT-T |
RDMW- | .014 | .012 | .036 | .010 | .009 | .026 | .007 | .007 | .019 | .006 | .006 | .017 | .006 | .005 | .015 | RDMW- |
RDMW-T | .014 | .034 | .053 | .010 | .024 | .038 | .007 | .018 | .028 | .006 | .016 | .025 | .006 | .015 | .022 | RDMW-T |
Speeds
建议的初始速度 [米/分钟]
材料 分组 | THM | TN6525 | TN6540 | TTM08 | WK15CM | WP35CM | WS30PM | WS40PM | |||||||||||||||||
P | 1 | – | – | – | 410 | 320 | 280 | 360 | 280 | 240 | 230 | 200 | 190 | – | – | – | 455 | 395 | 370 | – | – | – | – | – | – |
2 | – | – | – | 320 | 250 | 215 | 250 | 190 | 170 | 195 | 170 | 140 | – | – | – | 280 | 255 | 230 | – | – | – | – | – | – | |
3 | – | – | – | 280 | 215 | 185 | 215 | 170 | 140 | 180 | 150 | 125 | – | – | – | 255 | 230 | 205 | – | – | – | – | – | – | |
4 | – | – | – | 235 | 170 | 145 | 180 | 130 | 110 | 160 | 130 | 105 | – | – | – | 190 | 175 | 160 | – | – | – | – | – | – | |
5 | – | – | – | 310 | 235 | 200 | 240 | 180 | 150 | – | – | – | – | – | – | 260 | 230 | 210 | – | – | – | 205 | 175 | 145 | |
6 | – | – | – | 205 | 160 | 130 | 160 | 120 | 100 | – | – | – | – | – | – | 160 | 135 | 110 | – | – | – | 180 | 130 | 95 | |
M | 1 | – | – | – | 190 | 120 | 80 | 130 | 80 | 60 | – | – | – | – | – | – | 205 | 185 | 155 | 270 | 240 | 220 | 250 | 205 | 170 |
2 | – | – | – | 120 | 80 | 50 | 80 | 50 | 40 | – | – | – | – | – | – | 185 | 160 | 140 | 245 | 215 | 175 | 215 | 175 | 145 | |
3 | – | – | – | 125 | 80 | 55 | 85 | 50 | 40 | – | – | – | – | – | – | 145 | 130 | 115 | 185 | 160 | 125 | 175 | 130 | 100 | |
K | 1 | 120 | 90 | 75 | 275 | 245 | 220 | 220 | 205 | 180 | – | – | – | 505 | 460 | 410 | 295 | 265 | 240 | – | – | – | – | – | – |
2 | 125 | 100 | 70 | 215 | 190 | 180 | 175 | 155 | 140 | – | – | – | 400 | 355 | 330 | 235 | 210 | 190 | – | – | – | – | – | – | |
3 | 130 | 95 | 60 | 180 | 160 | 145 | 155 | 145 | 125 | – | – | – | 335 | 300 | 275 | 195 | 175 | 160 | – | – | – | – | – | – | |
N | 1 | 900 | 600 | 500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | 685 | 465 | 385 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | 450 | 280 | 200 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | 50 | 35 | 30 | – | – | – | – | – | – | – | – | – | 55 | 50 | 35 | 50 | 40 | 30 |
2 | – | – | – | – | – | – | 25 | 20 | 10 | – | – | – | – | – | – | – | – | – | 55 | 50 | 35 | 50 | 40 | 30 | |
3 | – | – | – | – | – | – | 70 | 40 | 30 | – | – | – | – | – | – | – | – | – | 65 | 55 | 35 | 60 | 50 | 30 | |
4 | – | – | – | – | – | – | 60 | 30 | 25 | – | – | – | – | – | – | 66 | 50 | 33 | 100 | 70 | 50 | 70 | 60 | 35 | |
H | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Recommended Starting Speeds [SFM]
材料 分组 | THM | TN6525 | TN6540 | WP35CM | |||||||||
P | 1 | – | – | – | 1340 | 1045 | 925 | 1180 | 925 | 785 | 1790 | 1555 | 1460 |
2 | – | – | – | 1045 | 830 | 710 | 830 | 630 | 550 | 1105 | 1000 | 905 | |
3 | – | – | – | 925 | 710 | 610 | 710 | 550 | 450 | 1000 | 905 | 805 | |
4 | – | – | – | 770 | 550 | 475 | 590 | 430 | 355 | 750 | 690 | 630 | |
5 | – | – | – | 1025 | 770 | 650 | 785 | 590 | 490 | 1025 | 905 | 830 | |
6 | – | – | – | 670 | 535 | 430 | 535 | 395 | 335 | 630 | 535 | 430 | |
M | 1 | – | – | – | 630 | 395 | 260 | 430 | 260 | 200 | 805 | 725 | 610 |
2 | – | – | – | 395 | 260 | 155 | 260 | 155 | 140 | 725 | 630 | 550 | |
3 | – | – | – | 415 | 260 | 180 | 275 | 155 | 140 | 570 | 510 | 450 | |
K | 1 | 390 | 295 | 245 | 905 | 805 | 725 | 725 | 670 | 590 | 1165 | 1045 | 940 |
2 | 410 | 325 | 225 | 710 | 630 | 590 | 570 | 510 | 450 | 925 | 830 | 750 | |
3 | 425 | 310 | 195 | 590 | 535 | 475 | 510 | 475 | 415 | 770 | 690 | 630 | |
N | 1 | 2950 | 1965 | 1640 | – | – | – | – | – | – | – | – | – |
2 | 2245 | 1525 | 1260 | – | – | – | – | – | – | – | – | – | |
3 | 1475 | 915 | 655 | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | 155 | 120 | 95 | – | – | – |
2 | – | – | – | – | – | – | 80 | 60 | 40 | – | – | – | |
3 | – | – | – | – | – | – | 235 | 140 | 95 | – | – | – | |
4 | – | – | – | – | – | – | 200 | 95 | 80 | 260 | 200 | 130 | |
H | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – |
材料 分组 | TTM08 | WK15CM | WS30PM | WS40PM | |||||||||
P | 1 | 750 | 655 | 620 | – | – | – | – | – | – | – | – | – |
2 | 635 | 555 | 455 | – | – | – | – | – | – | – | – | – | |
3 | 590 | 490 | 410 | – | – | – | – | – | – | – | – | – | |
4 | 520 | 425 | 340 | – | – | – | – | – | – | – | – | – | |
5 | – | – | – | – | – | – | – | – | – | 560 | 475 | 395 | |
6 | – | – | – | – | – | – | – | – | – | 490 | 360 | 260 | |
M | 1 | – | – | – | – | – | – | 890 | 785 | 725 | 690 | 560 | 460 |
2 | – | – | – | – | – | – | 805 | 710 | 570 | 590 | 475 | 395 | |
3 | – | – | – | – | – | – | 610 | 535 | 415 | 475 | 360 | 280 | |
K | 1 | – | – | – | 1655 | 1520 | 1340 | – | – | – | – | – | – |
2 | – | – | – | 1320 | 1165 | 1080 | – | – | – | – | – | – | |
3 | – | – | – | 1105 | 985 | 905 | – | – | – | – | – | – | |
N | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | 180 | 155 | 120 | 130 | 115 | 80 |
2 | – | – | – | – | – | – | 180 | 155 | 120 | 130 | 115 | 80 | |
3 | – | – | – | – | – | – | 215 | 180 | 120 | 165 | 130 | 80 | |
4 | – | – | – | – | – | – | 335 | 235 | 155 | 195 | 165 | 100 | |
H | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – |
I have read and accepted the Terms & Conditions of use