Product Similar To:
X-Feed™ • Series 7FN7 • >52 HRC • High Feed • 6 Flute • Cylindrical Shank • Inch
Series 7FN7 • >52 HRC • Vision Plus™ X-Feed™
Material Number3484769
ISO Catalog IDTM7FN710004ANSI Catalog IDTM7FN710004
- H Hardened Materials
- Ramping: Blank
- Corner Style: Torus
- Helix Angle: 20°
- Tool Dimensions: Flute Configuration: 6
- 3D Profiling
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 3484769 |
ISO Catalog ID | TM7FN710004 |
ANSI Catalog ID | TM7FN710004 |
Grade | ALTIN-MT1 |
Adapter Style Machine Side | Straight-Cylindrical |
[D3] Neck Diameter | 8.525 mm |
[D3] Neck Diameter | .336 in |
[AP1MAX] 1st Maximum Cutting Depth | 0.312 mm |
[AP1MAX] 1st Maximum Cutting Depth | .0123 in |
Theoretical Cor Rad Prog I [RT] | 0.909 mm |
Theoretical Cor Rad Prog I [RT] | .0358 in |
[Z] Number of Flutes | 6 |
[D1] Effective Cutting Diameter | 9.525 mm |
[D1] Effective Cutting Diameter | .375 in |
[D] Adapter / Shank / Bore Diameter | 9.525 mm |
[D] Adapter / Shank / Bore Diameter | .375 in |
[L3] Usable Length | 31.75 mm |
[L3] Usable Length | 1.25 in |
[L] Overall Length | 88.9 mm |
[L] Overall Length | 3.5 in |
Workpiece Materials
- Hardened Materials
Uses and application
- Ramping: Blank
- Corner Style: Torus
- Helix Angle: 20°
- Tool Dimensions: Flute Configuration: 6
- 3D Profiling
Features and benefits
- Non-center cutting.
- High feed.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Series 7FN7 • Vision Plus X-Feed
Profile Milling | AlTiN | Recommended feed per tooth (IPT = inch/th) for 3D milling/profiling (A) | |||||||||||
A | Cutting Speed | D1 | |||||||||||
frac. | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | |||||||
Material | ap | ae | Min | Max | dec. | 0.250 | 0.313 | 0.375 | 0.500 | 0.625 | 0.750 | ||
H | 2 | 0.03 x D | 0.55 x D | 330 | – | 396 | IPT | .0080 | .0090 | .0110 | .0150 | .0190 | .0230 |
3 | 0.03 x D | 0.55 x D | 265 | – | 330 | IPT | .0080 | .0090 | .0110 | .0150 | .0190 | .0230 | |
4 | 0.03 x D | 0.55 x D | 165 | – | 230 | IPT | .0060 | .0080 | .0090 | .0130 | .0160 | .0190 |
I have read and accepted the Terms & Conditions of use