Product Similar To:
AGD
Solid Carbide Inserts
Material Number2836537
ISO Catalog IDAGD12504ANSI Catalog IDAGD12504
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 2836537 |
ISO Catalog ID | AGD12504 |
ANSI Catalog ID | AGD12504 |
Grade | CG5 |
[DM] Minimum Bore Diameter | 3.556 mm |
[DM] Minimum Bore Diameter | .14 in |
[L4] Maximum Boring Depth | 9.525 mm |
[L4] Maximum Boring Depth | .375 in |
[L] Overall Length | 26.035 mm |
[L] Overall Length | 1.025 in |
[F] F Dimension | 1.549 mm |
[F] F Dimension | .061 in |
[CD] Cutting Depth | 0.889 mm |
[CD] Cutting Depth | .035 in |
[W] Groove Width | 1.016 mm |
[W] Groove Width | .04 in |
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
I have read and accepted the Terms & Conditions of use