Product Similar To:
WavCut™ I • Series 620W • Chamfer • Weldon® • Inch
Series 620W • WavCut I™
Material Number2709772
ISO Catalog ID620W25088ANSI Catalog ID620W25088
Slotting: Square End
Corner Style: Corner Chamfer
Side Milling/Shoulder Milling: Square End
38503
Tool Dimensions: Flute Configuration: X (variable)
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 2709772 |
ISO Catalog ID | 620W25088 |
ANSI Catalog ID | 620W25088 |
Coating | Uncoated |
Adapter Style Machine Side | Weldon |
[BCH] Corner Chamfer Width | 1 mm |
[BCH] Corner Chamfer Width | .039 in |
[Z] Number of Flutes | 6 |
[D1] Effective Cutting Diameter | 25.4 mm |
[D1] Effective Cutting Diameter | 1 in |
[D] Adapter / Shank / Bore Diameter | 25.4 mm |
[D] Adapter / Shank / Bore Diameter | 1 in |
[AP1MAX] 1st Maximum Cutting Depth | 50.8 mm |
[AP1MAX] 1st Maximum Cutting Depth | 2 in |
[L] Overall Length | 114.3 mm |
[L] Overall Length | 4.5 in |
Uses and application
Slotting: Square End
Corner Style: Corner Chamfer
Side Milling/Shoulder Milling: Square End
38503
Tool Dimensions: Flute Configuration: X (variable)
Features and benefits
- Center cutting.
- NAS 986 5.2W Shank.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Series 620W • WavCut I
Side Milling (A) and Slotting (B) | Uncoated | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | |||||||||||
A | B | Cutting Speed | D1 | ||||||||||
frac. | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | ||||||||
Group | ap | ae | ap | Min | – | Max | dec. | .7500 | 1.0000 | 1.2500 | 1.5000 | 2.0000 | |
P | 5 | 1.5 x D | 0.4 x D | 1 x D | 30 | – | 50 | IPT | .0030 | .0040 | .0045 | .0050 | .0055 |
M | 1 | 1.5 x D | 0.4 x D | 1 x D | 30 | – | 50 | IPT | .0040 | .0045 | .0050 | .0055 | .0060 |
2 | 1.5 x D | 0.4 x D | 1 x D | 30 | – | 40 | IPT | .0035 | .0040 | .0045 | .0050 | .0055 | |
S | 4 | 1.5 x D | 0.4 x D | 0.75 x D | 50 | – | 70 | IPT | .0033 | .0040 | .0050 | .0055 | .0060 |
I have read and accepted the Terms & Conditions of use