Product Similar To:
Lists D507 D517
Lists D507 D517
Material Number1661767
ISO Catalog IDD51716006WWANSI Catalog IDD51716006WW
- P Steel
- M Stainless Steel
- K Cast Iron
- H Hardened Materials
- Corner Style: Square End
- Side Milling/Shoulder Milling: Square End
- Helix Angle: 45°
- 38551
- Tool Dimensions: Flute Configuration: 6
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 1661767 |
ISO Catalog ID | D51716006WW |
ANSI Catalog ID | D51716006WW |
Grade | UNCOATED |
Adapter Style Machine Side | Weldon |
[D1] Effective Cutting Diameter | 16 mm |
[D1] Effective Cutting Diameter | .63 in |
[D] Adapter / Shank / Bore Diameter | 16 mm |
[D] Adapter / Shank / Bore Diameter | .6299 in |
[AP1MAX] 1st Maximum Cutting Depth | 32 mm |
[AP1MAX] 1st Maximum Cutting Depth | 1.26 in |
[L] Overall Length | 92 mm |
[L] Overall Length | 3.622 in |
[Z] Number of Flutes | 6 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Hardened Materials
Uses and application
- Corner Style: Square End
- Side Milling/Shoulder Milling: Square End
- Helix Angle: 45°
- 38551
- Tool Dimensions: Flute Configuration: 6
Features and benefits
- Centre cutting.
- Standard items listed. Additional styles and coatings made to order.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Series 4A0R
Side Milling (A) and Slotting (B) | uncoated | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | |||||||||||||
A | B | Cutting Speed | D1 | ||||||||||||
frac. | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | ||||||||
Material | ap | ae | ap | min | max | dec. | .2500 | .3125 | .3750 | .5000 | .6250 | .7500 | 1.000 | ||
N | 1 | 1.5 x D | 0.5 x D | 1 x D | 1640 | – | 6560 | IPT | .0030 | .0038 | .0045 | .0060 | .0075 | .0090 | .0120 |
2 | 1.5 x D | 0.5 x D | 1 x D | 1640 | – | 4920 | IPT | .0024 | .0030 | .0036 | .0048 | .0060 | .0072 | .0096 | |
3 | 1.5 x D | 0.5 x D | 1 x D | 1640 | – | 4920 | IPT | .0021 | .0026 | .0032 | .0042 | .0053 | .0063 | .0084 | |
4 | 1.5 x D | 0.5 x D | 1 x D | 1310 | – | 2460 | IPT | .0021 | .0026 | .0032 | .0042 | .0053 | .0063 | .0084 | |
1 | 1.5 x D | 0.5 x D | 1 x D | 820 | – | 3280 | IPT | .0027 | .0034 | .0041 | .0054 | .0068 | .0081 | .0108 |
I have read and accepted the Terms & Conditions of use