Product Similar To :
HSS Roughers • Series 6ANR • Chamfer • Neck • Weldon® • Inch
Series 6ANR
Material Number2839931
ISO Catalog IDTC6ANR51022ANSI Catalog IDTC6ANR51022
Ramping: Blank
Slotting: Square End
Tool Dimensions: Flute Configuration: 3
Corner Style: Corner Chamfer
Side Milling/Shoulder Milling: Square End
38491
38503
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 2839931 |
| ISO Catalog ID | TC6ANR51022 |
| ANSI Catalog ID | TC6ANR51022 |
| Coating | TiCN |
| Adapter Style Machine Side | Weldon |
| [L3] Usable Length | 254 mm |
| [L3] Usable Length | 10 in |
| [BCH] Corner Chamfer Width | 0.5 mm |
| [BCH] Corner Chamfer Width | 0.02 in |
| [D3] Neck Diameter | 47.752 mm |
| [D3] Neck Diameter | 1.88 in |
| [Z] Number of Flutes | 3 |
| [D1] Effective Cutting Diameter | 50.8 mm |
| [D1] Effective Cutting Diameter | 2 in |
| [D] Adapter / Shank / Bore Diameter | 50.8 mm |
| [D] Adapter / Shank / Bore Diameter | 2 in |
| [AP1MAX] 1st Maximum Cutting Depth | 50.8 mm |
| [AP1MAX] 1st Maximum Cutting Depth | 2 in |
| [L] Overall Length | 349.25 mm |
| [L] Overall Length | 13.75 in |
Uses and application
Ramping: Blank
Slotting: Square End
Tool Dimensions: Flute Configuration: 3
Corner Style: Corner Chamfer
Side Milling/Shoulder Milling: Square End
38491
38503
Features and benefits
- Center cutting.
- Chamfered profile.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Series 6ANR
| Side Milling (A) and Slotting (B) | TiCN | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | ||||||||||
| A | B | Cutting Speed | D1 | |||||||||
| frac. | 1/2 | 3/4 | 1 | 1 1/4 | ||||||||
| Material | ap | ae | ap | Min | Max | dec. | .5000 | .7500 | 1.0000 | 1.2500 | ||
| N | 1 | 1 x D | 0.3 x D | 0.75 x D | 1500 | – | 2500 | IPT | .0055 | .0075 | .0085 | .0100 |
| 2 | 1 x D | 0.3 x D | 0.5 x D | 1200 | – | 2000 | IPT | .0050 | .0068 | .0077 | .0090 | |
I have read and accepted the Terms & Conditions of use