Product Similar To:
AGD
Solid Carbide Inserts
Material Number2836550
ISO Catalog IDAGD09503ANSI Catalog IDAGD09503
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 2836550 |
ISO Catalog ID | AGD09503 |
ANSI Catalog ID | AGD09503 |
Grade | CG5 |
[DM] Minimum Bore Diameter | 2.794 mm |
[DM] Minimum Bore Diameter | .11 in |
[L4] Maximum Boring Depth | 7.925 mm |
[L4] Maximum Boring Depth | .312 in |
[L] Overall Length | 24.435 mm |
[L] Overall Length | .962 in |
[F] F Dimension | 1.168 mm |
[F] F Dimension | .046 in |
[CD] Cutting Depth | 0.762 mm |
[CD] Cutting Depth | .03 in |
[W] Groove Width | 0.762 mm |
[W] Groove Width | .03 in |
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
I have read and accepted the Terms & Conditions of use