Product Similar To:
SuperFeed • PCD Inserts • Face Mills • SDR
Inserts
Material Number5358450
ISO Catalog IDSDR100031E0NWANSI Catalog IDSDR100031E0NW
- N Non-Ferrous
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 5358450 |
ISO Catalog ID | SDR100031E0NW |
ANSI Catalog ID | SDR100031E0NW |
Grade | WDN00U |
Cutting Edges per Insert | 1 |
[LI] Insert Length | 22.23 mm |
[LI] Insert Length | .875 in |
[W] Insert Width | 9.53 mm |
[W] Insert Width | .375 in |
[Rε] Corner Radius | 0.8 mm |
[Rε] Corner Radius | .0312 in |
Average Chip Thickness [HM] | 0.02 mm |
Average Chip Thickness [HM] | .0008 in |
Workpiece Materials
- Non-Ferrous
Grades
WDN00U
An ultra-fine grained polycrystalline diamond (PCD) tip brazed onto a carbide substrate. Designed for general-purpose turning of primarily non-ferrous materials. Applied over a wide range of continuous to interrupted cuts where superior surface finish is needed. Use on low to medium silicon content aluminum alloys, non-metallics, copper, brass, and zinc-based alloys. The ultra-fine grained diamond particle size enables superior surface finishes while ensuring the best mechanical shock resistance of any PCD cutting tool.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
Insert Selection Guide
Material Group | Light | General | Heavy | |||
Geometry | Grade | Geometry | Grade | Geometry | Grade | |
P1–P2 | – | – | – | – | – | – |
P3–P4 | – | – | – | – | – | – |
P5–P6 | – | – | – | – | – | – |
M1–M2 | – | – | – | – | – | – |
M3 | – | – | – | – | – | – |
K1–K2 | – | – | – | – | – | – |
K3 | – | – | – | – | – | – |
N1–N2 | SDR…/EDR… | WDN00U | SDR…/EDR… | WDN00U | SDR…/EDR… | WDN00U |
N3 | SDR…/EDR… | WDN00U | SDR…/EDR… | WDN00U | SDR…/EDR… | WDN00U |
S1–S2 | – | – | – | – | – | – |
S3 | – | – | – | – | – | – |
S4 | – | – | – | – | – | – |
H1 | – | – | – | – | – | – |
Feeds
Recommended Starting Feeds [mm]
ae/D1 = | 0,2 | 0,3 | 0,4 |
fz-Factor | 1,5 | 1,3 | 1,0 |
vc-Factor | 1,3 | 1,2 | 1,1 |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
SDR… | 0,08 | 0,17 | 0,33 | 0,06 | 0,13 | 0,25 | 0,06 | 0,11 | 0,22 | 0,05 | 0,10 | 0,20 | 0,05 | 0,10 | 0,20 | SDR… |
EDR… | 0,08 | 0,17 | 0,33 | 0,06 | 0,13 | 0,25 | 0,06 | 0,11 | 0,22 | 0,05 | 0,10 | 0,20 | 0,05 | 0,10 | 0,20 | EDR… |
Light | General | Heavy |
ae/D1 = | 0,2 | 0,3 | 0,4 |
fz-Factor | 1,5 | 1,3 | 1,0 |
vc-Factor | 1,3 | 1,2 | 1,1 |
Recommended Starting Feeds [IPT]
ae/D1 = | 0.2 | 0.3 | 0.4 |
fz-Factor | 1.5 | 1.3 | 1.0 |
vc-Factor | 1.3 | 1.2 | 1.1 |
Light | General | Heavy |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
SDR… | .003 | .007 | .011 | .003 | .005 | .008 | .002 | .004 | .007 | .002 | .004 | .006 | .002 | .004 | .006 | SDR… |
EDR… | .003 | .007 | .011 | .003 | .005 | .008 | .002 | .004 | .007 | .002 | .004 | .006 | .002 | .004 | .006 | EDR… |
ae/D1 = | 0.2 | 0.3 | 0.4 |
fz-Factor | 1.5 | 1.3 | 1.0 |
vc-Factor | 1.3 | 1.2 | 1.1 |
Speeds
Recommended Starting Speeds [m/min]
ae/D1 = | 0,2 | 0,3 | 0,4 |
fz-Factor | 1,5 | 1,3 | 1,0 |
vc-Factor | 1,3 | 1,2 | 1,1 |
ae/D1 = | 0,2 | 0,3 | 0,4 |
fz-Factor | 1,5 | 1,3 | 1,0 |
vc-Factor | 1,3 | 1,2 | 1,1 |
Material Group | WDN00U | |||
P | 1 | – | – | – |
2 | – | – | – | |
3 | – | – | – | |
4 | – | – | – | |
5 | – | – | – | |
6 | – | – | – | |
M | 1 | – | – | – |
2 | – | – | – | |
3 | – | – | – | |
K | 1 | – | – | – |
2 | – | – | – | |
3 | – | – | – | |
N | 1–2 | 910 | 1980 | 4880 |
3 | 460 | 610 | 760 | |
S | 1 | – | – | – |
2 | – | – | – | |
3 | – | – | – | |
4 | – | – | – | |
H | 1 | – | – | – |
Recommended Starting Speeds [SFM]
ae/D1 = | 0.2 | 0.3 | 0.4 |
fz-Factor | 1.5 | 1.3 | 1.0 |
vc-Factor | 1.3 | 1.2 | 1.1 |
Material Group | WDN00U | |||
P | 1 | – | – | – |
2 | – | – | – | |
3 | – | – | – | |
4 | – | – | – | |
5 | – | – | – | |
6 | – | – | – | |
M | 1 | – | – | – |
2 | – | – | – | |
3 | – | – | – | |
K | 1 | – | – | – |
2 | – | – | – | |
3 | – | – | – | |
N | 1–2 | 3000 | 6500 | 16000 |
3 | 1500 | 2000 | 2500 | |
S | 1 | – | – | – |
2 | – | – | – | |
3 | – | – | – | |
4 | – | – | – | |
H | 1 | – | – | – |
ae/D1 = | 0.2 | 0.3 | 0.4 |
fz-Factor | 1.5 | 1.3 | 1.0 |
vc-Factor | 1.3 | 1.2 | 1.1 |
I have read and accepted the Terms & Conditions of use