Product Similar To:
TDS401A • A-Shank • WP20PD™ • 3 x D
TDS401A • 3 x D
Material Number4163547
ISO Catalog IDTDS401A09000ANSI Catalog IDTDS401A09000
- P Steel
- M Stainless Steel
- Drilling
- Drilling - Through Coolant
- Shank - Cylindrical Plain ≤h6
- Helix Angle: 30°
- 38513
- 38550
- 38563
- Drilling Depth: 3x
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 4163547 |
ISO Catalog ID | TDS401A09000 |
ANSI Catalog ID | TDS401A09000 |
Grade | WP20PD |
[D1] Drill Diameter M | 9 mm |
[D1] Drill Diameter M | .3543 in |
[L] Overall Length | 89 mm |
[L] Overall Length | 3.503 in |
[L3] Flute Length | 47 mm |
[L3] Flute Length | 1.85 in |
[L4] Maximum Drilling Depth | 35 mm |
[L4] Maximum Drilling Depth | 1.378 in |
[L5] Drill Point Length | 1.531 mm |
[L5] Drill Point Length | .0603 in |
[LS] Shank Length | 40 mm |
[LS] Shank Length | 1.574 in |
[D] Adapter / Shank / Bore Diameter | 10 mm |
[D] Adapter / Shank / Bore Diameter | .3937 in |
Workpiece Materials
- Steel
- Stainless Steel
Uses and application
- Drilling
- Drilling - Through Coolant
- Shank - Cylindrical Plain ≤h6
- Helix Angle: 30°
- 38513
- 38550
- 38563
- Drilling Depth: 3x
Features and benefits
- Top Drill S™ for Steel Machining
- Internal Coolant Channels
- Two margins lands for improved guidance even in though and critical conditions like cross holes and exit on inclined surfaces
- WP20PD grade specific for ISO P materials
- Cylindrical shank h6 tolerance also suitable for shrink fit holders
- Cutting diameter tolerance m7 - suitable as pilot for deep hole drills
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Metric | ||
tolerance | ||
nominal size range | D1 tolerance m7 | D tolerance h6 |
0,004/0,016 | 0,000/-0,008 | |
0,006/0,021 | 0,000/-0,009 | |
0,007/0,025 | 0,000/-0,011 | |
0,008/0,029 | 0,000/-0,013 |
Metric | ||
tolerance | ||
nominal size range | D1 tolerance m7 | D tolerance h6 |
0,004/0,016 | 0,000/-0,008 | |
0,006/0,021 | 0,000/-0,009 | |
0,007/0,025 | 0,000/-0,011 | |
0,008/0,029 | 0,000/-0,013 |
Inch | ||
tolerance | ||
nominal size range | D1 tolerance m7 | D tolerance h6 |
.0000/.0005 | .0000/-.0003 | |
.0000/.0006 | .0000/-.0004 | |
.0000/.0007 | .0000/-.0004 | |
.0000/.0009 | .0000/-.0005 |
Inch | ||
tolerance | ||
nominal size range | D1 tolerance m7 | D tolerance h6 |
.0000/.0005 | .0000/-.0003 | |
.0000/.0006 | .0000/-.0004 | |
.0000/.0007 | .0000/-.0004 | |
.0000/.0009 | .0000/-.0005 |
I have read and accepted the Terms & Conditions of use