VariMill I • Series 4VN5 • Square End • Extended Reach and Neck • 4 Flute • Inch
VariMill™
物料号2837125
公制样本编号TF4VN525008英制样本编号TF4VN525008
- P 钢
- M 不锈钢
- K 铸铁
- S 高温合金
- H 淬火材料
- 坡铣: 毛坯
- 槽铣: 方头立铣
- Corner Style: Corner Chamfer
- 刀尖类型: 刀尖半径
- 刀柄 — 圆柱 平面
- 刀柄— 圆柱 Weldon
- 侧铣/方肩铣削: 方头立铣
- 螺旋角: 38°
- 刀具尺寸: 排屑槽数: 4
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
物料号 | 2837125 |
公制样本编号 | TF4VN525008 |
英制样本编号 | TF4VN525008 |
材质 | TIALN-LW |
机床侧适配接头样式 | Weldon |
[D3] 颈部直径 | 23.876 mm |
[D3] 颈部直径 | .94 in |
[BCH] 刀尖倒角宽度 | 0.508 mm |
[BCH] 刀尖倒角宽度 | .02 in |
[Z] 排屑槽数量 | 4 |
[D1] 有效的切削直径 | 25.4 mm |
[D1] 有效的切削直径 | 1 in |
[D]适配接头/刀柄/镗孔直径 | 25.4 mm |
[D]适配接头/刀柄/镗孔直径 | 1 in |
[AP1MAX] 第一个最大切深 | 28.575 mm |
[AP1MAX] 第一个最大切深 | 1.125 in |
[L3] 可用长度 | 57.15 mm |
[L3] 可用长度 | 2.25 in |
[L] 总长 | 114.3 mm |
[L] 总长 | 4.5 in |
工件材料
- 钢
- 不锈钢
- 铸铁
- 高温合金
- 淬火材料
Uses and application
- 坡铣: 毛坯
- 槽铣: 方头立铣
- Corner Style: Corner Chamfer
- 刀尖类型: 刀尖半径
- 刀柄 — 圆柱 平面
- 刀柄— 圆柱 Weldon
- 侧铣/方肩铣削: 方头立铣
- 螺旋角: 38°
- 刀具尺寸: 排屑槽数: 4
Features and benefits
- Unequal flute spacing.
- Center cutting.
- Single tool for both roughing and finishing operations requiring fewer setups.
- Standard items listed. Additional styles and coatings made to order.
通过创建解决方案计算速度和进给
创建解决方案后,只需选择进给和速度图标,我们的系统将提供建议。您可以通过添加您的机床和参数来定制信息,或者使用滑块进行调整。
应用数据
Application Data • VariMill I™ • Series 4VN5 • Inch
Side Milling (A) and Slotting (B) | TiAlN-LW | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | ||||||||||||
A | B | D1 | ||||||||||||
Cutting Speed | frac. | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | |||||||
Material | ap | ae | ap | Min | Max | dec. | .2500 | .3750 | .5000 | .6250 | .7500 | 1.000 | ||
P | 1 | 0.75 x D | 0.5 x D | 0.75 x D | 500 | – | 650 | IPT | .0018 | .0027 | .0035 | .0039 | .0043 | .0050 |
2 | 0.75 x D | 0.5 x D | 0.75 x D | 450 | – | 625 | IPT | .0018 | .0027 | .0035 | .0039 | .0043 | .0050 | |
3 | 0.75 x D | 0.5 x D | 0.75 x D | 400 | – | 525 | IPT | .0015 | .0023 | .0029 | .0034 | .0038 | .0046 | |
4 | 0.75 x D | 0.5 x D | 0.5 x D | 300 | – | 475 | IPT | .0014 | .0020 | .0026 | .0030 | .0033 | .0039 | |
5 | 0.75 x D | 0.5 x D | 0.75 x D | 200 | – | 325 | IPT | .0012 | .0018 | .0023 | .0027 | .0030 | .0036 | |
6 | 0.75 x D | 0.5 x D | 0.5 x D | 150 | – | 225 | IPT | .0010 | .0015 | .0019 | .0022 | .0024 | .0028 | |
M | 1 | 0.75 x D | 0.5 x D | 0.75 x D | 260 | – | 330 | IPT | .0015 | .0023 | .0029 | .0034 | .0038 | .0046 |
2 | 0.75 x D | 0.5 x D | 0.75 x D | 200 | – | 260 | IPT | .0012 | .0018 | .0023 | .0027 | .0030 | .0036 | |
3 | 0.75 x D | 0.5 x D | 0.75 x D | 200 | – | 260 | IPT | .0010 | .0015 | .0019 | .0022 | .0024 | .0028 | |
K | 1 | 0.75 x D | 0.5 x D | 0.75 x D | 390 | – | 520 | IPT | .0018 | .0027 | .0035 | .0039 | .0043 | .0050 |
2 | 0.75 x D | 0.5 x D | 0.75 x D | 360 | – | 460 | IPT | .0015 | .0023 | .0029 | .0034 | .0038 | .0046 | |
3 | 0.75 x D | 0.5 x D | 0.75 x D | 330 | – | 430 | IPT | .0012 | .0018 | .0023 | .0027 | .0030 | .0036 | |
S | 1 | 0.75 x D | 0.3 x D | 0.3 x D | 160 | – | 300 | IPT | .0015 | .0023 | .0029 | .0034 | .0039 | .0045 |
2 | 0.75 x D | 0.3 x D | 0.3 x D | 80 | – | 130 | IPT | .0008 | .0012 | .0015 | .0018 | .0021 | .0024 | |
3 | 0.75 x D | 0.5 x D | 0.75 x D | 80 | – | 130 | IPT | .0008 | .0012 | .0015 | .0018 | .0021 | .0024 | |
4 | 0.75 x D | 0.5 x D | 0.75 x D | 160 | – | 200 | IPT | .0011 | .0017 | .0021 | .0025 | .0028 | .0033 | |
H | 1 | 0.75 x D | 0.5 x D | 0.5 x D | 260 | – | 450 | IPT | .0014 | .0020 | .0026 | .0030 | .0033 | .0039 |
I have read and accepted the Terms & Conditions of use