Product Similar To:
HSS Roughers • Series 6N06 • Chamfer • Weldon® • Metric
Series 6N06
Material Number1660507
ISO Catalog ID6N0630008LWANSI Catalog ID6N0630008LW
- Ramping: Blank
- Slotting: Square End
- Corner Style: Corner Chamfer
- Side Milling/Shoulder Milling: Square End
- 38491
- Helix Angle: 30°
- 38553
- Tool Dimensions: Flute Configuration: X (variable)
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 1660507 |
ISO Catalog ID | 6N0630008LW |
ANSI Catalog ID | 6N0630008LW |
Coating | TiAlN |
Adapter Style Machine Side | Weldon |
[D1] Effective Cutting Diameter | 30 mm |
[D1] Effective Cutting Diameter | 1.181 in |
[D] Adapter / Shank / Bore Diameter | 25 mm |
[D] Adapter / Shank / Bore Diameter | .9843 in |
[AP1MAX] 1st Maximum Cutting Depth | 45 mm |
[AP1MAX] 1st Maximum Cutting Depth | 1.772 in |
[L] Overall Length | 121 mm |
[L] Overall Length | 4.764 in |
[BCH] Corner Chamfer Width | 0.5 mm |
[BCH] Corner Chamfer Width | .02 in |
[Z] Number of Flutes | 5 |
Uses and application
- Ramping: Blank
- Slotting: Square End
- Corner Style: Corner Chamfer
- Side Milling/Shoulder Milling: Square End
- 38491
- Helix Angle: 30°
- 38553
- Tool Dimensions: Flute Configuration: X (variable)
Features and benefits
- Center cutting.
- Fine pitch.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Series 6N06
Side Milling (A) and Slotting (B) | TiCN | TiAlN | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | |||||||||||||||||
A | B | Cutting Speed | Cutting Speed | D1 | ||||||||||||||||
Material | ap | ae | ap | Min | Max | Min | Max | mm | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 18,0 | 20,0 | 25,0 | 30,0 | |||
P | 1 | 1,5 x D | 0,5 x D | 1 x D | 56 | – | 64 | 70 | – | 80 | fz | 0,046 | 0,062 | 0,072 | 0,079 | 0,097 | 0,104 | 0,109 | 0,119 | 0,143 |
2 | 1,5 x D | 0,5 x D | 1 x D | 48 | – | 64 | 60 | – | 80 | fz | 0,046 | 0,062 | 0,072 | 0,079 | 0,097 | 0,104 | 0,109 | 0,119 | 0,143 | |
3 | 1,5 x D | 0,5 x D | 1 x D | 40 | – | 56 | 50 | – | 70 | fz | 0,038 | 0,052 | 0,061 | 0,067 | 0,084 | 0,091 | 0,097 | 0,109 | 0,131 | |
5 | 1,5 x D | 0,5 x D | 1 x D | 20 | – | 28 | 25 | – | 35 | fz | 0,031 | 0,042 | 0,048 | 0,054 | 0,067 | 0,073 | 0,078 | 0,087 | 0,105 | |
M | 1 | 1,5 x D | 0,5 x D | 1 x D | 20 | – | 28 | 25 | – | 35 | fz | 0,038 | 0,052 | 0,061 | 0,067 | 0,084 | 0,091 | 0,097 | 0,109 | 0,131 |
2 | 1,5 x D | 0,5 x D | 1 x D | 20 | – | 24 | 25 | – | 30 | fz | 0,031 | 0,042 | 0,048 | 0,054 | 0,067 | 0,073 | 0,078 | 0,087 | 0,105 | |
3 | 1,5 x D | 0,5 x D | 1 x D | 12 | – | 16 | 15 | – | 20 | fz | 0,026 | 0,035 | 0,040 | 0,045 | 0,055 | 0,059 | 0,062 | 0,068 | 0,082 | |
K | 1 | 1,5 x D | 0,5 x D | 1 x D | 56 | – | 64 | 70 | – | 80 | fz | 0,046 | 0,062 | 0,072 | 0,079 | 0,097 | 0,104 | 0,109 | 0,119 | 0,143 |
2 | 1,5 x D | 0,5 x D | 1 x D | 40 | – | 56 | 50 | – | 70 | fz | 0,038 | 0,052 | 0,061 | 0,067 | 0,084 | 0,091 | 0,097 | 0,109 | 0,131 | |
S | 1 | 1,5 x D | 0,5 x D | 1 x D | 12 | – | 24 | 15 | – | 30 | fz | 0,038 | 0,052 | 0,061 | 0,067 | 0,084 | 0,091 | 0,097 | 0,109 | 0,131 |
2 | 1,5 x D | 0,5 x D | 1 x D | 4 | – | 12 | 5 | – | 15 | fz | 0,021 | 0,027 | 0,032 | 0,036 | 0,045 | 0,048 | 0,052 | 0,059 | 0,071 | |
3 | 1,5 x D | 0,5 x D | 1 x D | 12 | – | 22 | 15 | – | 28 | fz | 0,031 | 0,042 | 0,048 | 0,054 | 0,067 | 0,073 | 0,078 | 0,087 | 0,105 | |
4 | 1,5 x D | 0,5 x D | 1 x D | 12 | – | 22 | 15 | – | 28 | fz | 0,027 | 0,038 | 0,045 | 0,050 | 0,062 | 0,067 | 0,071 | 0,080 | 0,096 |
I have read and accepted the Terms & Conditions of use