Produkt podobny do:
Narzędzia do obróbki wykańczającej • Seria 4603 • Ostra krawędź • Metryczne
Seria 4603
Nr materiału1656773
Nr katalogowy ISO460306002RTNr katalogowy ANSI460306002RT
Corner Style: Square End
Side Milling/Shoulder Milling: Square End
38496
38571
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Nr materiału | 1656773 |
Nr katalogowy ISO | 460306002RT |
Nr katalogowy ANSI | 460306002RT |
Grade | WP15PE |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Effective Cutting Diameter | 6 mm |
[D1] Effective Cutting Diameter | .236 in |
[D] Adapter / Shank / Bore Diameter | 6 mm |
[D] Adapter / Shank / Bore Diameter | .2362 in |
[AP1MAX] 1st Maximum Cutting Depth | 13 mm |
[AP1MAX] 1st Maximum Cutting Depth | .512 in |
[L] Overall Length | 57 mm |
[L] Overall Length | 2.244 in |
[Z] Number of Flutes | 3 |
Zastosowania
Corner Style: Square End
Side Milling/Shoulder Milling: Square End
38496
38571
Gatunki
WP15PE
Coated carbide grade with thick PVD coating and optimized chemistry and process for increased wear resistance. Outstanding protection in milling of steels to mitigate crater, DOCN (depth-of-cut notching), and flank wear. Excellent performance up to 52 HRC.
Właściwości i zalety
- Ostrze centralne.
- Lista produktów standardowych. Dodatkowe typy i powłoki dostępne na zamówienie.
Złóż nowe rozwiązanie aby obliczyc parametry posuwu i prędkości
Po złóżeniu rozwiązania wybierz ikonę "Posuwy i prędkości" a system pokaże rekomendowane wartości. Możesz doprecyzować wyniki dodając maszynę i jej specyfikacje lub zmień wartości początkowe Używając suwaki.
Parametry skrawania
Seria 4603
Frezowanie walcowe (A) i Frezowanie rowków (B) | TiAlN | Zalecana wartość posuwu na ostrze fz (mm/ostrze) dla frezowania walcowego (A). W przypadku frezowania rowków (B) wartość posuwu należy zmniejszyć o 20%. | ||||||||||||||||
A | B | Prędkość skrawania | D1 | |||||||||||||||
Grupa materiałowa | ap | ae | ap | Min. | Maks. | mm | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 18,0 | 20,0 | ||
P | 0 | 1,5 x D | 0,3 x D | 0,5 x D | 150 | – | 200 | fz | 0,017 | 0,023 | 0,029 | 0,035 | 0,048 | 0,058 | 0,066 | 0,081 | 0,086 | 0,091 |
1 | 1,5 x D | 0,3 x D | 0,5 x D | 150 | – | 200 | fz | 0,017 | 0,023 | 0,029 | 0,035 | 0,048 | 0,058 | 0,066 | 0,081 | 0,086 | 0,091 | |
2 | 1,5 x D | 0,3 x D | 0,5 x D | 140 | – | 190 | fz | 0,017 | 0,023 | 0,029 | 0,035 | 0,048 | 0,058 | 0,066 | 0,081 | 0,086 | 0,091 | |
3 | 1,5 x D | 0,3 x D | 0,5 x D | 120 | – | 160 | fz | 0,014 | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,070 | 0,076 | 0,081 | |
4 | 1,5 x D | 0,3 x D | 0,3 x D | 90 | – | 150 | fz | 0,013 | 0,017 | 0,022 | 0,026 | 0,036 | 0,043 | 0,050 | 0,061 | 0,066 | 0,070 | |
5 | 1,5 x D | 0,3 x D | 0,5 x D | 60 | – | 100 | fz | 0,011 | 0,015 | 0,019 | 0,024 | 0,032 | 0,039 | 0,045 | 0,056 | 0,060 | 0,065 | |
6 | 1,5 x D | 0,3 x D | 0,3 x D | 50 | – | 75 | fz | 0,010 | 0,013 | 0,016 | 0,020 | 0,027 | 0,032 | 0,037 | 0,046 | 0,049 | 0,052 | |
M | 1 | 1,5 x D | 0,3 x D | 0,5 x D | 90 | – | 115 | fz | 0,014 | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,070 | 0,076 | 0,081 |
2 | 1,5 x D | 0,3 x D | 0,5 x D | 60 | – | 80 | fz | 0,011 | 0,015 | 0,019 | 0,024 | 0,032 | 0,039 | 0,045 | 0,056 | 0,060 | 0,065 | |
3 | 1,5 x D | 0,3 x D | 0,5 x D | 60 | – | 70 | fz | 0,010 | 0,013 | 0,016 | 0,020 | 0,027 | 0,032 | 0,037 | 0,046 | 0,049 | 0,052 | |
K | 1 | 1,5 x D | 0,3 x D | 0,5 x D | 120 | – | 150 | fz | 0,017 | 0,023 | 0,029 | 0,035 | 0,048 | 0,058 | 0,066 | 0,081 | 0,086 | 0,091 |
2 | 1,5 x D | 0,3 x D | 0,5 x D | 110 | – | 140 | fz | 0,014 | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,070 | 0,076 | 0,081 | |
3 | 1,5 x D | 0,3 x D | 0,5 x D | 110 | – | 130 | fz | 0,011 | 0,015 | 0,019 | 0,024 | 0,032 | 0,039 | 0,045 | 0,056 | 0,060 | 0,065 | |
S | 1 | 1,5 x D | 0,3 x D | 0,3 x D | 50 | – | 90 | fz | 0,017 | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,087 | 0,095 | 0,101 |
2 | 1,5 x D | 0,3 x D | 0,3 x D | 25 | – | 40 | fz | 0,009 | 0,013 | 0,016 | 0,019 | 0,026 | 0,032 | 0,037 | 0,046 | 0,050 | 0,054 | |
3 | 1,5 x D | 0,3 x D | 0,3 x D | 25 | – | 40 | fz | 0,009 | 0,013 | 0,016 | 0,019 | 0,026 | 0,032 | 0,037 | 0,046 | 0,050 | 0,054 | |
4 | 1,5 x D | 0,3 x D | 0,5 x D | 50 | – | 60 | fz | 0,011 | 0,016 | 0,021 | 0,026 | 0,037 | 0,045 | 0,052 | 0,064 | 0,069 | 0,074 | |
H | 1 | 1,5 x D | 0,3 x D | 0,3 x D | 80 | – | 140 | fz | 0,013 | 0,017 | 0,022 | 0,026 | 0,036 | 0,043 | 0,050 | 0,061 | 0,066 | 0,070 |
CAD Drawings Models
Can’t find the file type you’re looking for?
Product data
I have read and accepted the Terms & Conditions of use