Product Similar To:
Indexable Milling • Face Milling ISO Inserts • TPKR-MS
TPKR -MS Inserts
Material Number2014810
ISO Catalog IDTPKR1603PDRMSANSI Catalog IDTPKR1603PDRMS
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 2014810 |
ISO Catalog ID | TPKR1603PDRMS |
ANSI Catalog ID | TPKR1603PDRMS |
Grade | TN5515 |
Cutting Edges per Insert | 3 |
[D] Insert IC Size | 9.525 mm |
[D] Insert IC Size | .375 in |
[L10] Insert Cutting Edge Length | 16.498 mm |
[L10] Insert Cutting Edge Length | .6495 in |
[S] Insert Thickness | 3.18 mm |
[S] Insert Thickness | .125 in |
[BS] Corner Facet Length | 1.4 mm |
[BS] Corner Facet Length | .0551 in |
Average Chip Thickness [HM] | 0.1 mm |
Average Chip Thickness [HM] | .0039 in |
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
I have read and accepted the Terms & Conditions of use