Producto similar a:
Finishers • Series 4S05 4S07 • Sharp Edge • Inch
Series 4S05 4S07 • Lists 4S05 4S07 4S17 4S27 4S47 4S67
Número de material1952551
Referencia ISOTR4S4713005Referencia ANSITR4S4713005
- Rectificado en rampa: Material en bruto
- Estilo de esquina: Placa cuadrada
- Fresado lateral/Fresado en escuadra: Placa cuadrada
- Ángulo de la hélice: 45°
- Dimensiones de la herramienta: Configuración del canal: X (variable)
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- Información general
- Datos de aplicación
- Descargas
- Piezas compatibles Lado máquina
- Comentarios
- Preguntas y Respuestas
Número de material | 1952551 |
Referencia ISO | TR4S4713005 |
Referencia ANSI | TR4S4713005 |
Calidad | TIALN |
Tipo de adaptador Lateral de máquina | Straight-Cylindrical |
Longitud utilizable [L3] | 15.875 mm |
Longitud utilizable [L3] | .625 in |
Número de canales [Z] | 6 |
Diámetro de corte efectivo [D1] | 12.7 mm |
Diámetro de corte efectivo [D1] | .5 in |
Adaptador/Mango/Diá int [D] | 12.7 mm |
Adaptador/Mango/Diá int [D] | .5 in |
1.ª profundidad de corte máxima [AP1MAX] | 15.875 mm |
1.ª profundidad de corte máxima [AP1MAX] | .625 in |
Longitud total [L] | 63.5 mm |
Longitud total [L] | 2.5 in |
Uses and application
- Rectificado en rampa: Material en bruto
- Estilo de esquina: Placa cuadrada
- Fresado lateral/Fresado en escuadra: Placa cuadrada
- Ángulo de la hélice: 45°
- Dimensiones de la herramienta: Configuración del canal: X (variable)
Features and benefits
- Center cutting.
- Standard items listed. Additional styles and coatings made to order.
- For information about Customized Solutions, see page [REFERENCE].
- For information about Reconditioning Services, see page [REFERENCE].
Crear una solución para calcular la velocidad y el avance
Después de crear una solución, sólo tiene que elegir el icono Avance y Velocidad y nuestro sistema le ofrecerá recomendaciones. Puede personalizar la información añadiendo su máquina y especificaciones o realizar ajustes utilizando los controles deslizantes.
Datos de aplicación
Series 4S05 4S07 • Lists 4S05 4S07 4S47 4S67
Uncoated | TiCN | TiAlN | AlTiN | Recommended feed per tooth (IPT = inch/th) for side milling (A). | ||||||||||||||||||||
A | Cutting Speed | Cutting Speed | Cutting Speed | Cutting Speed | D1 | |||||||||||||||||||
SFM | SFM | SFM | SFM | frac. | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | ||||||||||||
Material | ap | ae | Min | Max | Min | Max | Min | Max | Min | Max | dec. | .1880 | .2500 | .3130 | .3750 | .5000 | .6250 | .7500 | 1.000 | |||||
P | 1 | 1 x D | 0.2 x D | 200 | – | 260 | 400 | – | 520 | 500 | – | 650 | 590 | – | 720 | Fz | .0014 | .0018 | .0023 | .0027 | .0035 | .0039 | .0043 | .0050 |
2 | 1 x D | 0.2 x D | 180 | – | 250 | 360 | – | 500 | 450 | – | 625 | 520 | – | 660 | Fz | .0014 | .0018 | .0023 | .0027 | .0035 | .0039 | .0043 | .0050 | |
3 | 1 x D | 0.1 x D | 160 | – | 210 | 320 | – | 420 | 400 | – | 525 | 520 | – | 590 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0038 | .0046 | |
4 | 1 x D | 0.1 x D | – | – | – | 240 | – | 380 | 300 | – | 475 | 460 | – | 520 | Fz | .0010 | .0014 | .0018 | .0020 | .0026 | .0030 | .0033 | .0039 | |
5 | 1 x D | 0.1 x D | – | – | – | 160 | – | 260 | 200 | – | 325 | 200 | – | 330 | Fz | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0030 | .0036 | |
6 | 1 x D | 0.1 x D | – | – | – | 120 | – | 180 | 150 | – | 225 | 160 | – | 260 | Fz | .0008 | .0010 | .0013 | .0015 | .0019 | .0022 | .0024 | .0028 | |
M | 1 | 1 x D | 0.1 x D | 100 | – | 130 | 200 | – | 265 | 260 | – | 330 | 260 | – | 330 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0038 | .0046 |
2 | 1 x D | 0.1 x D | – | – | – | 160 | – | 210 | 200 | – | 260 | 200 | – | 260 | Fz | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0030 | .0036 | |
3 | 1 x D | 0.1 x D | – | – | – | 160 | – | 210 | 200 | – | 260 | 200 | – | 260 | Fz | .0008 | .0010 | .0013 | .0015 | .0019 | .0022 | .0024 | .0028 | |
K | 1 | 1 x D | 0.1 x D | 160 | – | 210 | 300 | – | 420 | 390 | – | 520 | 390 | – | 520 | Fz | .0014 | .0018 | .0023 | .0027 | .0035 | .0039 | .0043 | .0050 |
2 | 1 x D | 0.1 x D | – | – | – | 300 | – | 370 | 360 | – | 460 | 360 | – | 460 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0038 | .0046 | |
3 | 1 x D | 0.1 x D | – | – | – | 265 | – | 345 | 330 | – | 430 | 330 | – | 430 | Fz | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0030 | .0036 | |
S | 1 | 1 x D | 0.1 x D | – | – | – | 120 | – | 220 | 160 | – | 300 | 300 | – | 380 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0039 | .0045 |
2 | 1 x D | 0.1 x D | – | – | – | 50 | – | 100 | 80 | – | 130 | 70 | – | 130 | Fz | .0006 | .0008 | .0010 | .0012 | .0015 | .0018 | .0021 | .0024 | |
3 | 1 x D | 0.15 x D | – | – | – | 130 | – | 208 | 80 | – | 130 | 160 | – | 260 | Fz | .0006 | .0008 | .0010 | .0012 | .0015 | .0018 | .0021 | .0024 | |
4 | 1 x D | 0.15 x D | – | – | – | 120 | – | 170 | 160 | – | 200 | 150 | – | 210 | Fz | .0008 | .0011 | .0014 | .0017 | .0021 | .0025 | .0028 | .0033 | |
H | 1 | 1 x D | 0.1 x D | – | – | – | 210 | – | 360 | 260 | – | 450 | 330 | – | 460 | Fz | .0010 | .0014 | .0018 | .0020 | .0026 | .0030 | .0033 | .0039 |
Series 4S05 4S07 • Lists 4S17 4S27
Uncoated | TiCN | AlTiN | TiAlN | Recommended feed per tooth (IPT = inch/th) for side milling (A). | ||||||||||||||||||||
A | Cutting Speed | Cutting Speed | Cutting Speed | Cutting Speed | D1 | |||||||||||||||||||
SFM | SFM | SFM | SFM | frac. | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | ||||||||||||
Material | ap | ae | Min | Max | Min | Max | Min | Max | Min | Max | dec. | .1880 | .2500 | .3130 | .3750 | .5000 | .6250 | .7500 | 1.000 | |||||
P | 1 | 1.5 x D | 0.05 x D | 200 | – | 260 | 400 | – | 520 | 500 | – | 650 | 590 | – | 720 | Fz | .0014 | .0018 | .0023 | .0027 | .0035 | .0039 | .0043 | .0050 |
2 | 1.5 x D | 0.05 x D | 180 | – | 250 | 360 | – | 500 | 450 | – | 625 | 520 | – | 660 | Fz | .0014 | .0018 | .0023 | .0027 | .0035 | .0039 | .0043 | .0050 | |
3 | 1.5 x D | 0.05 x D | 160 | – | 210 | 320 | – | 420 | 400 | – | 525 | 520 | – | 590 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0038 | .0046 | |
4 | 1.5 x D | 0.04 x D | – | – | – | 240 | – | 380 | 300 | – | 475 | 460 | – | 520 | Fz | .0010 | .0014 | .0018 | .0020 | .0026 | .0030 | .0033 | .0039 | |
5 | 1.5 x D | 0.05 x D | – | – | – | 160 | – | 260 | 200 | – | 325 | 200 | – | 330 | Fz | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0030 | .0036 | |
6 | 1.5 x D | 0.04 x D | – | – | – | 120 | – | 180 | 150 | – | 225 | 160 | – | 260 | Fz | .0008 | .0010 | .0013 | .0015 | .0019 | .0022 | .0024 | .0028 | |
M | 1 | 1.5 x D | 0.05 x D | 100 | – | 130 | 200 | – | 265 | 260 | – | 330 | 260 | – | 330 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0038 | .0046 |
2 | 1.5 x D | 0.05 x D | – | – | – | 160 | – | 210 | 200 | – | 260 | 200 | – | 260 | Fz | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0030 | .0036 | |
3 | 1.5 x D | 0.05 x D | – | – | – | 160 | – | 210 | 200 | – | 260 | 200 | – | 260 | Fz | .0008 | .0010 | .0013 | .0015 | .0019 | .0022 | .0024 | .0028 | |
K | 1 | 1.5 x D | 0.05 x D | 160 | – | 210 | 300 | – | 420 | 390 | – | 520 | 390 | – | 520 | Fz | .0014 | .0018 | .0023 | .0027 | .0035 | .0039 | .0043 | .0050 |
2 | 1.5 x D | 0.05 x D | – | – | – | 300 | – | 370 | 360 | – | 460 | 360 | – | 460 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0038 | .0046 | |
3 | 1.5 x D | 0.05 x D | – | – | – | 265 | – | 345 | 330 | – | 430 | 330 | – | 430 | Fz | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0030 | .0036 | |
S | 1 | 1.5 x D | 0.04 x D | – | – | – | 120 | – | 220 | 150 | – | 275 | 300 | – | 380 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0038 | .0046 |
2 | 1.5 x D | 0.04 x D | – | – | – | 50 | – | 100 | 70 | – | 130 | 70 | – | 130 | Fz | .0006 | .0008 | .0010 | .0012 | .0016 | .0018 | .0020 | .0025 | |
3 | 1.5 x D | 0.05 x D | – | – | – | 130 | – | 208 | 160 | – | 260 | 160 | – | 260 | Fz | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0030 | .0036 | |
4 | 1.5 x D | 0.05 x D | – | – | – | 120 | – | 170 | 150 | – | 210 | 150 | – | 210 | Fz | .0008 | .0011 | .0014 | .0017 | .0022 | .0025 | .0028 | .0033 | |
H | 1 | 1.5 x D | 0.04XD | – | – | – | 210 | – | 360 | 260 | – | 450 | 330 | – | 460 | Fz | .0010 | .0014 | .0018 | .0020 | .0026 | .0030 | .0033 | .0039 |
CAD Drawings Models
Can’t find the file type you’re looking for?
Product data
I have read and accepted the Terms & Conditions of use