Product Similar To:
VariDrill™ • 8 x D • VDS403A • A-Shank
VDS403A • 8 x D
Material Number4143702
ISO Catalog IDVDS403A01700ANSI Catalog IDVDS403A01700
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
- Drilling
- Drilling - Through Coolant
- Shank - Cylindrical Plain ≤h6
- Helix Angle: 30°
- 38550
- Drilling Depth: 8x
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 4143702 |
ISO Catalog ID | VDS403A01700 |
ANSI Catalog ID | VDS403A01700 |
Grade | WU25PD |
[D1] Drill Diameter M | 1.7 mm |
[D1] Drill Diameter M | .0669 in |
[L4] Maximum Drilling Depth | 15 mm |
[L4] Maximum Drilling Depth | .5906 in |
[L3] Flute Length | 18 mm |
[L3] Flute Length | .7087 in |
[L5] Drill Point Length | 0.26 mm |
[L5] Drill Point Length | .0102 in |
[L] Overall Length | 58 mm |
[L] Overall Length | 2.283 in |
[LS] Shank Length | 28 mm |
[LS] Shank Length | 1.102 in |
[D] Adapter / Shank / Bore Diameter | 4 mm |
[D] Adapter / Shank / Bore Diameter | .1575 in |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
Uses and application
- Drilling
- Drilling - Through Coolant
- Shank - Cylindrical Plain ≤h6
- Helix Angle: 30°
- 38550
- Drilling Depth: 8x
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Metric | ||
tolerance | ||
nominal size range | D1 tolerance | D tolerance h6 |
1–3 | 0,000/-0,014 (h8) | 0,000/-0,006 |
0,000/-0,012 (h7) | 0,000/-0,008 | |
0,000/-0,015 (h7) | 0,000/-0,009 | |
0,000/-0,018 (h7) | 0,000/-0,011 | |
0,000/-0,021 (h7) | 0,000/-0,013 |
Metric | ||
tolerance | ||
nominal size range | D1 tolerance | D tolerance h6 |
1–3 | 0,000/-0,014 (h8) | 0,000/-0,006 |
0,000/-0,012 (h7) | 0,000/-0,008 | |
0,000/-0,015 (h7) | 0,000/-0,009 | |
0,000/-0,018 (h7) | 0,000/-0,011 | |
0,000/-0,021 (h7) | 0,000/-0,013 |
Inch | ||
tolerance | ||
nominal size range | D1 tolerance | D tolerance h6 |
.0394–.1181 | .0000/-.0006 (h8) | .0000/-.0002 |
.0000/-.0005 (h7) | .0000/-.0003 | |
.0000/-.0006 (h7) | .0000/-.0004 | |
.0000/-.0007 (h7) | .0000/-.0004 | |
.0000/-.0008 (h7) | .0000/-.0005 |
Inch | ||
tolerance | ||
nominal size range | D1 tolerance | D tolerance h6 |
.0394–.1181 | .0000/-.0006 (h8) | .0000/-.0002 |
.0000/-.0005 (h7) | .0000/-.0003 | |
.0000/-.0006 (h7) | .0000/-.0004 | |
.0000/-.0007 (h7) | .0000/-.0004 | |
.0000/-.0008 (h7) | .0000/-.0005 |
I have read and accepted the Terms & Conditions of use