X-Feed™ • Series 7FN7 • >52 HRC • High Feed • 6 Flute • Cylindrical Shank • Inch
Series 7FN7 • >52 HRC • Vision Plus™ X-Feed™
제품 번호3484769
ISO 카탈로그 IDTM7FN710004ANSI 카탈로그 IDTM7FN710004
- H Hardened Materials
- 램핑: 블랭크
- Corner Style: Torus
- 헬릭스각: 20°
- 공구 치수: 플루트 구성: 6
- 3D 프로파일링
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
제품 번호 | 3484769 |
ISO 카탈로그 ID | TM7FN710004 |
ANSI 카탈로그 ID | TM7FN710004 |
Grade | ALTIN-MT1 |
Adapter Style Machine Side | Straight-Cylindrical |
[D3] Neck Diameter | 8.525 mm |
[D3] Neck Diameter | .336 in |
[AP1MAX] 1st Maximum Cutting Depth | 0.312 mm |
[AP1MAX] 1st Maximum Cutting Depth | .0123 in |
Theoretical Cor Rad Prog I [RT] | 0.909 mm |
Theoretical Cor Rad Prog I [RT] | .0358 in |
[Z] Number of Flutes | 6 |
[D1] Effective Cutting Diameter | 9.525 mm |
[D1] Effective Cutting Diameter | .375 in |
[D] Adapter / Shank / Bore Diameter | 9.525 mm |
[D] Adapter / Shank / Bore Diameter | .375 in |
[L3] Usable Length | 31.75 mm |
[L3] Usable Length | 1.25 in |
[L] Overall Length | 88.9 mm |
[L] Overall Length | 3.5 in |
공작물 재료
- Hardened Materials
사용 및 응용 분야
- 램핑: 블랭크
- Corner Style: Torus
- 헬릭스각: 20°
- 공구 치수: 플루트 구성: 6
- 3D 프로파일링
특징 및 장점
- Non-center cutting.
- High feed.
- Standard items listed. Additional styles and coatings made-to-order.
이송 및 속도를 계산하려면 솔루션을 생성하세요.
솔루션 생성 후 이송 및 속도 아이콘을 선택하면 추천 값이 제공됩니다. 기계와 사양을 추가하여 사용자 정보를 지정하거나 슬라이더를 사용하여 조정할 수 있습니다.
애플리케이션 데이터
Series 7FN7 • Vision Plus X-Feed
프로파일 밀링 | AlTiN | Recommended feed per tooth (IPT = inch/th) for 3D milling/profiling (A) | |||||||||||
A | 절삭속도 | D1 | |||||||||||
frac. | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | |||||||
소재 그룹 | ap | ae | 최소 | 최대 | dec. | 0.250 | 0.313 | 0.375 | 0.500 | 0.625 | 0.750 | ||
H | 2 | 0.03 x D | 0.55 x D | 330 | – | 396 | IPT | .0080 | .0090 | .0110 | .0150 | .0190 | .0230 |
3 | 0.03 x D | 0.55 x D | 265 | – | 330 | IPT | .0080 | .0090 | .0110 | .0150 | .0190 | .0230 | |
4 | 0.03 x D | 0.55 x D | 165 | – | 230 | IPT | .0060 | .0080 | .0090 | .0130 | .0160 | .0190 |
I have read and accepted the Terms & Conditions of use