Product Similar To:
Top Cut 4 • 3 x D • SLR Shanks • Metric
TC4 • 3 x D • SLR Shanks • Metric
Material Number5537824
ISO Catalog IDTCF240R3SLR25MDANSI Catalog IDTCF240R3SLR25MD
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
- Shank - Cylindrical with Flat
- Drilling
- Drilling: Inclined Entry
- Drilling: Inclined Exit
- Drilling: X-Offset
- Drilling: Convex
- Through Coolant: Radial: Indexable Drilling
- Drilling: Blind
- Chain Drilling
- Drilling: Cross-Hole Drilling
- Drilling: Half-Cylindrical Drilling
- Drilling: Corner Drilling 45°
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- Overview
- Application Data
- Downloads
- Compatible Parts Machine Side
- Compatible Parts Workpiece Side
- Spare Parts
- Reviews
- Q&A
Material Number | 5537824 |
ISO Catalog ID | TCF240R3SLR25MD |
ANSI Catalog ID | TCF240R3SLR25MD |
[D1] Drill Diameter M | 24 mm |
[D1] Drill Diameter M | .9449 in |
[D1MAX] Drill Diameter Maximum | 25 mm |
[D1MAX] Drill Diameter Maximum | .9843 in |
[D] Adapter / Shank / Bore Diameter | 25 mm |
[D] Adapter / Shank / Bore Diameter | .9843 in |
[L1] Insert Gage Length | 100.873 mm |
[L1] Insert Gage Length | 3.971 in |
[L4] Maximum Drilling Depth | 72.873 mm |
[L4] Maximum Drilling Depth | 2.869 in |
[L5] Drill Point Length | 0.873 mm |
[L5] Drill Point Length | .0344 in |
[LS] Shank Length | 56 mm |
[LS] Shank Length | 2.204 in |
[SSC] Insert Seat Size | D |
Gage Insert | TCF080308DP |
Gage Insert 2 | TCF090305DC |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
Uses and application
- Shank - Cylindrical with Flat
- Drilling
- Drilling: Inclined Entry
- Drilling: Inclined Exit
- Drilling: X-Offset
- Drilling: Convex
- Through Coolant: Radial: Indexable Drilling
- Drilling: Blind
- Chain Drilling
- Drilling: Cross-Hole Drilling
- Drilling: Half-Cylindrical Drilling
- Drilling: Corner Drilling 45°
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
TC4 • Insert Selection Guide
Material Group | Geometry | Light | General | Heavy | |||
periphery | center | periphery | center | periphery | center | ||
P1 | V38/DU | WU25CH | WU40PH/WU20PH | WU40PH/WU20PH | WU40PH/WU20PH | WU40PH/WU20PH | WU40PH/WU20PH |
P2–P4 | V34/DU | WPK10CH | WU40PH/WU20PH | WU25CH/WU20PH | WU40PH/WU20PH | WU40PH/WU20PH | WU40PH/WU20PH |
P5–P6 | V36/DU | WU25CH | WU40PH/WU20PH | WU40PH/WU20PH | WU40PH/WU20PH | WU40PH/WU20PH | WU40PH/WU20PH |
M1–M3 | V36/DU | WU25CH | WU40PH/WU20PH | WU40PH/WU20PH | WU40PH/WU20PH | WU40PH/WU20PH | WU40PH/WU20PH |
K1–K3 | V34/DU | WPK10CH | WU40PH/WU20PH | WU40PH/WU20PH | WU40PH/WU20PH | WU40PH/WU20PH | WU40PH/WU20PH |
N1–N4 | V36 | WN10PH | WN10PH | WN10PH | WN10PH | WN10PH | WN10PH |
S1–S4 | V38/DU | WU40PH/WU20PH | WU40PH/WU20PH | WU40PH/WU20PH | WU40PH/WU20PH | WU40PH/WU20PH | WU40PH/WU20PH |
Application Data
Recommended Feed Rate per Revolution | |||||||||||
Material | Geometry | Grade | Cutting Speed | Tool | 12,00 | 14,00 | 19,00 | 24,00 | |||
center | periphery | Min | Start | Max | |||||||
P0 | –V38 | WU40PH | WU25CH | 120 | 180 | 260 | mm/rev | 0,06–0,08 | 0,08–0,11 | 0,10–0,13 | 0,11–0,14 |
–DU | WU20PH | WU20PH | 90 | 150 | 200 | mm/rev | – | – | 0,07–0,10 | 0,08–0,10 | |
P1 | –V38 | WU40PH | WU25CH | 120 | 180 | 260 | mm/rev | 0,06–0,10 | 0,08–0,13 | 0,10–0,15 | 0,11–0,16 |
–DU | WU20PH | WU20PH | 90 | 150 | 200 | mm/rev | – | – | 0,07–0,11 | 0,08–0,11 | |
P2 | –V34 | WU40PH | WU25CH | 120 | 190 | 280 | mm/rev | 0,06–0,10 | 0,08–0,15 | 0,10–0,16 | 0,11–0,17 |
–DU | WU20PH | WU20PH | 90 | 150 | 220 | mm/rev | – | – | 0,07–0,12 | 0,08–0,13 | |
P3 | –V34 | WU40PH | WPK10CH | 120 | 200 | 310 | mm/rev | 0,08–0,15 | 0,10–0,16 | 0,11–0,18 | 0,12–0,20 |
–DU | WU20PH | WU20PH | 90 | 160 | 220 | mm/rev | – | – | 0,08–0,13 | 0,09–0,15 | |
P4 | –V34 | WU40PH | WPK10CH | 120 | 190 | 310 | mm/rev | 0,08–0,15 | 0,10–0,16 | 0,11–0,18 | 0,12–0,20 |
–DU | WU20PH | WU20PH | 90 | 150 | 220 | mm/rev | – | – | 0,08–0,13 | 0,09–0,15 | |
P5 | –V36 | WU40PH | WU25CH | 120 | 180 | 250 | mm/rev | 0,06–0,10 | 0,08–0,14 | 0,10–0,15 | 0,11–0,16 |
–DU | WU20PH | WU20PH | 90 | 150 | 220 | mm/rev | – | – | 0,07–0,11 | 0,08–0,12 | |
P6 | -V36 | WU40PH | WU25CH | 120 | 160 | 210 | mm/rev | 0,06–0,10 | 0,08–0,14 | 0,10–0,15 | 0,11–0,16 |
–DU | WU20PH | WU20PH | 90 | 130 | 165 | mm/rev | – | – | 0,07–0,11 | 0,08–0,12 | |
M1 | -V38 | WU40PH | WU40PH | 120 | 160 | 240 | mm/rev | 0,06–0,11 | 0,07–0,11 | 0,08–0,12 | 0,10–0,14 |
–DU | WU20PH | WU20PH | 90 | 130 | 190 | mm/rev | – | – | 0,06–0,09 | 0,07–0,10 | |
M2 | –V38 | WU40PH | WU40PH | 110 | 140 | 210 | mm/rev | 0,06–0,10 | 0,07–0,11 | 0,08–0,12 | 0,10–0,14 |
–DU | WU20PH | WU20PH | 110 | 140 | 190 | mm/rev | – | – | 0,06–0,09 | 0,07–0,10 | |
M3 | -V36 | WU40PH | WU40PH | 100 | 120 | 200 | mm/rev | 0,06–0,10 | 0,07–0,11 | 0,08–0,12 | 0,10–0,14 |
–DU | WU20PH | WU20PH | 80 | 100 | 160 | mm/rev | – | – | 0,06–0,09 | 0,07–0,10 | |
K1 | -V34 | WU25CH | WPK10CH | 120 | 200 | 280 | mm/rev | 0,08–0,14 | 0,08–0,16 | 0,10–0,18 | 0,12–0,24 |
–DU | WU20PH | WU20PH | 90 | 160 | 220 | mm/rev | – | – | 0,07–0,13 | 0,09–0,18 | |
K2 | –V34 | WU40PH | WPK10CH | 100 | 180 | 260 | mm/rev | 0,08–0,14 | 0,08–0,16 | 0,10–0,18 | 0,12–0,24 |
–DU | WU20PH | WU20PH | 80 | 140 | 200 | mm/rev | – | – | 0,07–0,13 | 0,09–0,18 | |
K3 | -V34 | WU40PH | WPK10CH | 100 | 170 | 240 | mm/rev | 0,08–0,14 | 0,08–0,16 | 0,10–0,18 | 0,12–0,24 |
–DU | WU20PH | WU20PH | 80 | 140 | 190 | mm/rev | – | – | 0,07–0,13 | 0,09–0,18 | |
N1 | -V36 | WN10PH | WN10PH | 250 | 350 | 500 | mm/rev | 0,06–0,10 | 0,08–0,14 | 0,10–0,15 | 0,11–0,16 |
N2 | –V36 | WN10PH | WN10PH | 150 | 300 | 450 | mm/rev | 0,06–0,10 | 0,08–0,14 | 0,10–0,15 | 0,11–0,16 |
N3 | -V36 | WN10PH | WN10PH | 80 | 120 | 150 | mm/rev | 0,06–0,10 | 0,07–0,11 | 0,08–0,12 | 0,10–0,14 |
S3 | -V38 | WU40PH | WU40PH | 20 | 30 | 45 | mm/rev | 0,08–0,12 | 0,08–0,13 | 0,10–0,15 | 0,12–0,19 |
–DU | WU20PH | WU20PH | 20 | 30 | 40 | mm/rev | – | – | 0,07–0,11 | 0,09–0,14 | |
S4 | –V38 | WU40PH | WU40PH | 35 | 40 | 65 | mm/rev | 0,08–0,12 | 0,08–0,13 | 0,10 –0,15 | 0,12–0,19 |
–DU | WU20PH | WU20PH | 30 | 40 | 60 | mm/rev | – | – | 0,07–0,11 | 0,09–0,14 |
Material | Geometry | Grade | Cutting Speed | Tool | 30,00 | 37,00 | 46,00 | 57,00 | |||
center | periphery | Min | Start | Max | |||||||
P0 | –V38 | WU40PH | WU25CH | 120 | 180 | 260 | mm/rev | 0,13–0,16 | 0,15–0,18 | 0,16–0,23 | 0,17–0,24 |
–DU | WU20PH | WU20PH | 90 | 140 | 200 | mm/rev | 0,09–0,12 | 0,11–0,13 | – | – | |
P1 | –V38 | WU40PH | WU25CH | 120 | 180 | 260 | mm/rev | 0,13–0,17 | 0,15–0,19 | 0,16–0,24 | 0,17–0,25 |
–DU | WU20PH | WU20PH | 90 | 140 | 200 | mm/rev | 0,09–0,13 | 0,11–0,14 | – | – | |
P2 | –V34 | WU40PH | WU25CH | 120 | 190 | 280 | mm/rev | 0,13–0,20 | 0,15–0,21 | 0,16–0,28 | 0,17–0,30 |
–DU | WU20PH | WU20PH | 90 | 150 | 220 | mm/rev | 0,09–0,15 | 0,11–0,15 | – | – | |
P3 | –V34 | WU40PH | WPK10CH | 120 | 200 | 310 | mm/rev | 0,16–0,24 | 0,16–0,24 | 0,18–0,30 | 0,19–0,32 |
–DU | WU20PH | WU20PH | 90 | 160 | 250 | mm/rev | 0,12–0,16 | 0,12–0,18 | – | – | |
P4 | –V34 | WU40PH | WPK10CH | 120 | 190 | 310 | mm/rev | 0,14–0,22 | 0,16–0,24 | 0,18–0,30 | 0,19–0,32 |
–DU | WU20PH | WU20PH | 90 | 150 | 250 | mm/rev | 0,12–0,16 | 0,12–0,18 | – | – | |
P5 | –V36 | WU40PH | WU25CH | 120 | 180 | 250 | mm/rev | 0,13–0,18 | 0,15–0,20 | 0,16–0,28 | 0,17–0,30 |
–DU | WU20PH | WU20PH | 90 | 140 | 200 | mm/rev | 0,09–0,13 | 0,11–0,15 | – | – | |
P6 | -V36 | WU40PH | WU25CH | 120 | 160 | 210 | mm/rev | 0,13–0,18 | 0,15–0,20 | 0,16–0,28 | 0,17–0,29 |
–DU | WU20PH | WU20PH | 90 | 120 | 160 | mm/rev | 0,09–0,13 | 0,11–0,15 | – | – | |
M1 | -V38 | WU40PH | WU40PH | 120 | 160 | 240 | mm/rev | 0,12–0,17 | 0,14–0,21 | 0,16–0,23 | 0,16–0,24 |
–DU | WU20PH | WU20PH | 90 | 120 | 190 | mm/rev | 0,09–0,13 | 0,10–0,15 | – | – | |
M2 | –V38 | WU40PH | WU40PH | 110 | 140 | 210 | mm/rev | 0,12–0,17 | 0,14–0,21 | 0,16–0,23 | 0,16–0,24 |
–DU | WU20PH | WU20PH | 90 | 110 | 160 | mm/rev | 0,09–0,13 | 0,10–0,15 | – | – | |
M3 | -V36 | WU40PH | WU40PH | 100 | 120 | 200 | mm/rev | 0,12–0,17 | 0,14–0,21 | 0,16–0,23 | 0,16–0,24 |
–DU | WU20PH | WU20PH | 80 | 90 | 160 | mm/rev | 0,09–0,13 | 0,10–0,15 | – | – | |
K1 | -V34 | WU25CH | WPK10CH | 120 | 200 | 280 | mm/rev | 0,14–0,26 | 0,16–0,30 | 0,18–0,32 | 0,20–0,36 |
–DU | WU20PH | WU20PH | 90 | 160 | 220 | mm/rev | 0,10–0,19 | 0,12–0,22 | – | – | |
K2 | –V34 | WU40PH | WPK10CH | 100 | 180 | 260 | mm/rev | 0,14–0,26 | 0,16–0,30 | 0,18–0,32 | 0,20–0,36 |
–DU | WU20PH | WU20PH | 80 | 140 | 200 | mm/rev | 0,10–0,19 | 0,12–0,22 | – | – | |
K3 | -V34 | WU40PH | WPK10CH | 100 | 170 | 240 | mm/rev | 0,14–0,26 | 0,16–0,30 | 0,18–0,32 | 0,20–0,36 |
–DU | WU20PH | WU20PH | 80 | 130 | 190 | mm/rev | 0,10–0,19 | 0,12–0,22 | – | – | |
N1 | -V36 | WN10PH | WN10PH | 250 | 350 | 500 | mm/rev | 0,13–0,18 | 0,15–0,20 | 0,16–0,28 | 0,17–0,30 |
N2 | –V36 | WN10PH | WN10PH | 150 | 300 | 450 | mm/rev | 0,13–0,18 | 0,15–0,20 | 0,16–0,28 | 0,17–0,30 |
N3 | -V36 | WN10PH | WN10PH | 80 | 120 | 150 | mm/rev | 0,12–0,17 | 0,14–0,21 | 0,16–0,23 | 0,16–0,24 |
S3 | -V38 | WU40PH | WU40PH | 20 | 30 | 45 | mm/rev | 0,14–0,21 | 0,16–0,24 | 0,18–0,26 | 0,20–0,30 |
–DU | WU20PH | WU20PH | 20 | 25 | 40 | mm/rev | 0,10–0,15 | 0,12–0,18 | – | – | |
S4 | –V38 | WU40PH | WU40PH | 35 | 40 | 65 | mm/rev | 0,14–0,21 | 0,16–0,24 | 0,18–0,26 | 0,20–0,30 |
–DU | WU20PH | WU20PH | 30 | 35 | 50 | mm/rev | 0,10–0,15 | 0,12–0,18 | – | – |
Avanzamento al giro consigliato | |||||||||||
Grade | Cutting Speed | ||||||||||
Material | Geometry | center | periphery | Min | Start | Max | Tool | 12,00 | 14,00 | 19,00 | 24,00 |
P0 | –V38 | WU40PH | WU25CH | 120 | 180 | 260 | mm/rev | 0,06–0,08 | 0,08–0,11 | 0,10–0,13 | 0,11–0,14 |
P0 | –DU | WU20PH | WU20PH | 90 | 150 | 200 | mm/rev | – | – | 0.07–0.10 | 0.08–0.10 |
P1 | –V38 | WU40PH | WU25CH | 120 | 180 | 260 | mm/rev | 0,06–0,10 | 0,08–0,13 | 0,10–0,15 | 0,11–0,16 |
P1 | –DU | WU20PH | WU20PH | 90 | 150 | 200 | mm/rev | – | – | 0.07–0.11 | 0.08–0.11 |
P2 | –V34 | WU40PH | WU25CH | 120 | 190 | 280 | mm/rev | 0,06–0,10 | 0,08–0,15 | 0,10–0,16 | 0,11–0,17 |
P2 | –DU | WU20PH | WU20PH | 90 | 150 | 220 | mm/rev | – | – | 0.07–0.12 | 0.08–0.13 |
P3 | –V34 | WU40PH | WPK10CH | 120 | 200 | 310 | mm/rev | 0,08–0,15 | 0,10–0,16 | 0,11–0,18 | 0,12–0,20 |
P3 | –DU | WU20PH | WU20PH | 90 | 160 | 220 | mm/rev | – | – | 0.08–0.13 | 0.09–0.15 |
P4 | –V34 | WU40PH | WPK10CH | 120 | 190 | 310 | mm/rev | 0,08–0,15 | 0,10–0,16 | 0,11–0,18 | 0,12–0,20 |
P4 | –DU | WU20PH | WU20PH | 90 | 150 | 220 | mm/rev | – | – | 0.08–0.13 | 0.09–0.15 |
P5 | –V36 | WU40PH | WU25CH | 120 | 180 | 250 | mm/rev | 0,06–0,10 | 0,08–0,14 | 0,10–0,15 | 0,11–0,16 |
P5 | –DU | WU20PH | WU20PH | 90 | 150 | 220 | mm/rev | – | – | 0.07–0.11 | 0.08–0.12 |
P6 | -V36 | WU40PH | WU25CH | 120 | 160 | 210 | mm/rev | 0,06–0,10 | 0,08–0,14 | 0,10–0,15 | 0,11–0,16 |
P6 | –DU | WU20PH | WU20PH | 90 | 130 | 165 | mm/rev | – | – | 0.07–0.11 | 0.08–0.12 |
M1 | -V38 | WU40PH | WU40PH | 120 | 160 | 240 | mm/rev | 0,06–0,11 | 0,07–0,11 | 0,08–0,12 | 0,10–0,14 |
M1 | –DU | WU20PH | WU20PH | 90 | 130 | 190 | mm/rev | – | – | 0.06–0.09 | 0.07–0.10 |
M2 | –V38 | WU40PH | WU40PH | 110 | 140 | 210 | mm/rev | 0,06–0,10 | 0,07–0,11 | 0,08–0,12 | 0,10–0,14 |
M2 | –DU | WU20PH | WU20PH | 110 | 140 | 190 | mm/rev | – | – | 0.06–0.09 | 0.07–0.10 |
M3 | -V36 | WU40PH | WU40PH | 100 | 120 | 200 | mm/rev | 0,06–0,10 | 0,07–0,11 | 0,08–0,12 | 0,10–0,14 |
M3 | –DU | WU20PH | WU20PH | 80 | 100 | 160 | mm/rev | – | – | 0.06–0.09 | 0.07–0.10 |
K1 | -V34 | WU25CH | WPK10CH | 120 | 200 | 280 | mm/rev | 0,08–0,14 | 0,08–0,16 | 0,10–0,18 | 0,12–0,24 |
K1 | –DU | WU20PH | WU20PH | 90 | 160 | 220 | mm/rev | – | – | 0.07–0.13 | 0.09–0.18 |
K2 | –V34 | WU40PH | WPK10CH | 100 | 180 | 260 | mm/rev | 0,08–0,14 | 0,08–0,16 | 0,10–0,18 | 0,12–0,24 |
K2 | –DU | WU20PH | WU20PH | 80 | 140 | 200 | mm/rev | – | – | 0.07–0.13 | 0.09–0.18 |
K3 | -V34 | WU40PH | WPK10CH | 100 | 170 | 240 | mm/rev | 0,08–0,14 | 0,08–0,16 | 0,10–0,18 | 0,12–0,24 |
K3 | –DU | WU20PH | WU20PH | 80 | 140 | 190 | mm/rev | – | – | 0.07–0.13 | 0.09–0.18 |
N1 | -V36 | WN10PH | WN10PH | 250 | 350 | 500 | mm/rev | 0,06–0,10 | 0,08–0,14 | 0,10–0,15 | 0,11–0,16 |
N2 | –V36 | WN10PH | WN10PH | 150 | 300 | 450 | mm/rev | 0,06–0,10 | 0,08–0,14 | 0,10–0,15 | 0,11–0,16 |
N3 | -V36 | WN10PH | WN10PH | 80 | 120 | 150 | mm/rev | 0,06–0,10 | 0,07–0,11 | 0,08–0,12 | 0,10–0,14 |
S3 | -V38 | WU40PH | WU40PH | 20 | 30 | 45 | mm/rev | 0,08–0,12 | 0,08–0,13 | 0,10–0,15 | 0,12–0,19 |
S3 | –DU | WU20PH | WU20PH | 20 | 30 | 40 | mm/rev | – | – | 0.07–0.11 | 0.09–0.14 |
S4 | –V38 | WU40PH | WU40PH | 35 | 40 | 65 | mm/rev | 0,08–0,12 | 0,08–0,13 | 0,10 –0,15 | 0,12–0,19 |
S4 | –DU | WU20PH | WU20PH | 30 | 40 | 60 | mm/rev | – | – | 0.07–0.11 | 0.09–0.14 |
Insert size | Diameter range mm (in) | 2 x D/3 x D | 4 x D | 5 x D | ||||||
X-offset value max. in mm (max. in inch) | D1 max value mm (in) | Hole tolerance mm (in) | X-offset value max. in mm (max. in inch) | D1 max value mm (in) | Hole tolerance mm (in) | X-offset value max. in mm (max. in inch) | D1 max value mm (in) | Hole tolerance mm (in) | ||
A | 12,00 | 0,5 | D1 + 1mm | +/- 0,20 | 0,5 | D1 + 1mm | +/- 0,35 | +/- 0,35 | ||
B | 14,00 | 0,5 | D1 + 1mm | +/- 0,20 | 0,5 | D1 + 1mm | +/- 0,35 | +/- 0,35 | ||
C | 19,00 | 0,5 | D1 + 1mm | +/- 0,20 | 0,5 | D1 + 1mm | +/- 0,35 | +/- 0,35 | ||
D | 24,00 | 0,8 | D1 + 1,6mm | +/- 0,20 | 0,8 | D1 + 1mm | +/- 0,35 | +/- 0,35 | ||
E | 30,00 | 0,8 | D1 + 1,6mm | +/- 0,20 | 0,8 | D1 + 1mm | +/- 0,35 | +/- 0,35 | ||
F | 37,00 | 0,8 | D1 + 1,6mm | +/- 0,25 | 0,8 | D1 + 1mm | +/- 0,38 | +/- 0,38 | ||
G | 46,00 | 1 | D1 + 2mm | +/- 0,25 | 0,8 | D1 + 1mm | +/- 0,38 | +/- 0,38 | ||
H | 57,00 | 1 | D1 + 2mm | +/- 0,28 | 0,8 | D1 + 1mm | +/- 0,42 | +/- 0,42 |
Insert size | Diameter Range (mm) | 2 x D and 3 x D | 4 x D | 5 x D | |||
X-offset value | D1 max | X-offset value | D1 max | X-offset | D1 max | ||
A | 12,00 | 0,5 | D1 + 1mm | 0,5 | D1 + 1mm | ||
B | 14,00 | 0,5 | D1 + 1mm | 0,5 | D1 + 1mm | ||
C | 19,00 | 0,5 | D1 + 1mm | 0,5 | D1 + 1mm | ||
D | 24,00 | 0,8 | D1 + 1,6mm | 0,8 | D1 + 1mm | ||
E | 30,00 | 0,8 | D1 + 1,6mm | 0,8 | D1 + 1mm | ||
F | 37,00 | 0,8 | D1 + 1,6mm | 0,8 | D1 + 1mm | ||
G | 46,00 | 1 | D1 + 2mm | 0,8 | D1 + 1mm | ||
H | 57,00 | 1 | D1 + 2mm | 0,8 | D1 + 1mm |
Insert size | Diameter range mm (in) | 2 x D/3 x D | 4 x D | 5 x D | |||||
D1 max value mm (in) | Hole tolerance mm (in) | X-offset value max. in mm (max. in inch) | D1 max value mm (in) | Hole tolerance mm (in) | X-offset value max. in mm (max. in inch) | D1 max value mm (in) | Hole tolerance mm (in) | ||
A | 12,00 | D1 + 1mm | +/- 0,20 | 0,5 | D1 + 1mm | +/- 0,35 | +/- 0,35 | ||
B | 14,00 | D1 + 1mm | +/- 0,20 | 0,5 | D1 + 1mm | +/- 0,35 | +/- 0,35 | ||
C | 19,00 | D1 + 1mm | +/- 0,20 | 0,5 | D1 + 1mm | +/- 0,35 | +/- 0,35 | ||
D | 24,00 | D1 + 1,6mm | +/- 0,20 | 0,8 | D1 + 1mm | +/- 0,35 | +/- 0,35 | ||
E | 30,00 | D1 + 1,6mm | +/- 0,20 | 0,8 | D1 + 1mm | +/- 0,35 | +/- 0,35 | ||
F | 37,00 | D1 + 1,6mm | +/- 0,25 | 0,8 | D1 + 1mm | +/- 0,38 | +/- 0,38 | ||
G | 46,00 | D1 + 2mm | +/- 0,25 | 0,8 | D1 + 1mm | +/- 0,38 | +/- 0,38 | ||
H | 57,00 | D1 + 2mm | +/- 0,28 | 0,8 | D1 + 1mm | +/- 0,42 | +/- 0,42 |
Material | Geometry | Grade | Cutting Speed | Tool | 1.188 | 1.469 | 1.813 | 2.250 | |||
center | periphery | Min | Start | Max | |||||||
P0 | –V38 | WU40PH | WU25CH | 360 | 540 | 780 | IPR | 0.0051–0.0063 | 0.0059–0.0071 | 0.0063–0.0091 | 0.0067–0.0094 |
– DU | WU20PH | WU20PH | 290 | 430 | 624 | IPR | 0.0040–0.0050 | 0.0047–0.0057 | – | – | |
P1 | –V38 | WU40PH | WU25CH | 360 | 540 | 780 | IPR | 0.0051–0.0071 | 0.0059–0.0079 | 0.0063–0.0106 | 0.0067–0.0114 |
– DU | WU20PH | WU20PH | 290 | 430 | 625 | IPR | 0.0040–0.0057 | 0.0047–0.0063 | – | – | |
P2 | –V34 | WU40PH | WU25CH | 360 | 570 | 840 | IPR | 0.0051–0.0079 | 0.0059–0.0083 | 0.0063–0.0110 | 0.0067–0.0118 |
– DU | WU20PH | WU20PH | 290 | 450 | 675 | IPR | 0.0040–0.0063 | 0.0047–0.0063 | – | – | |
P3 | –V34 | WU40PH | WPK10CH | 360 | 600 | 930 | IPR | 0.0053–0.0094 | 0.0063–0.0094 | 0.0071–0.0118 | 0.0075–0.0126 |
– DU | WU20PH | WU20PH | 290 | 480 | 745 | IPR | 0.0042–0.0075 | 0.0050–0.0075 | – | – | |
P4 | –V34 | WU40PH | WPK10CH | 360 | 570 | 930 | IPR | 0.0055–0.0087 | 0.0063–0.0094 | 0.0071–0.0118 | 0.0075–0.0126 |
– DU | WU20PH | WU20PH | 290 | 450 | 745 | IPR | 0.0044–0.0069 | 0.0050–0.0075 | – | – | |
P5 | –V36 | WU40PH | WU25CH | 360 | 540 | 750 | IPR | 0.0051–0.0071 | 0.0059–0.0079 | 0.0063–0.0110 | 0.0067–0.0118 |
– DU | WU20PH | WU20PH | 290 | 430 | 600 | IPR | 0.0040–0.0057 | 0.0047–0.0063 | – | – | |
P6 | -V36 | WU40PH | WU25CH | 360 | 480 | 630 | IPR | 0.0051–0.0071 | 0.0059–0.0079 | 0.0063–0.0110 | 0.0067–0.0114 |
- DU | WU20PH | WU20PH | 290 | 380 | 500 | IPR | 0.0040-0.0057 | 0.0047-0.0063 | - | - | |
M1 | -V38 | WU40PH | WU40PH | 360 | 480 | 720 | IPR | 0.0047–0.0079 | 0.0055–0.0098 | 0.0063–0.0110 | 0.0063–0.0118 |
- DU | WU20PH | WU20PH | 290 | 385 | 575 | IPR | 0.0038-0.0063 | 0.0044-0.0078 | - | - | |
M2 | –V38 | WU40PH | WU40PH | 330 | 420 | 630 | IPR | 0.0047–0.0079 | 0.0055–0.0098 | 0.0063–0.0110 | 0.0063–0.0118 |
– DU | WU20PH | WU20PH | 265 | 330 | 500 | IPR | 0.0038–0.0063 | 0.0044–0.0078 | – | – | |
M3 | -V36 | WU40PH | WU40PH | 300 | 360 | 600 | IPR | 0.0047–0.0079 | 0.0055–0.0098 | 0.0063–0.0110 | 0.0063–0.0118 |
- DU | WU20PH | WU20PH | 240 | 290 | 480 | IPR | 0.0038-0.0063 | 0.0044-0.0098 | - | - | |
K1 | -V34 | WU25CH | WPK10CH | 360 | 600 | 840 | IPR | 0.0055–0.0102 | 0.0063–0.0118 | 0.0071–0.0126 | 0.0079–0.0142 |
- DU | WU20PH | WU20PH | 290 | 480 | 670 | IPR | 0.0044-0.0081 | 0.0050-0.0094 | - | - | |
K2 | –V34 | WU40PH | WPK10CH | 300 | 540 | 780 | IPR | 0.0055–0.0102 | 0.0063–0.0118 | 0.0071–0.0126 | 0.0079–0.0142 |
– DU | WU20PH | WU20PH | 240 | 430 | 625 | IPR | 0.0044–0.0081 | 0.0050–0.0094 | – | – | |
K3 | -V34 | WU40PH | WPK10CH | 300 | 510 | 720 | IPR | 0.0055–0.0102 | 0.0063–0.0118 | 0.0071–0.0126 | 0.0079–0.0142 |
- DU | WU20PH | WU20PH | 240 | 400 | 575 | IPR | 0.0044-0.0081 | 0.0050-0.0094 | - | - | |
N1 | -V36 | WN10PH | WN10PH | 750 | 1050 | 1500 | IPR | 0.0051–0.0071 | 0.0059–0.0079 | 0.0063–0.0110 | 0.0067–0.0118 |
N2 | –V36 | WN10PH | WN10PH | 450 | 900 | 1350 | IPR | 0.0051–0.0071 | 0.0059–0.0079 | 0.0063–0.0110 | 0.0067–0.0118 |
N3 | -V36 | WN10PH | WN10PH | 240 | 360 | 450 | IPR | 0.0047–0.0067 | 0.0055–0.0083 | 0.0063–0.0091 | 0.0063–0.0094 |
S3 | -V38 | WU40PH | WU40PH | 60 | 90 | 135 | IPR | 0.0055–0.0083 | 0.0063–0.0094 | 0.0071–0.0102 | 0.0079–0.0118 |
- DU | WU20PH | WU20PH | 50 | 70 | 100 | IPR | 0.0044-0.083 | 0.0050-0.0075 | - | - | |
S4 | –V38 | WU40PH | WU40PH | 105 | 120 | 195 | IPR | 0.0055–0.0083 | 0.0063–0.0094 | 0.0071–0.0102 | 0.0079–0.0118 |
– DU | WU20PH | WU20PH | 85 | 95 | 150 | IPR | 0.0044–0.0664 | 0.0050–0.0075 | – | – |
Recommended Feed Rate per Revolution | |||||||||||
Material | Geometry | Grade | Cutting Speed | Tool | .473 | .563 | .750 | .969 | |||
center | periphery | Min | Start | Max | |||||||
P0 | –V38 | WU40PH | WU25CH | 360 | 540 | 780 | IPR | 0.0024–0.0031 | 0.0031–0.0043 | 0.0039–0.0051 | 0.0043–0.0055 |
– DU | WU20PH | WU20PH | 290 | 430 | 625 | IPR | – | – | 0.0031–0.0041 | 0.0034–0.0044 | |
P1 | –V38 | WU40PH | WU25CH | 360 | 540 | 780 | IPR | 0.0024–0.0039 | 0.0031–0.0051 | 0.0039–0.0059 | 0.0043–0.0063 |
– DU | WU20PH | WU20PH | 290 | 430 | 625 | IPR | – | – | 0.0031–0.0047 | 0.0034–0.0050 | |
P2 | –V34 | WU40PH | WU25CH | 360 | 570 | 840 | IPR | 0.0024–0.0039 | 0.0031–0.0059 | 0.0039–0.0063 | 0.0043–0.0067 |
– DU | WU20PH | WU20PH | 290 | 450 | 675 | IPR | – | – | 0.0031–0.0050 | 0.0034–0.0054 | |
