Product Similar To:
VXF™-12 • Shell Mills • Metric
Shell Mills • Metric
Material Number6596730
ISO Catalog IDVXF063Z05S22XD12ANSI Catalog IDVXF063Z05S22XD12
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
- H Hardened Materials
- 100018357
- Spiral Circular
- Helical Milling
- Ramping: Blank
- Milling - Side and Face
- Counter Boring
- Pocketing
- Plunge Milling
- Inclined Square End Mill
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- Overview
- Application Data
- Downloads
- Compatible Parts Machine Side
- Compatible Parts Workpiece Side
- Spare Parts
- Reviews
- Q&A
Material Number | 6596730 |
ISO Catalog ID | VXF063Z05S22XD12 |
ANSI Catalog ID | VXF063Z05S22XD12 |
[D1MAX] Maximum Cutting Diameter | 63 mm |
[D1MAX] Maximum Cutting Diameter | 2.48 in |
[D1] Effective Cutting Diameter | 44.809 mm |
[D1] Effective Cutting Diameter | 1.764 in |
[D] Adapter / Shank / Bore Diameter | 22 mm |
[D] Adapter / Shank / Bore Diameter | .866 in |
[D6] Hub Diameter | 52.5 mm |
[D6] Hub Diameter | 2.066 in |
[L] Overall Length | 40 mm |
[L] Overall Length | 1.574 in |
[AP1MAX] 1st Maximum Cutting Depth | 2.5 mm |
[AP1MAX] 1st Maximum Cutting Depth | .0984 in |
Number of Inserts | 5 |
Maximum Ramping Angle | 0.6 |
Max RPM | 19500 |
Coolant Supply | Y |
Weight Kilograms | 0.47 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
- Hardened Materials
Uses and application
- 100018357
- Spiral Circular
- Helical Milling
- Ramping: Blank
- Milling - Side and Face
- Counter Boring
- Pocketing
- Plunge Milling
- Inclined Square End Mill
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
Insert Selection Guide
Light | General | Heavy | ||||
Material | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | XDPT-MM | WP25PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
P3–P4 | XDPT-MM | WP25PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
P5–P6 | XDPT-MM | WP25PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
M1–M2 | XDPT-MM | WS40PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
M3 | XDPT-MM | WS40PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
S1–S2 | XDPT-MM | WP25PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
S3 | XDPT-MM | WS40PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
S4 | XDPT-MM | WS40PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
Feeds
Light | General | Heavy |
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40–100 % | ||||||||||||
.E..MM | 0,43 | 1,39 | 2,20 | 0,31 | 0,99 | 1,56 | 0,23 | 0,74 | 1,15 | 0,20 | 0,64 | 1,00 | 0,19 | 0,59 | 0,92 | .E..MM |
.S..MH | 0,62 | 1,57 | 2,41 | 0,45 | 1,12 | 1,70 | 0,33 | 0,84 | 1,26 | 0,29 | 0,73 | 1,10 | 0,27 | 0,67 | 1,00 | .S..MH |
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40–100 % | ||||||||||||
.E..MM | 0,49 | 1,59 | 2,52 | 0,35 | 1,13 | 1,78 | 0,26 | 0,84 | 1,31 | 0,23 | 0,73 | 1,14 | 0,21 | 0,67 | 1,04 | .E..MM |
.S..MH | 0,70 | 1,80 | 2,76 | 0,51 | 1,28 | 1,94 | 0,38 | 0,95 | 1,44 | 0,33 | 0,83 | 1,25 | 0,30 | 0,76 | 1,14 | .S..MH |
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40–100 % | ||||||||||||
.E..MM | 0,36 | 1,15 | 1,81 | 0,26 | 0,83 | 1,29 | 0,19 | 0,62 | 0,96 | 0,17 | 0,54 | 0,83 | 0,15 | 0,49 | 0,76 | .E..MM |
.S..MH | 0,51 | 1,30 | 1,99 | 0,37 | 0,93 | 1,41 | 0,28 | 0,70 | 1,05 | 0,24 | 0,61 | 0,91 | 0,22 | 0,55 | 0,83 | .S..MH |
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.E..MM | .018 | .051 | .094 | .013 | .035 | .059 | .009 | .025 | .042 | .008 | .022 | .037 | .007 | .020 | .033 | .E..MM |
.S..MH | .032 | .070 | .118 | .023 | .046 | .071 | .017 | .033 | .050 | .014 | .029 | .043 | .013 | .026 | .039 | .S..MH |
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.E..MM | .020 | .058 | .109 | .014 | .039 | .067 | .010 | .028 | .047 | .009 | .025 | .041 | .008 | .022 | .037 | .E..MM |
.S..MH | .036 | .080 | .141 | .025 | .052 | .080 | .019 | .037 | .056 | .016 | .032 | .048 | .015 | .029 | .043 | .S..MH |
Light | General | Heavy |
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.E..MM | .015 | .043 | .076 | .011 | .029 | .050 | .008 | .022 | .036 | .007 | .019 | .031 | .006 | .017 | .028 | .E..MM |
.S..MH | .027 | .058 | .093 | .019 | .039 | .059 | .014 | .028 | .042 | .012 | .024 | .036 | .011 | .022 | .033 | .S..MH |
Speeds
Recommended Starting Speeds [m/min]*
Material Group | WP25PM | WP40PM | WS40PM | |||||||
P | 1 | 395 | 340 | 325 | 355 | 310 | 295 | – | – | – |
2 | 330 | 290 | 240 | 300 | 260 | 215 | – | – | – | |
3 | 305 | 260 | 210 | 275 | 235 | 190 | – | – | – | |
4 | 270 | 220 | 180 | 245 | 205 | 160 | – | – | – | |
5 | 220 | 205 | 180 | 205 | 185 | 160 | 205 | 175 | 145 | |
6 | 200 | 150 | 120 | 180 | 140 | 110 | 180 | 130 | 95 | |
M | 1 | 245 | 215 | 200 | 235 | 205 | 185 | 250 | 205 | 170 |
2 | 220 | 190 | 155 | 210 | 180 | 150 | 215 | 175 | 145 | |
3 | 170 | 145 | 115 | 155 | 140 | 110 | 175 | 130 | 100 | |
S | 1 | 50 | 40 | 30 | 50 | 40 | 35 | 50 | 40 | 30 |
2 | 50 | 40 | 30 | 50 | 40 | 35 | 50 | 40 | 30 | |
3 | 60 | 50 | 30 | 60 | 50 | 35 | 60 | 50 | 30 | |
4 | 85 | 60 | 40 | 80 | 60 | 40 | 70 | 60 | 35 |
Recommended Starting Speeds [SFM]*
Material Group | WP25PM | WP40PM | WS40PM | |||||||
P | 1 | 1295 | 1115 | 1065 | 1165 | 1015 | 970 | – | – | – |
2 | 1085 | 950 | 785 | 985 | 855 | 705 | – | – | – | |
3 | 1000 | 855 | 690 | 900 | 770 | 625 | – | – | – | |
4 | 885 | 720 | 590 | 805 | 675 | 525 | – | – | – | |
5 | 720 | 675 | 590 | 675 | 605 | 525 | 675 | 575 | 475 | |
6 | 655 | 490 | 395 | 590 | 460 | 360 | 590 | 425 | 310 | |
M | 1 | 805 | 705 | 655 | 770 | 675 | 605 | 820 | 675 | 560 |
2 | 720 | 625 | 510 | 690 | 590 | 490 | 705 | 575 | 475 | |
3 | 560 | 475 | 375 | 510 | 460 | 360 | 575 | 425 | 330 | |
S | 1 | 165 | 130 | 100 | 165 | 130 | 115 | 165 | 130 | 100 |
2 | 165 | 130 | 100 | 165 | 130 | 115 | 165 | 130 | 100 | |
3 | 195 | 165 | 100 | 195 | 165 | 115 | 195 | 165 | 100 | |
4 | 280 | 195 | 130 | 260 | 195 | 130 | 230 | 195 | 115 |
I have read and accepted the Terms & Conditions of use