Product Similar To:
VariDrill™ • 5 x D • VDS202A / VDS402A • A-Shank
VDS202A • VDS402A • 5 x D
Material Number4142811
ISO Catalog IDVDS402A18654ANSI Catalog IDVDS402A18654
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
- Drilling
- Drilling - Through Coolant
- Flood Coolant: Drilling
- Shank - Cylindrical Plain ≤h6
- Helix Angle: 30°
- 38550
- 38563
- Drilling Depth: 5x
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 4142811 |
ISO Catalog ID | VDS402A18654 |
ANSI Catalog ID | VDS402A18654 |
Grade | WU25PD |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Drill Diameter M | 18.654 mm |
[D1] Drill Diameter M | .7344 in |
[L4] Maximum Drilling Depth | 77 mm |
[L4] Maximum Drilling Depth | 3.031 in |
[L3] Flute Length | 101 mm |
[L3] Flute Length | 3.976 in |
[L5] Drill Point Length | 3.24 mm |
[L5] Drill Point Length | .1276 in |
[L] Overall Length | 153 mm |
[L] Overall Length | 6.023 in |
[LS] Shank Length | 50 mm |
[LS] Shank Length | 1.968 in |
[D] Adapter / Shank / Bore Diameter | 20 mm |
[D] Adapter / Shank / Bore Diameter | .7874 in |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
Uses and application
- Drilling
- Drilling - Through Coolant
- Flood Coolant: Drilling
- Shank - Cylindrical Plain ≤h6
- Helix Angle: 30°
- 38550
- 38563
- Drilling Depth: 5x
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Metric | ||
tolerance | ||
nominal size range | D1 tolerance | D tolerance h6 |
1–3 | 0,000/-0,014 (h8) | 0,000/-0,006 |
0,000/-0,012 (h7) | 0,000/-0,008 | |
0,000/-0,015 (h7) | 0,000/-0,009 | |
0,000/-0,018 (h7) | 0,000/-0,011 | |
0,000/-0,021 (h7) | 0,000/-0,013 |
Metric | ||
tolerance | ||
nominal size range | D1 tolerance | D tolerance h6 |
1–3 | 0,000/-0,014 (h8) | 0,000/-0,006 |
0,000/-0,012 (h7) | 0,000/-0,008 | |
0,000/-0,015 (h7) | 0,000/-0,009 | |
0,000/-0,018 (h7) | 0,000/-0,011 | |
0,000/-0,021 (h7) | 0,000/-0,013 |
Inch | ||
tolerance | ||
nominal size range | D1 tolerance | D tolerance h6 |
.0394–.1181 | .0000/-.0006 (h8) | .0000/-.0002 |
.0000/-.0005 (h7) | .0000/-.0003 | |
.0000/-.0006 (h7) | .0000/-.0004 | |
.0000/-.0007 (h7) | .0000/-.0004 | |
.0000/-.0008 (h7) | .0000/-.0005 |
Inch | ||
tolerance | ||
nominal size range | D1 tolerance | D tolerance h6 |
.0394–.1181 | .0000/-.0006 (h8) | .0000/-.0002 |
.0000/-.0005 (h7) | .0000/-.0003 | |
.0000/-.0006 (h7) | .0000/-.0004 | |
.0000/-.0007 (h7) | .0000/-.0004 | |
.0000/-.0008 (h7) | .0000/-.0005 |
I have read and accepted the Terms & Conditions of use