Product Similar To:
List 4001 JJ • JIS
List 4001 JJ • JIS
Material Number1655061
ISO Catalog ID400102001RJANSI Catalog ID400102001RJ
- Side Milling/Shoulder Milling: Ball Nose
- Corner Style: Ball Nose
- Helix Angle: 30°
- 38526
- 38570
- Slotting: Ball Nose
- 3D Profiling
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 1655061 |
ISO Catalog ID | 400102001RJ |
ANSI Catalog ID | 400102001RJ |
Grade | TIALN-RJ |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Effective Cutting Diameter | 2 mm |
[D1] Effective Cutting Diameter | .0787 in |
[D] Adapter / Shank / Bore Diameter | 4 mm |
[D] Adapter / Shank / Bore Diameter | .1575 in |
[AP1MAX] 1st Maximum Cutting Depth | 3 mm |
[AP1MAX] 1st Maximum Cutting Depth | .118 in |
[L] Overall Length | 50 mm |
[L] Overall Length | 1.969 in |
[Z] Number of Flutes | 2 |
Uses and application
- Side Milling/Shoulder Milling: Ball Nose
- Corner Style: Ball Nose
- Helix Angle: 30°
- 38526
- 38570
- Slotting: Ball Nose
- 3D Profiling
Features and benefits
- Centre cutting.
- Standard items listed. Additional styles and coatings made to order.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Series 4A0R
Side Milling (A) and Slotting (B) | uncoated | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | |||||||||||||
A | B | Cutting Speed | D1 | ||||||||||||
frac. | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | ||||||||
Material | ap | ae | ap | min | max | dec. | .2500 | .3125 | .3750 | .5000 | .6250 | .7500 | 1.000 | ||
N | 1 | 1.5 x D | 0.5 x D | 1 x D | 1640 | – | 6560 | IPT | .0030 | .0038 | .0045 | .0060 | .0075 | .0090 | .0120 |
2 | 1.5 x D | 0.5 x D | 1 x D | 1640 | – | 4920 | IPT | .0024 | .0030 | .0036 | .0048 | .0060 | .0072 | .0096 | |
3 | 1.5 x D | 0.5 x D | 1 x D | 1640 | – | 4920 | IPT | .0021 | .0026 | .0032 | .0042 | .0053 | .0063 | .0084 | |
4 | 1.5 x D | 0.5 x D | 1 x D | 1310 | – | 2460 | IPT | .0021 | .0026 | .0032 | .0042 | .0053 | .0063 | .0084 | |
1 | 1.5 x D | 0.5 x D | 1 x D | 820 | – | 3280 | IPT | .0027 | .0034 | .0041 | .0054 | .0068 | .0081 | .0108 |
I have read and accepted the Terms & Conditions of use