Product Similar To:
Roughers • Series 4906 • Chamfer • Metric
Series 4906 • Metric
Material Number1657121
ISO Catalog ID490625008RWANSI Catalog ID490625008RW
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
- Ramping: Blank
- Slotting: Square End
- Corner Style: Corner Chamfer
- Shank - Cylindrical Plain
- Shank - Cylindrical Weldon
- Side Milling/Shoulder Milling: Square End
- Helix Angle: 20°
- Tool Dimensions: Flute Configuration: X (variable)
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 1657121 |
ISO Catalog ID | 490625008RW |
ANSI Catalog ID | 490625008RW |
Grade | WP15PE |
Adapter Style Machine Side | Weldon |
[D1] Effective Cutting Diameter | 25 mm |
[D1] Effective Cutting Diameter | .984 in |
[D] Adapter / Shank / Bore Diameter | 25 mm |
[D] Adapter / Shank / Bore Diameter | .9843 in |
[AP1MAX] 1st Maximum Cutting Depth | 45 mm |
[AP1MAX] 1st Maximum Cutting Depth | 1.772 in |
[L] Overall Length | 121 mm |
[L] Overall Length | 4.764 in |
[BCH] Corner Chamfer Width | 0.5 mm |
[BCH] Corner Chamfer Width | .0197 in |
[Z] Number of Flutes | 5 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Uses and application
- Ramping: Blank
- Slotting: Square End
- Corner Style: Corner Chamfer
- Shank - Cylindrical Plain
- Shank - Cylindrical Weldon
- Side Milling/Shoulder Milling: Square End
- Helix Angle: 20°
- Tool Dimensions: Flute Configuration: X (variable)
Grades
WP15PE
Coated carbide grade with thick PVD coating and optimized chemistry and process for increased wear resistance. Outstanding protection in milling of steels to mitigate crater, DOCN (depth-of-cut notching), and flank wear. Excellent performance up to 52 HRC.
Features and benefits
- Center cutting
- Fine pitch
- LW = Multilayer
- RW = Monolayer
- Standard items listed and additional styles and coatings made-to-order
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Application Data • Series 4906 • Metric
Material | |||||||||||||||||||
Side Milling (A) and Slotting (B) | WP15PE | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | |||||||||||||||||
A | B | Cutting Speed | D1 | ||||||||||||||||
ap | ae | ap | Min | Max | mm | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | |||
P | 0 | 1,5 x D | 0,5 x D | 1 x D | 150 | – | 200 | fz | 0,024 | 0,031 | 0,037 | 0,051 | 0,061 | 0,070 | 0,079 | 0,086 | 0,092 | 0,097 | 0,105 |
1 | 1,5 x D | 0,5 x D | 1 x D | 150 | – | 200 | fz | 0,024 | 0,031 | 0,037 | 0,051 | 0,061 | 0,070 | 0,079 | 0,086 | 0,092 | 0,097 | 0,105 | |
2 | 1,5 x D | 0,5 x D | 1 x D | 140 | – | 190 | fz | 0,024 | 0,031 | 0,037 | 0,051 | 0,061 | 0,070 | 0,079 | 0,086 | 0,092 | 0,097 | 0,105 | |
3 | 1,5 x D | 0,4 x D | 0,75 x D | 120 | – | 160 | fz | 0,020 | 0,025 | 0,031 | 0,043 | 0,051 | 0,060 | 0,067 | 0,074 | 0,080 | 0,086 | 0,097 | |
4 | 1,5 x D | 0,3 x D | 0,3 x D | 90 | – | 150 | fz | 0,018 | 0,023 | 0,028 | 0,038 | 0,046 | 0,053 | 0,060 | 0,065 | 0,070 | 0,075 | 0,083 | |
5 | 1,5 x D | 0,4 x D | 0,75 x D | 60 | – | 100 | fz | 0,016 | 0,021 | 0,025 | 0,034 | 0,041 | 0,048 | 0,054 | 0,059 | 0,064 | 0,069 | 0,077 | |
M | 1 | 1,5 x D | 0,4 x D | 0,75 x D | 90 | – | 115 | fz | 0,020 | 0,025 | 0,031 | 0,043 | 0,051 | 0,060 | 0,067 | 0,074 | 0,080 | 0,086 | 0,097 |
2 | 1,5 x D | 0,4 x D | 0,75 x D | 60 | – | 80 | fz | 0,016 | 0,021 | 0,025 | 0,034 | 0,041 | 0,048 | 0,054 | 0,059 | 0,064 | 0,069 | 0,077 | |
3 | 1,5 x D | 0,4 x D | 0,75 x D | 60 | – | 70 | fz | 0,014 | 0,017 | 0,021 | 0,029 | 0,034 | 0,040 | 0,044 | 0,048 | 0,052 | 0,055 | 0,060 | |
K | 1 | 1,5 x D | 0,5 x D | 1 x D | 120 | – | 150 | fz | 0,024 | 0,031 | 0,037 | 0,051 | 0,061 | 0,070 | 0,079 | 0,086 | 0,092 | 0,097 | 0,105 |
2 | 1,5 x D | 0,4 x D | 1 x D | 110 | – | 140 | fz | 0,020 | 0,025 | 0,031 | 0,043 | 0,051 | 0,060 | 0,067 | 0,074 | 0,080 | 0,086 | 0,097 | |
3 | 1,5 x D | 0,4 x D | 1 x D | 110 | – | 130 | fz | 0,016 | 0,021 | 0,025 | 0,034 | 0,041 | 0,048 | 0,054 | 0,059 | 0,064 | 0,069 | 0,077 | |
S | 1 | 1,5 x D | 0,4 x D | 0,75 x D | 50 | – | 90 | fz | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,095 | 0,101 | 0,114 |
3 | 1,5 x D | 0,3 x D | 0,3 x D | 25 | – | 40 | fz | 0,013 | 0,016 | 0,019 | 0,026 | 0,032 | 0,037 | 0,042 | 0,046 | 0,050 | 0,054 | 0,061 | |
H | 1 | 1,5 x D | 0,3 x D | 0,3 x D | 80 | – | 140 | fz | 0,018 | 0,023 | 0,028 | 0,038 | 0,046 | 0,053 | 0,060 | 0,065 | 0,070 | 0,075 | 0,083 |
I have read and accepted the Terms & Conditions of use