Produkt ähnlich wie:
M200 • RN.J12... • Aufschraubbare Schaftfräser • Metrisch
Aufschraub-Schaftfräser • Metrisch
Material Nummer4147562
ISO Katalog NummerM200D42Z04M16RN12ANSI Katalog NummerM200D42Z04M16RN12
- P Stahl
- M Rostfreier Stahl
- K Gusseisen
- N NE-Metalle
- S Hochwarmfeste Legierungen
- H Gehärtete Werkstoffe
- Planfräsen
- Nutenfräsen: Ebene Stirnfläche
- Umfangfräsen/Schulterfräsen: Kugelkopf / Vollradius
- 3D-Profilfräsen/Kopierfräsen
- Schaft – Aufschraubbar
- Fräsen – Innere Kühlmittelzuführung
- Auskammern
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- Überblick
- Anwendungsdaten
- Herunterladen
- Kompatible Teile Maschinenseite
- Kompatible Teile Werkstückseite
- Ersatzteile
- Bewertung
- F&A
Material Nummer | 4147562 |
ISO Katalog Nummer | M200D42Z04M16RN12 |
ANSI Katalog Nummer | M200D42Z04M16RN12 |
[D1MAX] Schnittdurchmesser max. | 42 mm |
[D1MAX] Schnittdurchmesser max. | 1.654 in |
[D1] Effektiver Schneidendurchmesser | 30 mm |
[D1] Effektiver Schneidendurchmesser | 1.181 in |
[D] Adapter/Schaft/Bohrungsdurchmesser | 29 mm |
[D] Adapter/Schaft/Bohrungsdurchmesser | 1.142 in |
[DPM] Führungsdurchmesser Maschinenseite | 17 mm |
[DPM] Führungsdurchmesser Maschinenseite | .67 in |
[G3X] Verbindungsgewinde Größe extern | M16 |
[L2] Kopflänge | 40 mm |
[L2] Kopflänge | 1.575 in |
[WF] Flächenbreite | 23.95 mm |
[WF] Flächenbreite | .943 in |
[AP1MAX] 1. maximale Schnitttiefe | 3 mm |
[AP1MAX] 1. maximale Schnitttiefe | .117 in |
Anzahl der Schneidkörper | 4 |
Maximaler Eintauchwinkel | 0.42 |
Max. Drehzahl | 34180 |
Kühlmittelzubehör | Y |
Gewicht Kilogramm | 0.23 |
Werkstoffe
- Stahl
- Rostfreier Stahl
- Gusseisen
- NE-Metalle
- Hochwarmfeste Legierungen
- Gehärtete Werkstoffe
Uses and application
- Planfräsen
- Nutenfräsen: Ebene Stirnfläche
- Umfangfräsen/Schulterfräsen: Kugelkopf / Vollradius
- 3D-Profilfräsen/Kopierfräsen
- Schaft – Aufschraubbar
- Fräsen – Innere Kühlmittelzuführung
- Auskammern
Features and benefits
- Doppelseitige Wendeschneidplatte mit zwölf Schneidkanten.
- Verdrehsicherung für eine größere Stabilität und höhere Vorschübe
- Taschen- und Profilfräsen
Lösung erstellen, um Vorschübe und Geschwindigkeiten zu berechnen
Nachdem Sie eine Lösung erstellt haben, wählen Sie einfach das Symbol für Vorschübe und Geschwindigkeiten und unser System gibt Ihnen Empfehlungen. Sie können die Informationen anpassen, indem Sie Ihre Maschine und Spezifikationen hinzufügen oder Anpassungen mithilfe der Schieberegler vornehmen.
Insert Selection
Auswahlhilfe für Wendeschneidplatten
Leichte Bearbeitung | Allgemeine Anwendung | Schruppbearbeitung | ||||
Werkstoffgruppe | Geometrie | Sorte | Geometrie | Sorte | Geometrie | Sorte |
P1–P2 | ML | WP25PM | MM | WP40PM | MM | WP40PM |
P3–P4 | ML | WP25PM | MM | WP25PM | MH | WP40PM |
P5–P6 | ML | WP35CM | MM | WP35CM | MH | WP35CM |
M1–M2 | ML | WP25PM | ML | WU35PM | MM | WU35PM |
M3 | ML | WP25PM | MM | WU35PM | MM | WU35PM |
K1–K2 | MH | WK15CM | MH | WK15CM | MH | WP20CM |
K3 | MH | WK15PM | MH | WK15PM | MH | WP25PM |
N1–N2 | ALP | WN25PM | ALP | WN25PM | ALP | WN25PM |
N3 | ALP | WN25PM | ALP | WN25PM | ALP | WN25PM |
S1–S2 | ML | WS30PM | MM | WS30PM | MM | WU35PM |
S3 | ML | WS30PM | MM | WU35PM | MM | WU35PM |
S4 | ML | WS30PM | MM | WU35PM | MM | WU35PM |
H1 | MH | WP25PM | MH | WP20CM | – | – |
Feeds
Schneidkörper- Geometrie | Programmierter Vorschub pro Zahn (fz) | Schneidkörper- Geometrie | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
ALP | 0,12 | 0,20 | 0,28 | 0,08 | 0,15 | 0,20 | 0,06 | 0,11 | 0,15 | 0,06 | 0,09 | 0,13 | 0,05 | 0,09 | 0,12 | ALP |
ML | 0,12 | 0,18 | 0,32 | 0,09 | 0,13 | 0,23 | 0,07 | 0,10 | 0,18 | 0,06 | 0,08 | 0,15 | 0,05 | 0,08 | 0,14 | ML |
MM | 0,28 | 0,51 | 0,84 | 0,21 | 0,37 | 0,61 | 0,15 | 0,28 | 0,45 | 0,13 | 0,24 | 0,39 | 0,12 | 0,22 | 0,36 | MM |
MH | 0,46 | 0,70 | 1,02 | 0,33 | 0,50 | 0,73 | 0,25 | 0,38 | 0,55 | 0,22 | 0,33 | 0,48 | 0,20 | 0,30 | 0,44 | MH |
Leichte Bearbeitung | Allgemeine Anwendung | Schruppbearbeitung |
Schneidkörper- Geometrie | Programmierter Vorschub pro Zahn (fz) | Schneidkörper- Geometrie | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
ALP | 0,12 | 0,20 | 0,28 | 0,08 | 0,15 | 0,20 | 0,06 | 0,11 | 0,15 | 0,06 | 0,09 | 0,13 | 0,05 | 0,09 | 0,12 | ALP |
ML | 0,25 | 0,37 | 0,67 | 0,18 | 0,27 | 0,48 | 0,14 | 0,20 | 0,36 | 0,12 | 0,17 | 0,32 | 0,11 | 0,16 | 0,29 | ML |
MM | 0,59 | 1,06 | 1,77 | 0,43 | 0,76 | 1,26 | 0,32 | 0,57 | 0,94 | 0,28 | 0,50 | 0,81 | 0,25 | 0,45 | 0,75 | MM |
MH | 0,96 | 1,46 | 2,16 | 0,69 | 1,04 | 1,53 | 0,52 | 0,78 | 1,14 | 0,45 | 0,68 | 0,99 | 0,41 | 0,62 | 0,90 | MH |
Schneidkörper- Geometrie | Programmierter Vorschub pro Zahn (fz) | Schneidkörper- Geometrie | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
ALP | 0,12 | 0,20 | 0,28 | 0,08 | 0,15 | 0,20 | 0,06 | 0,11 | 0,15 | 0,06 | 0,09 | 0,13 | 0,05 | 0,09 | 0,12 | ALP |
ML | 0,14 | 0,20 | 0,37 | 0,10 | 0,15 | 0,27 | 0,08 | 0,11 | 0,20 | 0,07 | 0,10 | 0,18 | 0,06 | 0,09 | 0,16 | ML |
MM | 0,33 | 0,59 | 0,97 | 0,24 | 0,43 | 0,70 | 0,18 | 0,32 | 0,52 | 0,16 | 0,28 | 0,45 | 0,14 | 0,25 | 0,42 | MM |
MH | 0,54 | 0,81 | 1,18 | 0,39 | 0,58 | 0,85 | 0,29 | 0,43 | 0,63 | 0,25 | 0,38 | 0,55 | 0,23 | 0,35 | 0,51 | MH |
Schneidkörper- Geometrie | Programmierter Vorschub pro Zahn (fz) | Schneidkörper- Geometrie | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
ALP | 0,12 | 0,20 | 0,28 | 0,08 | 0,15 | 0,20 | 0,06 | 0,11 | 0,15 | 0,06 | 0,09 | 0,13 | 0,05 | 0,09 | 0,12 | ALP |
ML | 0,18 | 0,27 | 0,49 | 0,13 | 0,19 | 0,35 | 0,10 | 0,15 | 0,26 | 0,09 | 0,13 | 0,23 | 0,08 | 0,12 | 0,21 | ML |
MM | 0,43 | 0,77 | 1,28 | 0,31 | 0,56 | 0,92 | 0,23 | 0,42 | 0,68 | 0,20 | 0,36 | 0,60 | 0,19 | 0,33 | 0,55 | MM |
MH | 0,70 | 1,06 | 1,56 | 0,51 | 0,76 | 1,12 | 0,38 | 0,57 | 0,83 | 0,33 | 0,50 | 0,72 | 0,30 | 0,45 | 0,66 | MH |
Schneidkörper- Geometrie | Programmierter Vorschub pro Zahn (fz) | Schneidkörper- Geometrie | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
ALP | .005 | .007 | .009 | .003 | .005 | .007 | .003 | .004 | .005 | .002 | .003 | .004 | .002 | .003 | .004 | ALP |
ML | .005 | .007 | .013 | .004 | .005 | .009 | .003 | .004 | .007 | .002 | .003 | .006 | .002 | .003 | .006 | ML |
MM | .011 | .020 | .032 | .008 | .014 | .023 | .006 | .011 | .017 | .005 | .009 | .015 | .005 | .009 | .014 | MM |
MH | .018 | .027 | .040 | .013 | .020 | .029 | .010 | .015 | .022 | .009 | .013 | .019 | .008 | .012 | .017 | MH |
Leichte Bearbeitung | Allgemeine Anwendung | Schruppbearbeitung |
Schneidkörper- Geometrie | Programmierter Vorschub pro Zahn (fz) | Schneidkörper- Geometrie | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
ALP | .005 | .007 | .009 | .003 | .005 | .007 | .003 | .004 | .005 | .002 | .003 | .004 | .002 | .003 | .004 | ALP |
ML | .006 | .008 | .015 | .004 | .006 | .011 | .003 | .004 | .008 | .003 | .004 | .007 | .002 | .004 | .006 | ML |
MM | .013 | .023 | .038 | .009 | .016 | .027 | .007 | .012 | .020 | .006 | .011 | .018 | .005 | .010 | .016 | MM |
MH | .021 | .032 | .047 | .015 | .023 | .033 | .011 | .017 | .025 | .010 | .015 | .022 | .009 | .014 | .020 | MH |
Schneidkörper- Geometrie | Programmierter Vorschub pro Zahn (fz) | Schneidkörper- Geometrie | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
ALP | .005 | .007 | .009 | .003 | .005 | .007 | .003 | .004 | .005 | .002 | .003 | .004 | .002 | .003 | .004 | ALP |
ML | .007 | .011 | .020 | .005 | .008 | .014 | .004 | .006 | .011 | .003 | .005 | .009 | .003 | .005 | .008 | ML |
MM | .017 | .030 | .050 | .012 | .022 | .035 | .009 | .016 | .026 | .008 | .014 | .023 | .007 | .013 | .021 | MM |
MH | .028 | .042 | .062 | .020 | .030 | .044 | .015 | .022 | .033 | .013 | .019 | .028 | .012 | .018 | .026 | MH |
Schneidkörper- Geometrie | Programmierter Vorschub pro Zahn (fz) | Schneidkörper- Geometrie | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
ALP | .005 | .007 | .009 | .003 | .005 | .007 | .003 | .004 | .005 | .002 | .003 | .004 | .002 | .003 | .004 | ALP |
ML | .010 | .015 | .027 | .007 | .011 | .019 | .005 | .008 | .014 | .005 | .007 | .013 | .004 | .006 | .012 | ML |
MM | .023 | .041 | .068 | .016 | .029 | .049 | .012 | .022 | .036 | .011 | .019 | .031 | .010 | .018 | .029 | MM |
MH | .038 | .058 | .085 | .027 | .041 | .060 | .020 | .031 | .045 | .018 | .027 | .039 | .016 | .024 | .036 | MH |
Speeds
Empfohlene Start-Schnittgeschwindigkeiten [m/min]
Werkstoffgruppe | WK15CM | WK15PM | WN25PM | WP20CM | WP25PM | |||||||||||
P | 1 | – | – | – | – | – | – | – | – | – | 660 | 580 | 540 | 395 | 340 | 325 |
2 | – | – | – | – | – | – | – | – | – | 410 | 370 | 330 | 330 | 290 | 240 | |
3 | – | – | – | – | – | – | – | – | – | 370 | 330 | 305 | 305 | 260 | 210 | |
4 | – | – | – | – | – | – | – | – | – | 275 | 260 | 230 | 270 | 220 | 180 | |
5 | – | – | – | – | – | – | – | – | – | 330 | 300 | 275 | 220 | 205 | 180 | |
6 | – | – | – | – | – | – | – | – | – | 230 | 205 | 175 | 200 | 150 | 120 | |
M | 1 | – | – | – | – | – | – | – | – | – | 270 | 240 | 210 | 245 | 215 | 200 |
2 | – | – | – | – | – | – | – | – | – | 245 | 210 | 190 | 220 | 190 | 155 | |
3 | – | – | – | – | – | – | – | – | – | 190 | 175 | 150 | 170 | 145 | 115 | |
K | 1 | 505 | 460 | 410 | 400 | 290 | 215 | – | – | – | 430 | 390 | 355 | 275 | 245 | 220 |
2 | 400 | 355 | 330 | 350 | 235 | 170 | – | – | – | 340 | 305 | 280 | 215 | 190 | 180 | |
3 | 335 | 300 | 275 | 280 | 245 | 165 | – | – | – | 290 | 260 | 240 | 180 | 160 | 145 | |
N | 1 | – | – | – | – | – | – | 1290 | 1135 | 1050 | – | – | – | – | – | – |
2 | – | – | – | – | – | – | 1135 | 1050 | 910 | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | 1135 | 1050 | 910 | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 40 | 30 |
2 | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 40 | 30 | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | 60 | 50 | 30 | |
4 | – | – | – | – | – | – | – | – | – | – | – | – | 85 | 60 | 40 | |
H | 1 | – | – | – | – | – | – | – | – | – | 170 | 140 | 115 | 145 | 110 | 85 |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Werkstoffgruppe | WP35CM | WP40PM | WS30PM | WS40PM | WU35PM | |||||||||||
P | 1 | 545 | 475 | 445 | 355 | 310 | 295 | 445 | 385 | 360 | 280 | 245 | 230 | 310 | 275 | 260 |
2 | 335 | 305 | 275 | 300 | 260 | 215 | 365 | 325 | 265 | 235 | 205 | 170 | 265 | 230 | 190 | |
3 | 305 | 275 | 245 | 275 | 235 | 190 | 340 | 290 | 235 | 215 | 185 | 150 | 240 | 205 | 170 | |
4 | 230 | 210 | 190 | 245 | 205 | 160 | 300 | 245 | 200 | 195 | 160 | 130 | 215 | 180 | 145 | |
5 | 310 | 275 | 250 | 205 | 185 | 160 | 245 | 230 | 200 | 160 | 140 | 130 | 180 | 160 | 145 | |
6 | 190 | 160 | 130 | 180 | 140 | 110 | 220 | 170 | 130 | 140 | 110 | 85 | 155 | 120 | 95 | |
M | 1 | 245 | 220 | 185 | 235 | 205 | 185 | 270 | 240 | 220 | 260 | 190 | 115 | 205 | 180 | 160 |
2 | 220 | 190 | 170 | 210 | 180 | 150 | 245 | 215 | 175 | 230 | 170 | 105 | 185 | 155 | 130 | |
3 | 175 | 155 | 140 | 155 | 140 | 110 | 185 | 160 | 125 | 190 | 140 | 80 | 140 | 120 | 95 | |
K | 1 | 355 | 320 | 290 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | 280 | 250 | 230 | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | 235 | 210 | 190 | – | – | – | – | – | – | – | – | – | – | – | – | |
N | 1 | – | – | – | – | – | – | – | – | – | 1075 | 945 | 945 | – | – | – |
2 | – | – | – | – | – | – | – | – | – | 945 | 875 | 845 | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | 875 | 760 | 760 | – | – | – | |
S | 1 | – | – | – | 50 | 40 | 35 | 55 | 50 | 35 | 62 | 45 | 27 | 40 | 35 | 30 |
2 | – | – | – | 50 | 40 | 35 | 55 | 50 | 35 | 55 | 40 | 26 | 40 | 35 | 30 | |
3 | – | – | – | 60 | 50 | 35 | 65 | 55 | 35 | 64 | 46 | 29 | 55 | 40 | 30 | |
4 | 80 | 60 | 40 | 80 | 60 | 40 | 100 | 70 | 50 | 90 | 66 | 42 | 70 | 55 | 35 | |
H | 1 | – | – | – | – | – | – | 160 | 120 | 90 | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Recommended Starting Speeds [SFM]
Werkstoffgruppe | WK15CM | WK15PM | WN25PM | WP20CM | WP25PM | WP35CM | WP40PM | WS30PM | WS40PM | WU35PM | |||||||||||||||||||||
P | 1 | – | – | – | – | – | – | – | – | – | 2165 | 1910 | 1770 | 1295 | 1120 | 1060 | 1490 | 1295 | 1215 | 1790 | 1555 | 1460 | 1165 | 1025 | 965 | 1460 | 1260 | 1180 | 1025 | 905 | 845 |
2 | – | – | – | – | – | – | – | – | – | 1340 | 1220 | 1080 | 1080 | 940 | 785 | 920 | 835 | 755 | 1105 | 1000 | 905 | 985 | 845 | 710 | 1200 | 1060 | 865 | 865 | 750 | 630 | |
3 | – | – | – | – | – | – | – | – | – | 1220 | 1080 | 1000 | 1000 | 845 | 690 | 835 | 755 | 670 | 1000 | 905 | 805 | 905 | 770 | 630 | 1120 | 940 | 770 | 785 | 670 | 550 | |
4 | – | – | – | – | – | – | – | – | – | 905 | 845 | 750 | 890 | 725 | 590 | 625 | 575 | 525 | 750 | 690 | 630 | 805 | 670 | 535 | 985 | 805 | 650 | 710 | 590 | 475 | |
5 | – | – | – | – | – | – | – | – | – | 1080 | 985 | 905 | 725 | 670 | 590 | 855 | 755 | 690 | 1025 | 905 | 830 | 670 | 610 | 535 | 805 | 750 | 650 | 590 | 535 | 475 | |
6 | – | – | – | – | – | – | – | – | – | 750 | 670 | 570 | 650 | 490 | 395 | 525 | 445 | 360 | 630 | 535 | 430 | 590 | 450 | 355 | 725 | 550 | 430 | 510 | 395 | 310 | |
M | 1 | – | – | – | – | – | – | – | – | – | 890 | 785 | 690 | 805 | 710 | 650 | 670 | 605 | 510 | 805 | 725 | 610 | 770 | 670 | 610 | 890 | 785 | 725 | 670 | 590 | 535 |
2 | – | – | – | – | – | – | – | – | – | 805 | 690 | 630 | 725 | 630 | 510 | 605 | 525 | 460 | 725 | 630 | 550 | 690 | 590 | 490 | 805 | 710 | 570 | 610 | 510 | 430 | |
3 | – | – | – | – | – | – | – | – | – | 630 | 570 | 490 | 550 | 475 | 370 | 475 | 425 | 375 | 570 | 510 | 450 | 510 | 450 | 355 | 610 | 535 | 415 | 450 | 395 | 310 | |
K | 1 | 1655 | 1520 | 1340 | 1060 | 965 | 845 | – | – | – | 1415 | 1280 | 1165 | 905 | 805 | 725 | 970 | 870 | 785 | 1165 | 1045 | 940 | – | – | – | – | – | – | – | – | – |
2 | 1320 | 1165 | 1080 | 830 | 750 | 690 | – | – | – | 1120 | 1000 | 925 | 710 | 630 | 590 | 770 | 690 | 625 | 925 | 830 | 750 | – | – | – | – | – | – | – | – | – | |
3 | 1105 | 985 | 905 | 690 | 630 | 570 | – | – | – | 940 | 845 | 785 | 590 | 535 | 475 | 640 | 575 | 525 | 770 | 690 | 630 | – | – | – | – | – | – | – | – | – | |
N | 1 | – | – | – | – | – | – | 4230 | 3720 | 3445 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | 3720 | 3445 | 2995 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | 3720 | 3445 | 2995 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 155 | 140 | 95 | – | – | – | – | – | – | 155 | 140 | 120 | 180 | 155 | 120 | 140 | 120 | 95 |
2 | – | – | – | – | – | – | – | – | – | – | – | – | 155 | 140 | 95 | – | – | – | – | – | – | 155 | 140 | 120 | 180 | 155 | 120 | 140 | 120 | 95 | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | 200 | 155 | 95 | – | – | – | – | – | – | 200 | 155 | 120 | 215 | 180 | 120 | 180 | 140 | 95 | |
4 | – | – | – | – | – | – | – | – | – | – | – | – | 275 | 200 | 140 | 215 | 165 | 110 | 260 | 200 | 130 | 260 | 200 | 140 | 335 | 235 | 155 | 235 | 180 | 120 | |
H | 1 | – | – | – | – | – | – | – | – | – | 550 | 450 | 370 | 475 | 355 | 275 | – | – | – | – | – | – | – | – | – | 535 | 395 | 295 | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
CAD Drawings Models
Can’t find the file type you’re looking for?
Product data
I have read and accepted the Terms & Conditions of use