Product Similar To:
NINA™ • Series 423039 423038
Series 423039 423038 • NINA™
Material Number2343527
ISO Catalog ID423038-000100ANSI Catalog ID423038-000100
Side Milling/Shoulder Milling: Ball Nose
Corner Style: Ball Nose
Helix Angle: 30°
38570
Slotting: Ball Nose
3D Profiling
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 2343527 |
ISO Catalog ID | 423038-000100 |
ANSI Catalog ID | 423038-000100 |
Grade | ALTIN-MW |
Adapter Style Machine Side | Weldon |
[D1] Effective Cutting Diameter | 10 mm |
[D1] Effective Cutting Diameter | 0.394 in |
[D] Adapter / Shank / Bore Diameter | 10 mm |
[D] Adapter / Shank / Bore Diameter | 0.3937 in |
[AP1MAX] 1st Maximum Cutting Depth | 13 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.512 in |
[L] Overall Length | 50 mm |
[L] Overall Length | 1.969 in |
[Z] Number of Flutes | 2 |
Uses and application
Side Milling/Shoulder Milling: Ball Nose
Corner Style: Ball Nose
Helix Angle: 30°
38570
Slotting: Ball Nose
3D Profiling
Features and benefits
- Center cutting.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Series 423039 423038 • NINA
Side Milling (A) and Slotting (B) | K30F-DCHP | |||||||||||||
A | B | AlTiN | Recommended feed per tooth (fz = mm/th) for 3D milling/profiling (A) | |||||||||||
Cutting Speed | D1 | |||||||||||||
Material | ap | ae | ae | Min | – | Max | mm | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | |
P | 0 | 0,75 x D | 0,5 x D | 0,5 x D | 150 | – | 200 | fz | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 |
1 | 0,75 x D | 0,5 x D | 0,5 x D | 150 | – | 200 | fz | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | |
2 | 0,75 x D | 0,5 x D | 0,5 x D | 140 | – | 190 | fz | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | |
3 | 0,75 x D | 0,5 x D | 0,5 x D | 120 | – | 160 | fz | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | |
4 | 0,75 x D | 0,5 x D | 0,5 x D | 90 | – | 150 | fz | 0,021 | 0,027 | 0,033 | 0,045 | 0,054 | 0,062 | |
M | 1 | 0,75 x D | 0,5 x D | 0,5 x D | 90 | – | 115 | fz | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 |
2 | 0,75 x D | 0,5 x D | 0,5 x D | 60 | – | 80 | fz | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | |
K | 1 | 0,75 x D | 0,5 x D | 0,5 x D | 120 | – | 150 | fz | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 |
2 | 0,75 x D | 0,5 x D | 0,5 x D | 110 | – | 140 | fz | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | |
N | 1 | 0,75 x D | 0,5 x D | 0,5 x D | 500 | – | 2000 | fz | 0,040 | 0,050 | 0,060 | 0,080 | 0,100 | 0,120 |
2 | 0,75 x D | 0,5 x D | 0,5 x D | 500 | – | 1500 | fz | 0,036 | 0,045 | 0,054 | 0,072 | 0,090 | 0,108 | |
5 | 0,75 x D | 0,5 x D | 0,5 x D | 250 | – | 1000 | fz | 0,036 | 0,045 | 0,054 | 0,072 | 0,090 | 0,108 |
I have read and accepted the Terms & Conditions of use