Prodotto simile a :
VariMill I • Series 4VP5 • Square End • Extended Reach • 4 Flute • Inch
VariMill I™ • Series 4VP5 • Inch
Material Number2837038
ISO Catalog IDTF4VP510014ANSI Catalog IDTF4VP510014
- P Acciaio
- M Acciai inossidabili
- K Ghisa
- S Leghe resistenti al calore
- H Materiali temprati
- Fresatura in rampa: Grezzo
- Scanalatura: Testa piana
- Corner Style: Corner Chamfer
- Stile angolo: Testa piana
- Codolo — Cilindrico liscio
- Contornatura/fresatura a spallamento: Testa piana
- Angolo elica: 38°
- Dimensioni utensile: Configurazione del vano: 4
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 2837038 |
ISO Catalog ID | TF4VP510014 |
ANSI Catalog ID | TF4VP510014 |
Qualità | TIALN-LT |
Serie adattatore lato macchina | Straight-Cylindrical |
[BCH] Largh chamfer ad angolo | 0.508 mm |
[BCH] Largh chamfer ad angolo | .02 in |
[Z] Numero di vani | 4 |
[D1] Diametro di taglio effettivo | 9.525 mm |
[D1] Diametro di taglio effettivo | .375 in |
[D] Dia adattatore / stelo / foro | 9.525 mm |
[D] Dia adattatore / stelo / foro | .375 in |
[AP1MAX] 1° profondità di taglio massima | 12.7 mm |
[AP1MAX] 1° profondità di taglio massima | .5 in |
[L] Lunghezza complessiva | 101.6 mm |
[L] Lunghezza complessiva | 4 in |
Materiale da lavorare
- Acciaio
- Acciai inossidabili
- Ghisa
- Leghe resistenti al calore
- Materiali temprati
Uses and application
- Fresatura in rampa: Grezzo
- Scanalatura: Testa piana
- Corner Style: Corner Chamfer
- Stile angolo: Testa piana
- Codolo — Cilindrico liscio
- Contornatura/fresatura a spallamento: Testa piana
- Angolo elica: 38°
- Dimensioni utensile: Configurazione del vano: 4
Features and benefits
- Unequal flute spacing.
- Center cutting.
- Single tool for both roughing and finishing operations requiring fewer setups.
- Standard items listed. Additional styles and coatings made to order.
Crea una soluzione per calcolare avanzamenti e velocità
Dopo aver creato una soluzione, basta scegliere l'icona Avanzamento e Velocità e il nostro sistema fornirà dei suggerimenti. Puoi personalizzare le informazioni aggiungendo la tua macchina e le specifiche o apportare delle modifiche utilizzando i cursori.
Application Data • VariMill I™ • Series 4VP5 • Inch
Side Milling (A) and Slotting (B) | TiAlN | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | ||||||||||||
A | B | D1 | ||||||||||||
Cutting Speed | frac. | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | |||||||
Material | ap | ae | ap | Min | Max | dec. | .2500 | .3750 | .5000 | .6250 | .7500 | 1.000 | ||
P | 0 | 0.75 x D | 0.5 x D | 0.75 x D | 490 | – | 660 | IPT | .0018 | .0027 | .0034 | .0039 | .0044 | .0049 |
1 | 0.75 x D | 0.5 x D | 0.75 x D | 490 | – | 660 | IPT | .0018 | .0027 | .0034 | .0039 | .0044 | .0049 | |
2 | 0.75 x D | 0.5 x D | 0.75 x D | 460 | – | 620 | IPT | .0018 | .0027 | .0034 | .0039 | .0044 | .0049 | |
3 | 0.75 x D | 0.5 x D | 0.75 x D | 390 | – | 520 | IPT | .0015 | .0023 | .0029 | .0034 | .0039 | .0045 | |
4 | 0.75 x D | 0.5 x D | 0.5 x D | 300 | – | 490 | IPT | .0014 | .0020 | .0026 | .0030 | .0034 | .0039 | |
5 | 0.75 x D | 0.5 x D | 0.75 x D | 200 | – | 330 | IPT | .0012 | .0018 | .0023 | .0027 | .0031 | .0036 | |
6 | 0.75 x D | 0.5 x D | 0.5 x D | 160 | – | 250 | IPT | .0010 | .0015 | .0019 | .0022 | .0025 | .0028 | |
M | 1 | 0.75 x D | 0.5 x D | 0.75 x D | 300 | – | 380 | IPT | .0015 | .0023 | .0029 | .0034 | .0039 | .0045 |
2 | 0.75 x D | 0.5 x D | 0.75 x D | 200 | – | 260 | IPT | .0012 | .0018 | .0023 | .0027 | .0031 | .0036 | |
3 | 0.75 x D | 0.5 x D | 0.75 x D | 200 | – | 230 | IPT | .0010 | .0015 | .0019 | .0022 | .0025 | .0028 | |
K | 1 | 0.75 x D | 0.5 x D | 0.75 x D | 390 | – | 490 | IPT | .0018 | .0027 | .0034 | .0039 | .0044 | .0049 |
2 | 0.75 x D | 0.5 x D | 0.75 x D | 360 | – | 460 | IPT | .0015 | .0023 | .0029 | .0034 | .0039 | .0045 | |
3 | 0.75 x D | 0.5 x D | 0.75 x D | 360 | – | 430 | IPT | .0012 | .0018 | .0023 | .0027 | .0031 | .0036 | |
S | 1 | 0.75 x D | 0.3 x D | 0.3 x D | 160 | – | 300 | IPT | .0015 | .0023 | .0029 | .0034 | .0039 | .0045 |
2 | 0.75 x D | 0.3 x D | 0.3 x D | 80 | – | 130 | IPT | .0008 | .0012 | .0015 | .0018 | .0021 | .0024 | |
3 | 0.75 x D | 0.5 x D | 0.75 x D | 80 | – | 130 | IPT | .0008 | .0012 | .0015 | .0018 | .0021 | .0024 | |
4 | 0.75 x D | 0.5 x D | 0.75 x D | 160 | – | 200 | IPT | .0011 | .0017 | .0021 | .0025 | .0028 | .0033 | |
H | 1 | 0.75 x D | 0.5 x D | 0.5 x D | 260 | – | 460 | IPT | .0014 | .0020 | .0026 | .0030 | .0034 | .0039 |
2 | 0.75 x D | 0.2 x D | 0.75 x D | 230 | – | 390 | IPT | .0010 | .0015 | .0019 | .0022 | .0025 | .0028 |
I have read and accepted the Terms & Conditions of use