Produkt ähnlich wie:
VSM17 • Screw-On End Mills • Inch
Screw-On End Mills • Inch
Material Nummer5988019
ISO Katalog NummerVSM17D150Z04M16XD17ANSI Katalog NummerVSM17D150Z04M16XD17
- P Stahl
- M Rostfreier Stahl
- K Gusseisen
- N NE-Metalle
- S Hochwarmfeste Legierungen
- H Gehärtete Werkstoffe
- Planfräsen
- Spiralförmiges Interpolieren
- Schräg-Eintauchfräsen Ins Volle
- Nutenfräsen: Ebene Stirnfläche
- Umfangfräsen/Schulterfräsen: Ebene Stirnfläche
- Schaft – Aufschraubbar
- Fräsen – Innere Kühlmittelzuführung
- Auskammern
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- Überblick
- Anwendungsdaten
- Herunterladen
- Kompatible Teile Maschinenseite
- Kompatible Teile Werkstückseite
- Ersatzteile
- Bewertung
- F&A
Material Nummer | 5988019 |
ISO Katalog Nummer | VSM17D150Z04M16XD17 |
ANSI Katalog Nummer | VSM17D150Z04M16XD17 |
[D1] Effektiver Schneidendurchmesser | 38.1 mm |
[D1] Effektiver Schneidendurchmesser | 1.5 in |
[D] Adapter/Schaft/Bohrungsdurchmesser | 29 mm |
[D] Adapter/Schaft/Bohrungsdurchmesser | 1.142 in |
[DPM] Führungsdurchmesser Maschinenseite | 17 mm |
[DPM] Führungsdurchmesser Maschinenseite | .669 in |
[G3X] Verbindungsgewinde Größe extern | M16 |
[L2] Kopflänge | 38.1 mm |
[L2] Kopflänge | 1.5 in |
[WF] Flächenbreite | 23.95 mm |
[WF] Flächenbreite | .943 in |
[AP1MAX] 1. maximale Schnitttiefe | 16.2 mm |
[AP1MAX] 1. maximale Schnitttiefe | .638 in |
Anzahl der Schneidkörper | 4 |
Maximaler Eintauchwinkel | 4.3 |
Max. Drehzahl | 30700 |
Kühlmittelzubehör | Y |
Gewicht Pfund | 0.38 |
Werkstoffe
- Stahl
- Rostfreier Stahl
- Gusseisen
- NE-Metalle
- Hochwarmfeste Legierungen
- Gehärtete Werkstoffe
Uses and application
- Planfräsen
- Spiralförmiges Interpolieren
- Schräg-Eintauchfräsen Ins Volle
- Nutenfräsen: Ebene Stirnfläche
- Umfangfräsen/Schulterfräsen: Ebene Stirnfläche
- Schaft – Aufschraubbar
- Fräsen – Innere Kühlmittelzuführung
- Auskammern
Features and benefits
- True 0° capability.
- Increased ramping capability.
- Superior wall and surface finish.
- Effective internal coolant feature, precisely reaching the cutting edge.
Lösung erstellen, um Vorschübe und Geschwindigkeiten zu berechnen
Nachdem Sie eine Lösung erstellt haben, wählen Sie einfach das Symbol für Vorschübe und Geschwindigkeiten und unser System gibt Ihnen Empfehlungen. Sie können die Informationen anpassen, indem Sie Ihre Maschine und Spezifikationen hinzufügen oder Anpassungen mithilfe der Schieberegler vornehmen.
Insert Selection
Auswahlhilfe für Wendeschneidplatten
Leichte Bearbeitung | Allgemeine Anwendung | Universal | Schruppbearbeitung | |||||
Werkstoffgruppe | Geometrie | Sorte | Geometrie | Sorte | Geometrie | Sorte | Geometrie | Sorte |
P1–P2 | XDCT-ML | WP40PM | XDPT-MM | WP40PM | XD..-MU | WU20PM | XDPT-MH | WP40PM |
P3–P4 | XDCT-ML | WP40PM | XDPT-MM | WP40PM | XD..-MU | WU20PM | XDPT-MH | WP40PM |
P5–P6 | XDPT-MM | WP25PM | XDPT-MM | WP35CM | XD..-MU | WU20PM | XDPT-MH | WP40PM |
M1–M2 | XDCT-ML | WS40PM | XDPT-MM | WS40PM | XD..-MU | WU20PM | XDPT-MM | WS40PM |
M3 | XDCT-ML | WS40PM | XDPT-MM | WS40PM | XD..-MU | WU20PM | XDPT-MH | WS40PM |
K1–K2 | XDPT-MM | WK15CM | XDPT-MM | WK15CM | XD..-MU | WU20PM | XDPT-MH | WK15CM |
K3 | XDPT-MM | WP35CM | XDPT-MM | WP35CM | XD..-MU | WU20PM | XDPT-MH | WP35CM |
N1–N2 | XDCT-ALP | WN10HM | XDCT-ALP | WN25PM | – | – | XDCT-ALP | WN25PM |
N3 | XDCT-ALP | WN10HM | XDCT-ALP | WN25PM | – | – | XDCT-ALP | WN25PM |
S1–S2 | XDCT-ML | WP25PM | XDPT-MM | WS40PM | XD..-MU | WU20PM | XDPT-MM | WS40PM |
S3 | XDCT-ML | WS40PM | XDPT-MM | WS40PM | XD..-MU | WU20PM | XDPT-MM | WS40PM |
S4 | XDCT-ML | WS40PM | XDPT-MM | WS40PM | XD..-MU | WU20PM | XDPT-MM | WS40PM |
H1 | – | – | – | – | XD..-MU | WU20PM | – | – |
Feeds
Empfohlene Startwerte für Vorschübe [mm]
Schneidkörper- Geometrie | Programmierter Vorschub pro Zahn (fz) | Schneidkörper- Geometrie | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
.F..ALP | 0,12 | 0,23 | 0,40 | 0,08 | 0,17 | 0,29 | 0,06 | 0,13 | 0,22 | 0,06 | 0,11 | 0,19 | 0,05 | 0,10 | 0,18 | .F..ALP |
.E..ML | 0,16 | 0,35 | 0,46 | 0,12 | 0,25 | 0,33 | 0,09 | 0,19 | 0,25 | 0,08 | 0,16 | 0,22 | 0,07 | 0,15 | 0,20 | .E..ML |
.S..MM/.S..MU | 0,16 | 0,40 | 0,64 | 0,12 | 0,29 | 0,46 | 0,09 | 0,22 | 0,34 | 0,08 | 0,19 | 0,30 | 0,07 | 0,18 | 0,28 | .S..MM/.S..MU |
.S..MH | 0,23 | 0,46 | 0,74 | 0,17 | 0,33 | 0,54 | 0,13 | 0,25 | 0,40 | 0,11 | 0,22 | 0,35 | 0,10 | 0,20 | 0,32 | .S..MH |
Leichte Bearbeitung | Allgemeine Anwendung | Schruppbearbeitung |
Recommended Starting Feeds [IPT]
Leichte Bearbeitung | Allgemeine Anwendung | Schruppbearbeitung |
Schneidkörper- Geometrie | Programmierter Vorschub pro Zahn (fz) | Schneidkörper- Geometrie | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
.F..ALP | .005 | .009 | .016 | .003 | .007 | .012 | .003 | .005 | .009 | .002 | .004 | .008 | .002 | .004 | .007 | .F..ALP |
.E..ML | .007 | .014 | .019 | .005 | .010 | .013 | .004 | .008 | .010 | .003 | .007 | .009 | .003 | .006 | .008 | .E..ML |
.S..MM/.S..MU | .007 | .016 | .026 | .005 | .012 | .018 | .004 | .009 | .014 | .003 | .008 | .012 | .003 | .007 | .011 | .S..MM/.S..MU |
.S..MH | .009 | .019 | .030 | .007 | .013 | .021 | .005 | .010 | .016 | .004 | .009 | .014 | .004 | .008 | .013 | .S..MH |
Speeds
Empfohlene Start-Schnittgeschwindigkeiten und Vorschübe [m/min]*
Werkstoffgruppe | WK15CM | WK15PM | WN10HM | WN25PM | WP25PM | |||||||||||
P | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 330 | 285 | 270 |
2 | — | — | — | — | — | — | — | — | — | — | — | — | 275 | 240 | 200 | |
3 | — | — | — | — | — | — | — | — | — | — | — | — | 255 | 215 | 175 | |
4 | — | — | — | — | — | — | — | — | — | — | — | — | 225 | 185 | 150 | |
5 | — | — | — | — | — | — | — | — | — | — | — | — | 185 | 170 | 150 | |
6 | — | — | — | — | — | — | — | — | — | — | — | — | 165 | 125 | 100 | |
M | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 205 | 180 | 165 |
2 | — | — | — | — | — | — | — | — | — | — | — | — | 185 | 160 | 130 | |
3 | — | — | — | — | — | — | — | — | — | — | — | — | 140 | 120 | 95 | |
K | 1 | 420 | 385 | 340 | 270 | 245 | 215 | — | — | — | — | — | — | 230 | 205 | 185 |
2 | 335 | 295 | 275 | 210 | 190 | 175 | — | — | — | — | — | — | 180 | 160 | 150 | |
3 | 280 | 250 | 230 | 175 | 160 | 145 | — | — | — | — | — | — | 150 | 135 | 120 | |
N | 1 | — | — | — | — | — | — | 795 | 695 | 600 | 1075 | 945 | 875 | — | — | — |
2 | — | — | — | — | — | — | 795 | 695 | 600 | 945 | 875 | 760 | — | — | — | |
3 | — | — | — | — | — | — | 560 | 485 | 420 | 945 | 875 | 760 | — | — | — | |
S | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 40 | 35 | 25 |
2 | — | — | — | — | — | — | — | — | — | — | — | — | 40 | 35 | 25 | |
3 | — | — | — | — | — | — | — | — | — | — | — | — | 50 | 40 | 25 | |
4 | — | — | — | — | — | — | — | — | — | — | — | — | 70 | 50 | 35 | |
H | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 120 | 90 | 70 |
Werkstoffgruppe | WP35CM | WP40PM | WS40PM | WU20PM | WU35PM | |||||||||||
P | 1 | 455 | 395 | 370 | 295 | 260 | 245 | — | — | — | 330 | 290 | 270 | 260 | 230 | 215 |
2 | 280 | 255 | 230 | 250 | 215 | 180 | — | — | — | 275 | 250 | 200 | 220 | 190 | 160 | |
3 | 255 | 230 | 205 | 230 | 195 | 160 | — | — | — | 255 | 220 | 175 | 200 | 170 | 140 | |
4 | 190 | 175 | 160 | 205 | 170 | 135 | — | — | — | 225 | 190 | 150 | 180 | 150 | 120 | |
5 | 260 | 230 | 210 | 170 | 155 | 135 | 170 | 145 | 120 | 185 | 175 | 150 | 150 | 135 | 120 | |
6 | 160 | 135 | 110 | 150 | 115 | 90 | 150 | 110 | 80 | 165 | 130 | 100 | 130 | 100 | 80 | |
M | 1 | 205 | 185 | 155 | 195 | 170 | 155 | 210 | 170 | 140 | 205 | 180 | 165 | 170 | 150 | 135 |
2 | 185 | 160 | 140 | 175 | 150 | 125 | 180 | 145 | 120 | 185 | 160 | 130 | 155 | 130 | 110 | |
3 | 145 | 130 | 115 | 130 | 115 | 90 | 145 | 110 | 85 | 140 | 120 | 95 | 115 | 100 | 80 | |
K | 1 | 295 | 265 | 240 | — | — | — | — | — | — | 250 | 220 | 185 | — | — | — |
2 | 235 | 210 | 190 | — | — | — | — | — | — | 200 | 180 | 150 | — | — | — | |
3 | 195 | 175 | 160 | — | — | — | — | — | — | 180 | 150 | 120 | — | — | — | |
N | 1 | — | — | — | — | — | — | — | — | — | 550 | 470 | 400 | — | — | — |
2 | — | — | — | — | — | — | — | — | — | 550 | 470 | 400 | — | — | — | |
3 | — | — | — | — | — | — | — | — | — | 400 | 350 | 300 | — | — | — | |
S | 1 | — | — | — | — | — | — | 40 | 35 | 25 | 40 | 35 | 25 | 35 | 30 | 25 |
2 | — | — | — | — | — | — | 40 | 35 | 25 | 40 | 35 | 25 | 35 | 30 | 25 | |
3 | — | — | — | — | — | — | 50 | 40 | 25 | 50 | 40 | 25 | 45 | 35 | 25 | |
4 | — | — | — | — | — | — | 60 | 50 | 30 | 70 | 50 | 35 | 60 | 45 | 30 | |
H | 1 | — | — | — | — | — | — | — | — | — | 110 | 80 | 70 | — | — | — |
Recommended Starting Speeds [SFM]*
Werkstoffgruppe | WK15CM | WK15PM | WN10HM | WN25PM | WP25PM | WP35CM | WP40PM | WS40PM | WU20PM | WU35PM | |||||||||||||||||||||
P | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1085 | 935 | 885 | 1495 | 1295 | 1215 | 970 | 855 | 805 | — | — | — | 1080 | 950 | 885 | 855 | 755 | 705 |
— | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 900 | 785 | 655 | 920 | 835 | 755 | 820 | 705 | 590 | — | — | — | 900 | 820 | 655 | 720 | 625 | 525 |
— | 3 | — | — | — | — | — | — | — | — | — | — | — | — | 835 | 705 | 575 | 835 | 755 | 675 | 755 | 640 | 525 | — | — | — | 835 | 720 | 570 | 655 | 560 | 460 |
— | 4 | — | — | — | — | — | — | — | — | — | — | — | — | 740 | 605 | 490 | 625 | 575 | 525 | 675 | 560 | 445 | — | — | — | 735 | 620 | 490 | 590 | 490 | 395 |
— | 5 | — | — | — | — | — | — | — | — | — | — | — | — | 605 | 560 | 490 | 855 | 755 | 690 | 560 | 510 | 445 | 560 | 475 | 395 | 605 | 570 | 490 | 490 | 445 | 395 |
— | 6 | — | — | — | — | — | — | — | — | — | — | — | — | 540 | 410 | 330 | 525 | 445 | 360 | 490 | 375 | 295 | 490 | 360 | 260 | 540 | 425 | 325 | 425 | 330 | 260 |
M | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 675 | 590 | 540 | 675 | 605 | 510 | 640 | 560 | 510 | 690 | 560 | 460 | 670 | 590 | 540 | 560 | 490 | 445 |
— | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 605 | 525 | 425 | 605 | 525 | 460 | 575 | 490 | 410 | 590 | 475 | 395 | 605 | 520 | 425 | 510 | 425 | 360 |
— | 3 | — | — | — | — | — | — | — | — | — | — | — | — | 460 | 395 | 310 | 475 | 425 | 375 | 425 | 375 | 295 | 475 | 360 | 280 | 455 | 390 | 310 | 375 | 330 | 260 |
K | 1 | 1380 | 1265 | 1115 | 885 | 805 | 705 | — | — | — | — | — | — | 755 | 675 | 605 | 970 | 870 | 785 | — | — | — | — | — | — | 820 | 720 | 605 | — | — | — |
— | 2 | 1100 | 970 | 900 | 690 | 625 | 575 | — | — | — | — | — | — | 590 | 525 | 490 | 770 | 690 | 625 | — | — | — | — | — | — | 655 | 590 | 490 | — | — | — |
— | 3 | 920 | 820 | 755 | 575 | 525 | 475 | — | — | — | — | — | — | 490 | 445 | 395 | 640 | 575 | 525 | — | — | — | — | — | — | 590 | 490 | 390 | — | — | — |
N | 1 | — | — | — | — | — | — | 2605 | 2275 | 1965 | 3525 | 3100 | 2870 | — | — | — | — | — | — | — | — | — | — | — | — | 1800 | 1540 | 1310 | — | — | — |
— | 2 | — | — | — | — | — | — | 2605 | 2275 | 1965 | 3100 | 2870 | 2495 | — | — | — | — | — | — | — | — | — | — | — | — | 1800 | 1540 | 1310 | — | — | — |
— | 3 | — | — | — | — | — | — | 1835 | 1590 | 1375 | 3100 | 2870 | 2495 | — | — | — | — | — | — | — | — | — | — | — | — | 1310 | 1145 | 980 | — | — | — |
S | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 130 | 115 | 80 | — | — | — | — | — | — | 130 | 115 | 80 | 130 | 110 | 80 | 115 | 100 | 80 |
— | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 130 | 115 | 80 | — | — | — | — | — | — | 130 | 115 | 80 | 130 | 110 | 80 | 115 | 100 | 80 |
— | 3 | — | — | — | — | — | — | — | — | — | — | — | — | 165 | 130 | 80 | — | — | — | — | — | — | 165 | 130 | 80 | 160 | 130 | 80 | 150 | 115 | 80 |
— | 4 | — | — | — | — | — | — | — | — | — | — | — | — | 230 | 165 | 115 | — | — | — | — | — | — | 195 | 165 | 100 | 225 | 160 | 110 | 195 | 150 | 100 |
H | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 395 | 295 | 230 | — | — | — | — | — | — | — | — | — | 360 | 260 | 225 | — | — | — |
CAD Drawings Models
Can’t find the file type you’re looking for?
Product data
I have read and accepted the Terms & Conditions of use