Produkt ähnlich wie:
M370 • Shell Mills • iC12 • Large • Inch
Shell Mills • Large • Inch
Material Nummer6030307
ISO Katalog NummerM370D600Z09S200WO12ANSI Katalog NummerM370D600Z09S200WO12
- P Stahl
- M Rostfreier Stahl
- K Gusseisen
- N NE-Metalle
- S Hochwarmfeste Legierungen
- H Gehärtete Werkstoffe
- Planfräsen
- Spiralförmiges Interpolieren
- Tauchfräsen
- Schräg-Eintauchfräsen Ins Volle
- Nutenfräsen: Ebene Stirnfläche
- 3D-Profilfräsen/Kopierfräsen
- Fräsen – Innere Kühlmittelzuführung
- Fräsen – Eckfräsen
- Umfangfräsen/Schulterfräsen: Schruppen
- Auskammern
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- Überblick
- Anwendungsdaten
- Herunterladen
- Kompatible Teile Maschinenseite
- Kompatible Teile Werkstückseite
- Ersatzteile
- Bewertung
- F&A
Material Nummer | 6030307 |
ISO Katalog Nummer | M370D600Z09S200WO12 |
ANSI Katalog Nummer | M370D600Z09S200WO12 |
[D1MAX] Schnittdurchmesser max. | 152.4 mm |
[D1MAX] Schnittdurchmesser max. | 6 in |
[D1] Effektiver Schneidendurchmesser | 135.44 mm |
[D1] Effektiver Schneidendurchmesser | 5.332 in |
[D] Adapter/Schaft/Bohrungsdurchmesser | 50.8 mm |
[D] Adapter/Schaft/Bohrungsdurchmesser | 2 in |
[D6] Nabendurchmesser | 127 mm |
[D6] Nabendurchmesser | 5 in |
[L] Gesamtlänge | 60.33 mm |
[L] Gesamtlänge | 2.375 in |
[AP1MAX] 1. maximale Schnitttiefe | 2 mm |
[AP1MAX] 1. maximale Schnitttiefe | .078 in |
Anzahl der Schneidkörper | 9 |
Maximaler Eintauchwinkel | 0.8 |
Max. Drehzahl | 11100 |
Kühlmittelzubehör | Y |
Gewicht Kilogramm | 4.66 |
Gewicht Pfund | 10.26 |
Werkstoffe
- Stahl
- Rostfreier Stahl
- Gusseisen
- NE-Metalle
- Hochwarmfeste Legierungen
- Gehärtete Werkstoffe
Uses and application
- Planfräsen
- Spiralförmiges Interpolieren
- Tauchfräsen
- Schräg-Eintauchfräsen Ins Volle
- Nutenfräsen: Ebene Stirnfläche
- 3D-Profilfräsen/Kopierfräsen
- Fräsen – Innere Kühlmittelzuführung
- Fräsen – Eckfräsen
- Umfangfräsen/Schulterfräsen: Schruppen
- Auskammern
Features and benefits
- Double-sided, six cutting edges.
- Highest metal removal rates.
- First choice for roughing applications.
Lösung erstellen, um Vorschübe und Geschwindigkeiten zu berechnen
Nachdem Sie eine Lösung erstellt haben, wählen Sie einfach das Symbol für Vorschübe und Geschwindigkeiten und unser System gibt Ihnen Empfehlungen. Sie können die Informationen anpassen, indem Sie Ihre Maschine und Spezifikationen hinzufügen oder Anpassungen mithilfe der Schieberegler vornehmen.
Insert Selection
Insert Selection Guide
Leichte Bearbeitung | Allgemeine Anwendung | Schruppbearbeitung | ||||
Werkstoffgruppe | Geometrie | Sorte | Geometrie | Sorte | Geometrie | Sorte |
P1–P2 | ...MM | WU35PM | ...MM | WP40PM | ...MM | WP40PM |
P3–P4 | ...MM | WP25PM | ...MM | WP25PM | ...MH | WP40PM |
P5–P6 | ...MM | WP25PM | ...MM | WP35CM | ...MH | WP35CM |
M1–M2 | ...MM | WS30PM | ...MM | WU35PM | ...MM | WP40PM |
M3 | ...MM | WP25PM | ...MM | WP35CM | ...MM | WP40PM |
K1–K2 | ...MH | WK15CM | ...MH | WK15CM | ...MH | WP20CM |
K3 | ...MH | WK15CM | ...MH | WK15CM | ...MH | WP20CM |
N1–N2 | – | – | – | – | – | – |
N3 | – | – | – | – | – | – |
S1–S2 | ...MM | WS30PM | ...MM | WU35PM | ...MM | WP40PM |
S3 | ...MM | WS30PM | ...MM | WU35PM | ...MM | WP40PM |
S4 | ...MM | WS30PM | ...MM | WU35PM | ...MM | WP40PM |
H1 | ...MH | WP35CM | ...MR | WP25PM | – | – |
Feeds
Empfohlene Startwerte für Vorschübe [mm]
Schneidkörper- Geometrie | Programmierter Vorschub pro Zahn (fz) | Schneidkörper- Geometrie | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
..MM | 0,90 | 1,87 | 3,62 | 0,65 | 1,33 | 2,52 | 0,48 | 0,99 | 1,86 | 0,42 | 0,86 | 1,61 | 0,39 | 0,79 | 1,47 | ..MM |
..MH | 0,90 | 2,35 | 4,97 | 0,65 | 1,67 | 3,40 | 0,48 | 1,23 | 2,48 | 0,42 | 1,07 | 2,15 | 0,39 | 0,98 | 1,96 | ..MH |
..MR | 0,90 | 2,81 | 5,44 | 0,65 | 1,97 | 3,69 | 0,48 | 1,46 | 2,69 | 0,42 | 1,27 | 2,33 | 0,39 | 1,16 | 2,13 | ..MR |
Leichte Bearbeitung | Allgemeine Anwendung | Schruppbearbeitung |
Recommended Starting Feeds [IPT]
Schneidkörper- Geometrie | Programmierter Vorschub pro Zahn (fz) | Schneidkörper- Geometrie | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
...MM | .035 | .073 | .143 | .026 | .052 | .099 | .019 | .039 | .073 | .017 | .034 | .063 | .015 | .031 | .058 | ...MM |
...MH | .035 | .093 | .196 | .026 | .066 | .134 | .019 | .049 | .098 | .017 | .042 | .085 | .015 | .039 | .077 | ...MH |
...MR | .035 | .111 | .214 | .026 | .078 | .145 | .019 | .057 | .106 | .017 | .050 | .092 | .015 | .046 | .084 | ...MR |
Leichte Bearbeitung | Allgemeine Anwendung | Schruppbearbeitung |
Speeds
Empfohlene Start-Schnittgeschwindigkeiten [m/min]
Werkstoffgruppe | TN6525 | TN6540 | WK15CM | WP25PM | WP35CM | |||||||||||
P | 1 | 410 | 320 | 280 | 360 | 280 | 240 | – | – | – | 395 | 340 | 325 | 455 | 395 | 370 |
2 | 320 | 250 | 215 | 250 | 190 | 170 | – | – | – | 330 | 290 | 240 | 280 | 255 | 230 | |
3 | 280 | 215 | 185 | 215 | 170 | 140 | – | – | – | 305 | 260 | 210 | 255 | 230 | 205 | |
4 | 235 | 170 | 145 | 180 | 130 | 110 | – | – | – | 270 | 220 | 180 | 190 | 175 | 160 | |
5 | 310 | 235 | 200 | 240 | 180 | 150 | – | – | – | 220 | 205 | 180 | 260 | 230 | 210 | |
6 | 205 | 160 | 130 | 160 | 120 | 100 | – | – | – | 200 | 150 | 120 | 160 | 135 | 110 | |
M | 1 | 190 | 120 | 80 | 130 | 80 | 60 | – | – | – | 245 | 215 | 200 | 205 | 185 | 155 |
2 | 120 | 80 | 50 | 80 | 50 | 40 | – | – | – | 220 | 190 | 155 | 185 | 160 | 140 | |
3 | 125 | 80 | 55 | 85 | 50 | 40 | – | – | – | 170 | 145 | 115 | 145 | 130 | 115 | |
K | 1 | 275 | 245 | 220 | 220 | 205 | 180 | 505 | 460 | 410 | 275 | 245 | 220 | 295 | 265 | 240 |
2 | 215 | 190 | 180 | 175 | 155 | 140 | 400 | 355 | 330 | 215 | 190 | 180 | 235 | 210 | 190 | |
3 | 180 | 160 | 145 | 155 | 145 | 125 | 335 | 300 | 275 | 180 | 160 | 145 | 195 | 175 | 160 | |
N | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | 50 | 35 | 30 | – | – | – | 50 | 40 | 30 | – | – | – |
2 | – | – | – | 25 | 20 | 10 | – | – | – | 50 | 40 | 30 | – | – | – | |
3 | – | – | – | 70 | 40 | 30 | – | – | – | 60 | 50 | 30 | – | – | – | |
4 | – | – | – | 60 | 30 | 25 | – | – | – | 85 | 60 | 40 | 66 | 50 | 33 | |
H | 1 | – | – | – | – | – | – | – | – | – | 145 | 110 | 85 | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Werkstoffgruppe | WP40PM | WS30PM | WS40PM | WU35PM | |||||||||
P | 1 | 355 | 310 | 295 | – | – | – | – | – | – | 260 | 230 | 215 |
2 | 300 | 260 | 215 | – | – | – | – | – | – | 220 | 190 | 160 | |
3 | 275 | 235 | 190 | – | – | – | – | – | – | 200 | 170 | 140 | |
4 | 245 | 205 | 160 | – | – | – | – | – | – | 180 | 150 | 120 | |
5 | 205 | 185 | 160 | – | – | – | 440 | 325 | 230 | 150 | 135 | 120 | |
6 | 180 | 140 | 110 | – | – | – | 375 | 260 | 165 | 130 | 100 | 80 | |
M | 1 | 235 | 205 | 185 | 270 | 240 | 220 | 850 | 605 | 375 | 170 | 150 | 135 |
2 | 210 | 180 | 150 | 245 | 215 | 175 | 755 | 560 | 345 | 155 | 130 | 110 | |
3 | 155 | 140 | 110 | 185 | 160 | 125 | 625 | 440 | 280 | 115 | 100 | 80 | |
K | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | |
N | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | 50 | 40 | 35 | 55 | 50 | 35 | 200 | 145 | 90 | 35 | 30 | 25 |
2 | 50 | 40 | 35 | 55 | 50 | 35 | 180 | 130 | 85 | 35 | 30 | 25 | |
3 | 60 | 50 | 35 | 65 | 55 | 35 | 210 | 150 | 95 | 45 | 35 | 25 | |
4 | 80 | 60 | 40 | 100 | 70 | 50 | 295 | 215 | 135 | 60 | 45 | 30 | |
H | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – |
Recommended Starting Speeds [SFM]
Werkstoffgruppe | TN6525 | TN6540 | WK15CM | WP25PM | WP35CM | WP40PM | WS30PM | WS40PM | WU35PM | |||||||||||||||||||
P | 1 | 1340 | 1045 | 925 | 1180 | 925 | 785 | – | – | – | 1295 | 1120 | 1060 | 1790 | 1555 | 1460 | 1165 | 1025 | 965 | – | – | – | – | – | – | 850 | 750 | 705 |
2 | 1045 | 830 | 710 | 830 | 630 | 550 | – | – | – | 1080 | 940 | 785 | 1105 | 1000 | 905 | 985 | 845 | 710 | – | – | – | – | – | – | 720 | 620 | 520 | |
3 | 925 | 710 | 610 | 710 | 550 | 450 | – | – | – | 1000 | 845 | 690 | 1000 | 905 | 805 | 905 | 770 | 630 | – | – | – | – | – | – | 655 | 555 | 455 | |
4 | 770 | 550 | 475 | 590 | 430 | 355 | – | – | – | 890 | 725 | 590 | 750 | 690 | 630 | 805 | 670 | 535 | – | – | – | – | – | – | 590 | 490 | 390 | |
5 | 1025 | 770 | 650 | 785 | 590 | 490 | – | – | – | 725 | 670 | 590 | 1025 | 905 | 830 | 670 | 610 | 535 | – | – | – | 560 | 475 | 395 | 490 | 440 | 390 | |
6 | 670 | 535 | 430 | 535 | 395 | 335 | – | – | – | 650 | 490 | 395 | 630 | 535 | 430 | 590 | 450 | 355 | – | – | – | 490 | 360 | 260 | 425 | 325 | 260 | |
M | 1 | 630 | 395 | 260 | 430 | 260 | 200 | – | – | – | 805 | 710 | 650 | 805 | 725 | 610 | 770 | 670 | 610 | 890 | 785 | 725 | 690 | 560 | 460 | 555 | 490 | 440 |
2 | 395 | 260 | 155 | 260 | 155 | 140 | – | – | – | 725 | 630 | 510 | 725 | 630 | 550 | 690 | 590 | 490 | 805 | 710 | 570 | 590 | 475 | 395 | 505 | 425 | 360 | |
3 | 415 | 260 | 180 | 275 | 155 | 140 | – | – | – | 550 | 475 | 370 | 570 | 510 | 450 | 510 | 450 | 355 | 610 | 535 | 415 | 475 | 360 | 280 | 375 | 325 | 260 | |
K | 1 | 905 | 805 | 725 | 725 | 670 | 590 | 1655 | 1520 | 1340 | 905 | 805 | 725 | 1165 | 1045 | 940 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | 710 | 630 | 590 | 570 | 510 | 450 | 1320 | 1165 | 1080 | 710 | 630 | 590 | 925 | 830 | 750 | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | 590 | 535 | 475 | 510 | 475 | 415 | 1105 | 985 | 905 | 590 | 535 | 475 | 770 | 690 | 630 | – | – | – | – | – | – | – | – | – | – | – | – | |
N | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | 155 | 120 | 95 | – | – | – | 155 | 140 | 95 | – | – | – | 155 | 140 | 120 | 180 | 155 | 120 | 130 | 115 | 80 | 110 | 95 | 80 |
2 | – | – | – | 80 | 60 | 40 | – | – | – | 155 | 140 | 95 | – | – | – | 155 | 140 | 120 | 180 | 155 | 120 | 130 | 115 | 80 | 110 | 95 | 80 | |
3 | – | – | – | 235 | 140 | 95 | – | – | – | 200 | 155 | 95 | – | – | – | 200 | 155 | 120 | 215 | 180 | 120 | 165 | 130 | 80 | 145 | 110 | 80 | |
4 | – | – | – | 200 | 95 | 80 | – | – | – | 275 | 200 | 140 | 260 | 200 | 130 | 260 | 200 | 140 | 335 | 235 | 155 | 195 | 165 | 100 | 195 | 145 | 95 | |
H | 1 | – | – | – | – | – | – | – | – | – | 475 | 355 | 275 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
CAD Drawings Models
Can’t find the file type you’re looking for?
Product data
I have read and accepted the Terms & Conditions of use