Product Similar To:
AGD
Solid Carbide Inserts
Material Number2836524
ISO Catalog IDAGD15605ANSI Catalog IDAGD15605
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 2836524 |
ISO Catalog ID | AGD15605 |
ANSI Catalog ID | AGD15605 |
Grade | CG5 |
[DM] Minimum Bore Diameter | 4.445 mm |
[DM] Minimum Bore Diameter | .175 in |
[L4] Maximum Boring Depth | 12.7 mm |
[L4] Maximum Boring Depth | .5 in |
[L] Overall Length | 29.21 mm |
[L] Overall Length | 1.15 in |
[F] F Dimension | 1.93 mm |
[F] F Dimension | .076 in |
[CD] Cutting Depth | 1.27 mm |
[CD] Cutting Depth | .05 in |
[W] Groove Width | 1.27 mm |
[W] Groove Width | .05 in |
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
I have read and accepted the Terms & Conditions of use