Produkt ähnlich wie:
49C9 • Ball Nose Roughing • Inch
49C9 • Ball-Nose Roughing • Inch
Material Nummer6126846
ISO Katalog Nummer49C9130DL12ANSI Katalog Nummer49C9130DL12
- P Stahl
- M Rostfreier Stahl
- K Gusseisen
- S Hochwarmfeste Legierungen
- H Gehärtete Werkstoffe
- Schräg-Eintauchfräsen Ins Volle
- Nutenfräsen: Kugelkopf / Vollradius
- Umfangfräsen/Schulterfräsen: Kugelkopf / Vollradius
- 3D-Profilfräsen/Kopierfräsen
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Nummer | 6126846 |
ISO Katalog Nummer | 49C9130DL12 |
ANSI Katalog Nummer | 49C9130DL12 |
Sorte | WP15PE |
Aufnahmeart Maschinenseite | DUO-LOCK |
[D] Adapter/Schaft/Bohrungsdurchmesser | 12.2 mm |
[D] Adapter/Schaft/Bohrungsdurchmesser | .4803 in |
[L1] Messlänge | 28.6 mm |
[L1] Messlänge | 1.126 in |
[CSMS] Systemgröße – Maschinenseite | DL12 |
[WF] Flächenbreite | 9.5 mm |
[WF] Flächenbreite | .374 in |
[Z] Anzahl der Spannuten | 4 |
[D1] Effektiver Schneidendurchmesser | 12.7 mm |
[D1] Effektiver Schneidendurchmesser | .5 in |
[AP1MAX] 1. maximale Schnitttiefe | 19.05 mm |
[AP1MAX] 1. maximale Schnitttiefe | .75 in |
Werkstoffe
- Stahl
- Rostfreier Stahl
- Gusseisen
- Hochwarmfeste Legierungen
- Gehärtete Werkstoffe
Uses and application
- Schräg-Eintauchfräsen Ins Volle
- Nutenfräsen: Kugelkopf / Vollradius
- Umfangfräsen/Schulterfräsen: Kugelkopf / Vollradius
- 3D-Profilfräsen/Kopierfräsen
Features and benefits
- Center cutting.
- Cord profile reduces machine power consumption.
- Standard items listed. Additional styles and coatings made-to-order.
Lösung erstellen, um Vorschübe und Geschwindigkeiten zu berechnen
Nachdem Sie eine Lösung erstellt haben, wählen Sie einfach das Symbol für Vorschübe und Geschwindigkeiten und unser System gibt Ihnen Empfehlungen. Sie können die Informationen anpassen, indem Sie Ihre Maschine und Spezifikationen hinzufügen oder Anpassungen mithilfe der Schieberegler vornehmen.
Anwendungsdaten
49C9 • Ball-Nose Roughing
Side Milling (A) and Slotting (B) | short | medium | long | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | ||||||||||||||||
A | B | adapter reach | D1 | |||||||||||||||||
WP15PE | WP15PE | WP15PE | ||||||||||||||||||
Cutting Speed | Cutting Speed | Cutting Speed | frac. | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1 1/4 | |||||||||||
Material | ap | ae | ap | Min | Max | Min | Max | Min | Max | dec. | .3750 | .5000 | .6250 | .7500 | 1.0000 | 1.2500 | ||||
P | 0 | 1.5 x D | 0.5 x D | 1 x D | 490 | – | 660 | 441 | – | 594 | 441 | – | 594 | IPT | .0023 | .0029 | .0034 | .0037 | .0042 | .0042 |
1 | 1.5 x D | 0.5 x D | 1 x D | 490 | – | 660 | 441 | – | 594 | 441 | – | 594 | IPT | .0023 | .0029 | .0034 | .0037 | .0042 | .0042 | |
2 | 1.5 x D | 0.5 x D | 1 x D | 460 | – | 620 | 414 | – | 558 | 414 | – | 558 | IPT | .0023 | .0029 | .0034 | .0037 | .0042 | .0042 | |
3 | 1.5 x D | 0.4 x D | 0.75 x D | 390 | – | 520 | 351 | – | 468 | 351 | – | 468 | IPT | .0019 | .0025 | .0029 | .0033 | .0038 | .0041 | |
4 | 1.5 x D | 0.3 x D | 0.30 x D | 300 | – | 490 | 270 | – | 441 | 270 | – | 441 | IPT | .0017 | .0022 | .0026 | .0029 | .0033 | .0034 | |
5 | 1.5 x D | 0.4 x D | 0.75 x D | 200 | – | 330 | 170 | – | 280.5 | 160 | – | 264 | IPT | .0016 | .0020 | .0023 | .0026 | .0031 | .0033 | |
6 | 1.5 x D | 0.3 x D | 0.30 x D | 160 | – | 250 | 136 | – | 212.5 | 128 | – | 200 | IPT | .0013 | .0016 | .0019 | .0021 | .0024 | .0024 | |
M | 1 | 1.5 x D | 0.4 x D | 0.75 x D | 300 | – | 380 | 240 | – | 304 | 210 | – | 266 | IPT | .0019 | .0025 | .0029 | .0033 | .0038 | .0041 |
2 | 1.5 x D | 0.4 x D | 0.75 x D | 200 | – | 260 | 160 | – | 208 | 140 | – | 182 | IPT | .0016 | .0020 | .0023 | .0026 | .0031 | .0033 | |
3 | 1.5 x D | 0.4 x D | 0.75 x D | 200 | – | 230 | 160 | – | 184 | 140 | – | 161 | IPT | .0013 | .0016 | .0019 | .0021 | .0024 | .0024 | |
K | 1 | 1.5 x D | 0.5 x D | 1 x D | 390 | – | 490 | 351 | – | 441 | 351 | – | 441 | IPT | .0023 | .0029 | .0034 | .0037 | .0042 | .0042 |
2 | 1.5 x D | 0.4 x D | 1 x D | 360 | – | 460 | 324 | – | 414 | 324 | – | 414 | IPT | .0019 | .0025 | .0029 | .0033 | .0038 | .0041 | |
3 | 1.5 x D | 0.4 x D | 1 x D | 360 | – | 430 | 324 | – | 387 | 324 | – | 387 | IPT | .0016 | .0020 | .0023 | .0026 | .0031 | .0033 | |
S | 1 | 1.5 x D | 0.4 x D | 0.75 x D | 160 | – | 300 | 128 | – | 240 | 96 | – | 180 | IPT | .0019 | .0025 | .0029 | .0033 | .0038 | .0041 |
2 | 1.5 x D | 0.3 x D | 0.30 x D | 80 | – | 130 | 64 | – | 104 | 48 | – | 78 | IPT | .0010 | .0013 | .0015 | .0018 | .0021 | .0022 | |
3 | 1.5 x D | 0.3 x D | 0.30 x D | 80 | – | 130 | 64 | – | 104 | 48 | – | 78 | IPT | .0010 | .0013 | .0015 | .0018 | .0021 | .0022 | |
4 | 1.5 x D | 0.3 x D | 0.75 x D | 160 | – | 200 | 128 | – | 160 | 96 | – | 120 | IPT | .0014 | .0018 | .0021 | .0024 | .0028 | .0030 | |
H | 1 | 1.5 x D | 0.3 x D | 0.30 x D | 260 | – | 460 | 208 | – | 368 | 156 | – | 276 | IPT | .0017 | .0022 | .0026 | .0029 | .0033 | .0034 |
2 | 1.5 x D | 0.2 x D | 0.20 x D | 230 | – | 390 | 184 | – | 312 | 138 | – | 234 | IPT | .0013 | .0016 | .0019 | .0021 | .0024 | .0024 | |
3 | 1.5 x D | 0.2 x D | 0.20 x D | 200 | – | 300 | 160 | – | 240 | 120 | – | 180 | IPT | .0010 | .0013 | .0015 | .0018 | .0021 | .0022 |
CAD Drawings Models
Can’t find the file type you’re looking for?
Product data
I have read and accepted the Terms & Conditions of use