Produkt ähnlich wie:
Finishers • Series 4S05 4S07 • Sharp Edge • Inch
Series 4S05 4S07 • Lists 4S05 4S07 4S17 4S27 4S47 4S67
Material Nummer2230981
ISO Katalog NummerTR4S4707002ANSI Katalog NummerTR4S4707002
- Schräg-Eintauchfräsen Ins Volle
- Schneideckenausführung: Ebene Stirnfläche
- Side Milling/Shoulder Milling: Square End
- Spiralwinkel: 45°
- Werkzeugabmessungen: Schneidreihen: X (variabel)
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Nummer | 2230981 |
ISO Katalog Nummer | TR4S4707002 |
ANSI Katalog Nummer | TR4S4707002 |
Sorte | TIALN |
Aufnahmeart Maschinenseite | Straight-Cylindrical |
[L3] Nutzbare Länge | 9.525 mm |
[L3] Nutzbare Länge | .375 in |
[Z] Anzahl der Spannuten | 6 |
[D1] Effektiver Schneidendurchmesser | 6.35 mm |
[D1] Effektiver Schneidendurchmesser | .25 in |
[D] Adapter/Schaft/Bohrungsdurchmesser | 6.35 mm |
[D] Adapter/Schaft/Bohrungsdurchmesser | .25 in |
[AP1MAX] 1. maximale Schnitttiefe | 9.525 mm |
[AP1MAX] 1. maximale Schnitttiefe | .375 in |
[L] Gesamtlänge | 50.8 mm |
[L] Gesamtlänge | 2 in |
Uses and application
- Schräg-Eintauchfräsen Ins Volle
- Schneideckenausführung: Ebene Stirnfläche
- Side Milling/Shoulder Milling: Square End
- Spiralwinkel: 45°
- Werkzeugabmessungen: Schneidreihen: X (variabel)
Features and benefits
- Center cutting.
- Standard items listed. Additional styles and coatings made to order.
- For information about Customized Solutions, see page [REFERENCE].
- For information about Reconditioning Services, see page [REFERENCE].
Lösung erstellen, um Vorschübe und Geschwindigkeiten zu berechnen
Nachdem Sie eine Lösung erstellt haben, wählen Sie einfach das Symbol für Vorschübe und Geschwindigkeiten und unser System gibt Ihnen Empfehlungen. Sie können die Informationen anpassen, indem Sie Ihre Maschine und Spezifikationen hinzufügen oder Anpassungen mithilfe der Schieberegler vornehmen.
Anwendungsdaten
Series 4S05 4S07 • Lists 4S05 4S07 4S47 4S67
Uncoated | TiCN | TiAlN | AlTiN | Recommended feed per tooth (IPT = inch/th) for side milling (A). | ||||||||||||||||||||
A | Cutting Speed | Cutting Speed | Cutting Speed | Cutting Speed | D1 | |||||||||||||||||||
SFM | SFM | SFM | SFM | frac. | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | ||||||||||||
Material | ap | ae | Min | Max | Min | Max | Min | Max | Min | Max | dec. | .1880 | .2500 | .3130 | .3750 | .5000 | .6250 | .7500 | 1.000 | |||||
P | 1 | 1 x D | 0.2 x D | 200 | – | 260 | 400 | – | 520 | 500 | – | 650 | 590 | – | 720 | Fz | .0014 | .0018 | .0023 | .0027 | .0035 | .0039 | .0043 | .0050 |
2 | 1 x D | 0.2 x D | 180 | – | 250 | 360 | – | 500 | 450 | – | 625 | 520 | – | 660 | Fz | .0014 | .0018 | .0023 | .0027 | .0035 | .0039 | .0043 | .0050 | |
3 | 1 x D | 0.1 x D | 160 | – | 210 | 320 | – | 420 | 400 | – | 525 | 520 | – | 590 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0038 | .0046 | |
4 | 1 x D | 0.1 x D | – | – | – | 240 | – | 380 | 300 | – | 475 | 460 | – | 520 | Fz | .0010 | .0014 | .0018 | .0020 | .0026 | .0030 | .0033 | .0039 | |
5 | 1 x D | 0.1 x D | – | – | – | 160 | – | 260 | 200 | – | 325 | 200 | – | 330 | Fz | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0030 | .0036 | |
6 | 1 x D | 0.1 x D | – | – | – | 120 | – | 180 | 150 | – | 225 | 160 | – | 260 | Fz | .0008 | .0010 | .0013 | .0015 | .0019 | .0022 | .0024 | .0028 | |
M | 1 | 1 x D | 0.1 x D | 100 | – | 130 | 200 | – | 265 | 260 | – | 330 | 260 | – | 330 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0038 | .0046 |
2 | 1 x D | 0.1 x D | – | – | – | 160 | – | 210 | 200 | – | 260 | 200 | – | 260 | Fz | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0030 | .0036 | |
3 | 1 x D | 0.1 x D | – | – | – | 160 | – | 210 | 200 | – | 260 | 200 | – | 260 | Fz | .0008 | .0010 | .0013 | .0015 | .0019 | .0022 | .0024 | .0028 | |
K | 1 | 1 x D | 0.1 x D | 160 | – | 210 | 300 | – | 420 | 390 | – | 520 | 390 | – | 520 | Fz | .0014 | .0018 | .0023 | .0027 | .0035 | .0039 | .0043 | .0050 |
2 | 1 x D | 0.1 x D | – | – | – | 300 | – | 370 | 360 | – | 460 | 360 | – | 460 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0038 | .0046 | |
3 | 1 x D | 0.1 x D | – | – | – | 265 | – | 345 | 330 | – | 430 | 330 | – | 430 | Fz | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0030 | .0036 | |
S | 1 | 1 x D | 0.1 x D | – | – | – | 120 | – | 220 | 160 | – | 300 | 300 | – | 380 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0039 | .0045 |
2 | 1 x D | 0.1 x D | – | – | – | 50 | – | 100 | 80 | – | 130 | 70 | – | 130 | Fz | .0006 | .0008 | .0010 | .0012 | .0015 | .0018 | .0021 | .0024 | |
3 | 1 x D | 0.15 x D | – | – | – | 130 | – | 208 | 80 | – | 130 | 160 | – | 260 | Fz | .0006 | .0008 | .0010 | .0012 | .0015 | .0018 | .0021 | .0024 | |
4 | 1 x D | 0.15 x D | – | – | – | 120 | – | 170 | 160 | – | 200 | 150 | – | 210 | Fz | .0008 | .0011 | .0014 | .0017 | .0021 | .0025 | .0028 | .0033 | |
H | 1 | 1 x D | 0.1 x D | – | – | – | 210 | – | 360 | 260 | – | 450 | 330 | – | 460 | Fz | .0010 | .0014 | .0018 | .0020 | .0026 | .0030 | .0033 | .0039 |
Series 4S05 4S07 • Lists 4S17 4S27
Uncoated | TiCN | AlTiN | TiAlN | Recommended feed per tooth (IPT = inch/th) for side milling (A). | ||||||||||||||||||||
A | Cutting Speed | Cutting Speed | Cutting Speed | Cutting Speed | D1 | |||||||||||||||||||
SFM | SFM | SFM | SFM | frac. | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | ||||||||||||
Material | ap | ae | Min | Max | Min | Max | Min | Max | Min | Max | dec. | .1880 | .2500 | .3130 | .3750 | .5000 | .6250 | .7500 | 1.000 | |||||
P | 1 | 1.5 x D | 0.05 x D | 200 | – | 260 | 400 | – | 520 | 500 | – | 650 | 590 | – | 720 | Fz | .0014 | .0018 | .0023 | .0027 | .0035 | .0039 | .0043 | .0050 |
2 | 1.5 x D | 0.05 x D | 180 | – | 250 | 360 | – | 500 | 450 | – | 625 | 520 | – | 660 | Fz | .0014 | .0018 | .0023 | .0027 | .0035 | .0039 | .0043 | .0050 | |
3 | 1.5 x D | 0.05 x D | 160 | – | 210 | 320 | – | 420 | 400 | – | 525 | 520 | – | 590 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0038 | .0046 | |
4 | 1.5 x D | 0.04 x D | – | – | – | 240 | – | 380 | 300 | – | 475 | 460 | – | 520 | Fz | .0010 | .0014 | .0018 | .0020 | .0026 | .0030 | .0033 | .0039 | |
5 | 1.5 x D | 0.05 x D | – | – | – | 160 | – | 260 | 200 | – | 325 | 200 | – | 330 | Fz | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0030 | .0036 | |
6 | 1.5 x D | 0.04 x D | – | – | – | 120 | – | 180 | 150 | – | 225 | 160 | – | 260 | Fz | .0008 | .0010 | .0013 | .0015 | .0019 | .0022 | .0024 | .0028 | |
M | 1 | 1.5 x D | 0.05 x D | 100 | – | 130 | 200 | – | 265 | 260 | – | 330 | 260 | – | 330 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0038 | .0046 |
2 | 1.5 x D | 0.05 x D | – | – | – | 160 | – | 210 | 200 | – | 260 | 200 | – | 260 | Fz | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0030 | .0036 | |
3 | 1.5 x D | 0.05 x D | – | – | – | 160 | – | 210 | 200 | – | 260 | 200 | – | 260 | Fz | .0008 | .0010 | .0013 | .0015 | .0019 | .0022 | .0024 | .0028 | |
K | 1 | 1.5 x D | 0.05 x D | 160 | – | 210 | 300 | – | 420 | 390 | – | 520 | 390 | – | 520 | Fz | .0014 | .0018 | .0023 | .0027 | .0035 | .0039 | .0043 | .0050 |
2 | 1.5 x D | 0.05 x D | – | – | – | 300 | – | 370 | 360 | – | 460 | 360 | – | 460 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0038 | .0046 | |
3 | 1.5 x D | 0.05 x D | – | – | – | 265 | – | 345 | 330 | – | 430 | 330 | – | 430 | Fz | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0030 | .0036 | |
S | 1 | 1.5 x D | 0.04 x D | – | – | – | 120 | – | 220 | 150 | – | 275 | 300 | – | 380 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0038 | .0046 |
2 | 1.5 x D | 0.04 x D | – | – | – | 50 | – | 100 | 70 | – | 130 | 70 | – | 130 | Fz | .0006 | .0008 | .0010 | .0012 | .0016 | .0018 | .0020 | .0025 | |
3 | 1.5 x D | 0.05 x D | – | – | – | 130 | – | 208 | 160 | – | 260 | 160 | – | 260 | Fz | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0030 | .0036 | |
4 | 1.5 x D | 0.05 x D | – | – | – | 120 | – | 170 | 150 | – | 210 | 150 | – | 210 | Fz | .0008 | .0011 | .0014 | .0017 | .0022 | .0025 | .0028 | .0033 | |
H | 1 | 1.5 x D | 0.04XD | – | – | – | 210 | – | 360 | 260 | – | 450 | 330 | – | 460 | Fz | .0010 | .0014 | .0018 | .0020 | .0026 | .0030 | .0033 | .0039 |
CAD Drawings Models
Can’t find the file type you’re looking for?
Product data
I have read and accepted the Terms & Conditions of use