Product Similar To:
VXF™-09 • Cylindrical End Mills • Metric
Cylindrical End Mills • Metric
Material Number6597740
ISO Catalog IDVXF025Z02A25XD09L200ANSI Catalog IDVXF025Z02A25XD09L200
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
- H Hardened Materials
- 100018357
- Spiral Circular
- Helical Milling
- Ramping: Blank
- Shank - Cylindrical Plain
- Counter Boring
- Pocketing
- Plunge Milling
- Inclined Square End Mill
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- Overview
- Application Data
- Downloads
- Compatible Parts Machine Side
- Compatible Parts Workpiece Side
- Spare Parts
- Reviews
- Q&A
Material Number | 6597740 |
ISO Catalog ID | VXF025Z02A25XD09L200 |
ANSI Catalog ID | VXF025Z02A25XD09L200 |
[D1MAX] Maximum Cutting Diameter | 25 mm |
[D1MAX] Maximum Cutting Diameter | .9843 in |
[D1] Effective Cutting Diameter | 11.333 mm |
[D1] Effective Cutting Diameter | .4462 in |
[D] Adapter / Shank / Bore Diameter | 25 mm |
[D] Adapter / Shank / Bore Diameter | .9843 in |
[L] Overall Length | 200 mm |
[L] Overall Length | 7.874 in |
[L2] Head Length | 50 mm |
[L2] Head Length | 1.968 in |
[AP1MAX] 1st Maximum Cutting Depth | 1.5 mm |
[AP1MAX] 1st Maximum Cutting Depth | .0591 in |
Number of Inserts | 2 |
Maximum Ramping Angle | 2.8 |
Max RPM | 48500 |
Coolant Supply | Y |
Weight Kilograms | 0.67 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
- Hardened Materials
Uses and application
- 100018357
- Spiral Circular
- Helical Milling
- Ramping: Blank
- Shank - Cylindrical Plain
- Counter Boring
- Pocketing
- Plunge Milling
- Inclined Square End Mill
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
Insert Selection Guide
Light | General | Heavy | ||||
Material | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | XDPT-MM | WP25PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
P3–P4 | XDPT-MM | WP25PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
P5–P6 | XDPT-MM | WP25PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
M1–M2 | XDPT-MM | WS40PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
M3 | XDPT-MM | WS40PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
S1–S2 | XDPT-MM | WP25PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
S3 | XDPT-MM | WS40PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
S4 | XDPT-MM | WS40PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
Feeds
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40–100 % | ||||||||||||
.E..MM | 0,48 | 1,42 | 2,20 | 0,35 | 1,00 | 1,52 | 0,26 | 0,74 | 1,11 | 0,23 | 0,64 | 0,96 | 0,21 | 0,59 | 0,88 | .E..MM |
.S..MH | 0,70 | 1,58 | 2,65 | 0,50 | 1,11 | 1,80 | 0,37 | 0,82 | 1,31 | 0,33 | 0,71 | 1,14 | 0,30 | 0,65 | 1,04 | .S..MH |
Light | General | Heavy |
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40–100 % | ||||||||||||
.E..MM | 0,64 | 1,42 | 2,37 | 0,45 | 1,00 | 1,63 | 0,34 | 0,74 | 1,19 | 0,30 | 0,64 | 1,03 | 0,27 | 0,59 | 0,94 | .E..MM |
.S..MH | 0,55 | 1,22 | 2,01 | 0,39 | 0,86 | 1,39 | 0,29 | 0,64 | 1,02 | 0,25 | 0,55 | 0,89 | 0,23 | 0,51 | 0,81 | .S..MH |
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40–100 % | ||||||||||||
.E..MM | 0,44 | 1,28 | 1,98 | 0,32 | 0,90 | 1,37 | 0,24 | 0,67 | 1,01 | 0,21 | 0,58 | 0,87 | 0,19 | 0,53 | 0,80 | .E..MM |
.S..MH | 0,64 | 1,42 | 2,37 | 0,45 | 1,00 | 1,63 | 0,34 | 0,74 | 1,19 | 0,30 | 0,64 | 1,03 | 0,27 | 0,59 | 0,94 | .S..MH |
Speeds
Recommended Starting Speeds [m/min]*
Material Group | WP25PM | WP40PM | WS40PM | |||||||
P | 1 | 395 | 340 | 325 | 355 | 310 | 295 | – | – | – |
2 | 330 | 290 | 240 | 300 | 260 | 215 | – | – | – | |
3 | 305 | 260 | 210 | 275 | 235 | 190 | – | – | – | |
4 | 270 | 220 | 180 | 245 | 205 | 160 | – | – | – | |
5 | 220 | 205 | 180 | 205 | 185 | 160 | 205 | 175 | 145 | |
6 | 200 | 150 | 120 | 180 | 140 | 110 | 180 | 130 | 95 | |
M | 1 | 245 | 215 | 200 | 235 | 205 | 185 | 250 | 205 | 170 |
2 | 220 | 190 | 155 | 210 | 180 | 150 | 215 | 175 | 145 | |
3 | 170 | 145 | 115 | 155 | 140 | 110 | 175 | 130 | 100 | |
S | 1 | 50 | 40 | 30 | 50 | 40 | 35 | 50 | 40 | 30 |
2 | 50 | 40 | 30 | 50 | 40 | 35 | 50 | 40 | 30 | |
3 | 60 | 50 | 30 | 60 | 50 | 35 | 60 | 50 | 30 | |
4 | 85 | 60 | 40 | 80 | 60 | 40 | 70 | 60 | 35 |
I have read and accepted the Terms & Conditions of use